The Volvo D13 engine series continued to advance between 2017 and 2020, delivering more efficient power, longer maintenance intervals, and tighter emissions control. With integrated powertrains and updated aftertreatment systems, this generation of engines became a go-to choice for long-haul fleets and vocational trucks.
As fault code systems grew more complex, having instant access to accurate fault definitions and repair documentation became even more critical. Diesel Repair makes it easy to look up fault codes tied to the Volvo D13 (2017–2020), saving technicians time and reducing diagnostic guesswork.
Volvo D13 (2017–2020) Overview
- Displacement: 12.8L
- Horsepower Range: 375–500 HP
- Torque: Up to 1,850 lb-ft
- Emissions System: EGR + DPF + SCR
- Fuel System: Common Rail
- Applications: Volvo VNL, VNR, and other Class 8 models
🔗 Get FREE Fault Code Information for all makes and models in Diesel Repair → Diesel Repair
Fault Codes for Volvo D13 (2017–2020)
Fault | Title |
P001676 | Crankshaft Position – Camshaft Position Correlation |
P003011 | HO₂S Heater Control Bank 1 Sensor 1 |
P003012 | HO₂S Heater Control Bank 1 Sensor 1 |
P003013 | HO₂S Heater Control Bank 1 Sensor 1 |
P003A00 | Turbocharger/Supercharger Boost Control “A” Position Exceeded Learning Limit |
P003A99 | Turbocharger / Supercharger Boost Control “A” Position Exceeded Learning Limit |
P004507 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P004513 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P004519 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P004577 | Turbocharger/Supercharger Boost Control “A” Circuit/Open |
P004591 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P004592 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P004598 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P004599 | Turbocharger / Supercharger Boost Control “A” Circuit – Open |
P00459A | Turbocharger/Supercharger Boost Control “A” Circuit/Open |
P004607 | Turbocharger/Supercharger Boost Control “A” Circuit Range/Performance |
P006964 | Manifold Absolute Pressure – Barometric Pressure Correlation |
P006E00 | Turbocharger / Supercharger Boost Control “A” Supply Voltage Circuit |
P006E16 | Turbocharger / Supercharger Boost Control “A” Supply Voltage Circuit |
P006E17 | Turbocharger / Supercharger Boost Control “A” Supply Voltage Circuit |
P007011 | Ambient Air Temperature Sensor “A” |
P007015 | Ambient Air Temperature Sensor “A” |
P007064 | Ambient Air Temperature Sensor “A” |
P007100 | Ambient Air Temperature Sensor Range / Performance |
P007131 | Ambient Air Temperature Sensor Range/Performance |
P007164 | Ambient Air Temperature Sensor Range / Performance |
P007186 | Ambient Air Temperature Sensor Range / Performance |
P007200 | Ambient Air Temperature Circuit Low |
P008700 | Fuel Rail / System Pressure – Too Low Bank 1 |
P008800 | Fuel Rail / System Pressure – Too High Bank 1 |
P008A00 | Low Pressure Fuel System Pressure – Too Low |
P008B00 | Low Pressure Fuel System Pressure – Too High |
P008B97 | Low Pressure Fuel System Pressure – Too High |
P008F00 | Engine Coolant Temperature / Fuel Temperature Correlation |
P009011 | Fuel Pressure Regulator 1 Control |
P009012 | Fuel Pressure Regulator 1 Control |
P009013 | Fuel Pressure Regulator 1 Control |
P009100 | Fuel Rail Pressure Regulator Control Circuit Low |
P009200 | Fuel Rail Pressure Regulator Control Circuit High |
P009400 | Fuel System Leak Detected – Small Leak |
P009500 | Intake Air Temperature Sensor 2 Bank 1 |
P009501 | Intake Air Temperature Sensor 2 Bank 1 |
P009511 | Intake Air Temperature Sensor 2 Bank 1 |
P009513 | Intake Air Temperature Sensor 2 Bank 1 |
P009664 | Intake Air Temperature Sensor 2 Circuit Range / Performance (Bank 1) |
P009700 | Intake Air Temperature Sensor 2 Circuit Low (Bank 1) |
P009A00 | Engine Air Intake Temperature – Correlation |
P009B11 | Fuel Pressure Relief Control |
P009B12 | Fuel Pressure Relief Control |
P009B13 | Fuel Pressure Relief Control |
P009B73 | Fuel Pressure Relief Control |
P009C00 | Fuel Pressure Relief Control Circuit Low |
P009D00 | Fuel Pressure Relief Control Circuit High |
P009E73 | Fuel Pressure Relief Control Performance / Stuck Off |
P00AF00 | Turbocharger / Supercharger Boost Control “A” Module Performance |
P00AF41 | Turbocharger / Supercharger Boost Control “A” Module Performance |
P00AF96 | Turbocharger / Supercharger Boost Control “A” Module Performance |
P00C600 | Fuel Rail Pressure Too Low – Engine Cranking |
P010501 | Manifold Absolute Pressure / Barometric Pressure Sensor |
P010512 | Manifold Absolute Pressure / Barometric Pressure Sensor |
P010513 | Manifold Absolute Pressure / Barometric Pressure Sensor |
P010562 | Manifold Absolute Pressure / Barometric Pressure Sensor |
P010662 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit – Range / Performance |
P010800 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit High |
P011001 | Intake Air Temperature Sensor 1 Bank 1 |
P011011 | Intake Air Temperature Sensor 1 Bank 1 |
P011013 | Intake Air Temperature Sensor 1 Bank 1 |
P011064 | Intake Air Temperature Sensor 1 Bank 1 |
P011164 | Intake Air Temperature Sensor 1 Circuit Range / Performance Bank 1 |
P011200 | Intake Air Temperature Sensor 1 Circuit Low Bank 1 |
P011501 | Engine Coolant Temperature Sensor 1 |
P011511 | Engine Coolant Temperature Sensor 1 |
P011513 | Engine Coolant Temperature Sensor 1 |
P01152A | Engine Coolant Temperature Sensor 1 |
P01162A | Engine Coolant Temperature Circuit Range / Performance |
P011700 | Engine Coolant Temperature Circuit Low |
P012011 | Throttle / Pedal Position Sensor “A” |
P012012 | Throttle / Pedal Position Sensor “A” |
P012200 | Throttle / Pedal Position Sensor / Switch “A” Circuit Low |
P012800 | Coolant Thermostat (Coolant Below Thermostat Regulating Temperature) |
P01301C | O₂ Sensor Bank 1 Sensor 1 |
P013065 | O₂ Sensor Bank 1 Sensor 1 |
P016800 | Engine Fuel Temperature Too High |
P016900 | Incorrect Fuel Composition |
P016E00 | Closed Loop Fuel Pressure Control at Limit – Pressure Too High |
P016F00 | Closed Loop Fuel Pressure Control at Limit – Pressure Too Low |
P017638 | Fuel Composition Sensor Circuit, Signal Frequency Incorrect |
P017696 | Fuel Composition Sensor Circuit |
P018013 | Fuel Temperature Sensor “A” Circuit |
P018100 | Fuel Temperature Sensor “A” Circuit Range / Performance |
P018200 | Fuel Temperature Sensor “A” Circuit Low |
P018501 | Fuel Temperature Sensor “B” |
P018511 | Fuel Temperature Sensor “B” |
P018513 | Fuel Temperature Sensor “B” |
P018564 | Fuel Temperature Sensor “B” |
P019001 | Fuel Rail Pressure Sensor Bank 1 |
P019013 | Fuel Rail Pressure Sensor Bank 1 |
P019062 | Fuel Rail Pressure Sensor Bank 1 |
P019064 | Fuel Rail Pressure Sensor Bank 1 |
P019164 | Fuel Rail Pressure Sensor Circuit Range / Performance Bank 1 |
P019200 | Fuel Rail Pressure Sensor Circuit Low Bank 1 |
P019511 | Engine Oil Temperature Sensor “A” |
P019513 | Engine Oil Temperature Sensor “A” |
P01951F | Engine Oil Temperature Sensor “A” |
P019564 | Engine Oil Temperature Sensor “A” |
P019664 | Oil Temperature |
P019700 | Oil Temperature Short Circuit Low |
P01991F | Engine Oil Temperature Sensor Circuit Intermittent / Erratic |
P01B901 | Engine Oil Temperature Sensor “B” |
P01B911 | Engine Oil Temperature Sensor “B” |
P01B913 | Engine Oil Temperature Sensor “B” |
P020111 | Cylinder 1 Injector “A” |
P020112 | Cylinder 1 Injector “A” |
P020113 | Cylinder 1 Injector “A” |
P020156 | Cylinder 1 Injector “A” |
P020211 | Cylinder 2 Injector “A” |
P020212 | Cylinder 2 Injector “A” |
P020213 | Cylinder 2 Injector “A” |
P020256 | Cylinder 2 Injector “A” |
P020311 | Cylinder 3 Injector “A” |
P020312 | Cylinder 3 Injector “A” |
P020313 | Cylinder 3 Injector “A” |
P020356 | Cylinder 3 Injector “A” |
P020411 | Cylinder 4 Injector “A” |
P020412 | Cylinder 4 Injector “A” |
P020413 | Cylinder 4 Injector “A” |
P020456 | Cylinder 4 Injector “A” |
P020511 | Cylinder 5 Injector “A” |
P020512 | Cylinder 5 Injector “A” |
P020513 | Cylinder 5 Injector “A” |
P020556 | Cylinder 5 Injector “A” |
P020611 | Cylinder 6 Injector “A” |
P020612 | Cylinder 6 Injector “A” |
P020613 | Cylinder 6 Injector “A” |
P020A25 | Cylinder 1 Injection Timing |
P020B25 | Cylinder 2 Injection Timing |
P020C25 | Cylinder 3 Injection Timing |
P020D25 | Cylinder 4 Injection Timing |
P020E25 | Cylinder 5 Injection Timing |
P020F25 | Cylinder 6 Injection Timing |
P021700 | Engine Coolant Over Temperature Condition |
P021800 | Transmission Fluid Over Temperature Condition |
P021900 | Engine Overspeed Condition |
P023400 | Turbocharger/Supercharger Overboost Condition |
P024311 | Turbocharger / Supercharger Wastegate Solenoid “A” |
P024312 | Turbocharger / Supercharger Wastegate Solenoid “A” |
P024313 | Turbocharger / Supercharger Wastegate Solenoid “A” |
P024500 | Wastegate Short Circuit Low |
P024600 | Wastegate Short Circuit High |
P025112 | Injection Pump Fuel Metering Control “A” (Cam / Rotor / Injector) |
P025114 | Injection Pump Fuel Metering Control “A” (Cam / Rotor / Injector) |
P025612 | Injection Pump Fuel Metering Control “B” |
P025614 | Injection Pump Fuel Metering Control “B” Circuit Short to Ground or Open |
P025614 | Injection Pump Fuel Metering Control “B” |
P025692 | Injection Pump Fuel Metering Control “B” |
P025700 | Injection Pump Fuel Metering Control “B” Range / Performance (Cam / Rotor / Injector) |
P025900 | Injection Pump Fuel Metering Control “B” High |
P026100 | Cylinder 1 Injector Circuit Low |
P026200 | Injector 1 Short Circuit High |
P026400 | Cylinder 2 Injector Circuit Low |
P026700 | Cylinder 3 Injector Circuit Low |
P026800 | Injector 3 Short Circuit High |
P026A00 | Charge Air Cooler Efficiency Below Threshold |
P026C00 | Fuel Injection Quantity Lower than Expected |
P026D00 | Fuel Injection Quantity Higher than Expected |
P027000 | Cylinder 4 Injector Circuit Low |
P027100 | Injector 4 Short Circuit High |
P027300 | Cylinder 5 Injector Circuit Low |
P027400 | Injector 5 Short Circuit High |
P027600 | Cylinder 6 Injector Circuit Low |
P027700 | Injector 6 Short Circuit High |
P027E00 | Cold Start Fuel Injection Quantity Lower than Expected |
P027F00 | Cold Start Fuel Injection Quantity Higher than Expected |
P028A01 | Charge Air Cooler Cooling Fan Control |
P028A12 | Charge Air Cooler Cooling Fan Control |
P028A14 | Charge Air Cooler Cooling Fan Control |
P028A15 | Charge Air Cooler Cooling Fan Control |
P028A1C | Charge Air Cooler Cooling Fan Control |
P029800 | Engine Oil Over Temperature |
P029900 | Turbocharger / Supercharger Underboost |
P02CC00 | Cylinder 1 Fuel Injector Offset Learning at Minimum Limit |
P02CD00 | Cylinder 1 Fuel Injector Offset Learning at Maximum Limit |
P02CE00 | Cylinder 2 Fuel Injector Offset Learning at Minimum Limit |
P02CF00 | Cylinder 2 Fuel Injector Offset Learning at Maximum Limit |
P02D000 | Cylinder 3 Fuel Injector Offset Learning at Minimum Limit |
P02D100 | Cylinder 3 Fuel Injector Offset Learning at Maximum Limit |
P02D200 | Cylinder 4 Fuel Injector Offset Learning at Minimum Limit |
P02D300 | Cylinder 4 Fuel Injector Offset Learning at Maximum Limit |
P02D400 | Cylinder 5 Fuel Injector Offset Learning at Minimum Limit |
P02D500 | Cylinder 5 Fuel Injector Offset Learning at Maximum Limit |
P02D600 | Cylinder 6 Fuel Injector Offset Learning at Minimum Limit |
P02E011 | Diesel Intake Air Flow Control |
P02E012 | Diesel Intake Air Flow Control |
P02E013 | Diesel Intake Air Flow Control |
P02E07C | Diesel Intake Air Flow Control |
P02E09B | Diesel Intake Air Flow Control |
P02E09C | Diesel Intake Air Flow Control |
P02E17C | Diesel Intake Air Flow Control Performance |
P02E200 | Diesel Intake Air Flow Control Circuit Low |
P02E300 | Diesel Intake Air Flow Control Circuit High |
P02E601 | Diesel Intake Air Flow Position Sensor |
P02E611 | Diesel Intake Air Flow Position Sensor |
P02E612 | Diesel Intake Air Flow Position Sensor |
P02E613 | Diesel Intake Air Flow Position Sensor |
P02E697 | Diesel Intake Air Flow Position Sensor |
P02E699 | Diesel Intake Air Flow Position Sensor |
P02E900 | Diesel Intake Air Flow Position Sensor Circuit High |
P02EC00 | Diesel Intake Air Flow Control System – High Air Flow Detected |
P02ED00 | Diesel Intake Air Flow Control System – Low Air Flow Detected |
P02FA97 | Diesel Intake Air Flow Position Sensor Minimum / Maximum Stop Performance |
P030000 | Random Misfire Detected |
P030100 | Cylinder 1 Misfire Detected |
P030200 | Cylinder 2 Misfire Detected |
P030300 | Cylinder 3 Misfire Detected |
P030400 | Cylinder 4 Misfire Detected |
P030500 | Cylinder 5 Misfire Detected |
P030600 | Cylinder 6 Misfire Detected |
P03351F | Crankshaft Position Sensor “A” |
P033531 | Crankshaft Position Sensor “A” |
P033538 | Crankshaft Position Sensor “A” |
P033638 | Crankshaft Position Sensor “A” Circuit Range / Performance |
P033900 | Crankshaft Position Sensor “A” Circuit Intermittent |
P034031 | Camshaft Position Sensor “A” Bank 1 or Single Sensor |
P034038 | Camshaft Position Sensor “A” Bank 1 or Single Sensor |
P034138 | Camshaft Position Sensor “A” Circuit Range / Performance |
P04007C | Exhaust Gas Recirculation “A” Flow |
P04009B | Exhaust Gas Recirculation “A” Flow |
P04009C | Exhaust Gas Recirculation “A” Flow |
P040100 | Engine Exhaust Gas Recirculation 1 Valve Position Flow Insufficient Detected |
P040200 | Engine Exhaust Gas Recirculation 1 Valve Position Flow Excessive Detected |
P040311 | EGR “A” Control |
P040312 | EGR “A” Control |
P040313 | EGR “A” Control |
P040341 | EGR “A” Control |
P040371 | EGR “A” Control |
P040392 | EGR “A” Control |
P040397 | EGR “A” Control |
P040398 | EGR “A” Control |
P040399 | EGR “A” Control |
P040600 | EGR Differential Pressure Sensor Circuit High |
P040901 | EGR Differential Pressure Sensor |
P040912 | EGR Differential Pressure Sensor |
P040913 | EGR Differential Pressure Sensor |
P040964 | EGR Differential Pressure Sensor |
P040984 | EGR Differential Pressure Sensor |
P040985 | EGR Differential Pressure Sensor |
P040A01 | Exhaust Gas Recirculation Temperature Sensor “A” |
P040A11 | Exhaust Gas Recirculation Temperature Sensor “A” |
P040A13 | Exhaust Gas Recirculation Temperature Sensor “A” |
P040A64 | Exhaust Gas Recirculation Temperature Sensor “A” |
P040B64 | Exhaust Gas Recirculation Temperature Sensor “A” Circuit Range / Performance |
P040C00 | Exhaust Gas Recirculation Temperature Sensor “A” |
P041A11 | Exhaust Gas Recirculation Temperature Sensor “B” Circuit |
P041A12 | Exhaust Gas Recirculation Temperature Sensor “B” Circuit |
P042000 | Catalyst System Efficiency Below Threshold |
P042200 | Catalyst System Efficiency Below Threshold (Bank 1) |
P046C64 | EGR Differential Pressure Sensor Circuit Range / Performance |
P047001 | Exhaust Pressure Sensor “A” |
P047012 | Exhaust Pressure Sensor “A” |
P047013 | Exhaust Pressure Sensor “A” |
P047064 | Exhaust Pressure Sensor “A” |
P047164 | Engine Exhaust Back Pressure Circuit Range / Performance |
P047300 | Engine Exhaust Back Pressure Circuit High |
P047511 | Exhaust Pressure Control Valve “A” |
P047512 | Exhaust Pressure Control Valve “A” |
P047513 | Exhaust Pressure Control Valve “A” |
P047572 | Exhaust Pressure Control Valve “A” |
P047700 | Exhaust Pressure Control Valve “A” |
P047800 | Exhaust Pressure Control Valve “A” High |
P047F00 | Exhaust Pressure Control Valve “A” Stuck Open |
P047F71 | Exhaust Pressure Control Valve “A” Stuck Open |
P048011 | Fan 1 Control Circuit |
P048012 | Fan 1 Control Circuit |
P048013 | Fan 1 Control Circuit |
P048301 | Fan Performance |
P048312 | Fan Performance |
P048313 | Fan Performance |
P048900 | EGR “A” Control Circuit Low |
P049D99 | EGR “A” Control Position Exceeded Learning Limit |
P04D800 | Excessive Time to Enter Closed Loop EGR Control |
P04D900 | Closed Loop EGR Control at Limit – Flow Too Low |
P04DA00 | Closed Loop EGR Control at Limit – Flow Too High |
P04DB00 | Crankcase Ventilation System Disconnected |
P04DD00 | Cold Start EGR “A” Flow Insufficient Detected |
P050011 | Wheel-Based Vehicle Speed |
P050013 | Wheel-Based Vehicle Speed |
P050200 | Vehicle Speed Sensor “A” Circuit Low |
P050600 | Idle Control System – RPM Lower than Expected |
P050700 | Idle Control System – RPM Higher than Expected |
P050C00 | Cold Start Engine Coolant Temperature Performance |
P050E00 | Cold Start Engine Exhaust Temperature Too Low |
P051A01 | Crankcase Pressure Sensor |
P051A12 | Crankcase Pressure Sensor |
P051A13 | Crankcase Pressure Sensor |
P051A64 | Crankcase Pressure Sensor |
P051B64 | Engine High Resolution Crankcase Pressure Circuit Range / Performance |
P051D00 | Engine High Resolution Crankcase Pressure |
P052001 | Engine Oil Pressure Sensor / Switch “A” |
P052012 | Engine Oil Pressure Sensor / Switch “A” |
P052013 | Engine Oil Pressure Sensor / Switch “A” |
P052064 | Engine Oil Pressure Sensor / Switch “A” |
P052164 | Engine Oil Pressure Sensor / Switch Range / Performance |
P052200 | Engine Oil Pressure Circuit Low |
P052300 | Engine Oil Pressure Circuit High |
P052400 | Engine Oil Pressure Circuit Too Low |
P052607 | Fan Speed Sensor Circuit |
P052612 | Fan Speed Sensor Circuit |
P053E00 | Crankcase Pressure Too High |
P054001 | Intake Air Heater “A” Control |
P054011 | Intake Air Heater “A” Control |
P054013 | Intake Air Heater “A” Control |
P054070 | Intake Air Heater “A” Control |
P05407E | Intake Air Heater “A” Control |
P05407F | Intake Air Heater “A” Control |
P054100 | Intake Air Heater “A” Circuit Low |
P054300 | Intake Air Heater “A” Circuit Open |
P054401 | Exhaust Gas Temperature Sensor Bank 1 Sensor 1 |
P054411 | Exhaust Gas Temperature Sensor Bank 1 Sensor 1, Circuit Short to Ground |
P054415 | Exhaust Gas Temperature Sensor Bank 1 Sensor 1 |
P054464 | Exhaust Gas Temperature Sensor Bank 1 Sensor 1 |
P054500 | Exhaust Gas Temperature Short Circuit Low |
P054600 | Exhaust Gas Temperature Open Circuit |
P054E00 | Idle Control System – Fuel Quantity Lower than Expected |
P054F00 | Idle Control System – Fuel Quantity Higher than Expected |
P055A01 | Engine Oil Pressure Sensor / Switch “B” |
P055A12 | Engine Oil Pressure Sensor / Switch “B” |
P055A13 | Engine Oil Pressure Sensor / Switch “B” |
P055A64 | Engine Oil Pressure Sensor / Switch “B” |
P055B64 | Piston Cooling Oil Pressure Sensor Range / Performance |
P055D00 | Piston Cooling Oil Pressure Sensor Circuit High |
P055F00 | Engine Oil Pressure Out of Range |
P056000 | System Voltage |
P056084 | System Voltage |
P056085 | System Voltage |
P056200 | ECU Battery Potential Above Range |
P056300 | ECU Battery Potential Below Range |
P056D1C | Reductant Control Module System Voltage |
P056E00 | Cold Start Turbocharger / Supercharger Boost Control “A” Performance |
P056E92 | Cold Start Turbocharger / Supercharger Boost Control “A” Performance |
P05E311 | Park Brake Sensor / Switch Circuit |
P05E362 | Park Brake Sensor / Switch Circuit |
P05E364 | Park Brake Sensor / Switch Circuit |
P05E400 | Park Brake Sensor / Switch Circuit Low |
P05E662 | Park Brake Sensor / Switch Circuit Range / Performance |
P05EB00 | Cold Start SCR NOx Catalyst Inlet Temperature Too Low |
P05FD00 | Turbocharger / Supercharger Boost Control “A” Temperature Too High |
P060100 | Internal Control Module Memory Checksum Error |
P060141 | Internal Control Module Memory Checksum Error |
P060141 | Internal Control Unit Memory Checksum Error |
P060200 | Program Memory |
P060400 | Program Memory ECC Fault |
P060741 | Control Module Performance |
P060741 | Control Module Performance |
P060747 | Control Module Performance |
P061513 | Starter Relay |
P061519 | Starter Relay |
P061600 | Starter Relay Circuit Low |
P061700 | Starter Relay Circuit High |
P06279C | Fuel Pump “A” Control |
P063000 | VIN Not Programmed or Incomplete – ECM / PCM |
P063051 | VIN Not Programmed or Incompatible – ECM / PCM |
P064111 | Sensor Reference Voltage “A” |
P064112 | Sensor Reference Voltage “A” |
P06411C | Sensor Reference Voltage “A” |
P064200 | Sensor Reference Voltage “A” |
P064300 | Sensor Reference Voltage “A” |
P065111 | Sensor Reference Voltage “B” |
P065200 | Sensor Reference Voltage “B” Circuit Low |
P065711 | Actuator Supply Voltage “A” |
P065711 | Actuator Supply Voltage “A” Circuit / Open |
P065712 | Actuator Supply Voltage “A” |
P065712 | Actuator Supply Voltage “A” Circuit / Open |
P065713 | Actuator Supply Voltage “A” |
P065800 | ACM Actuator High Supply 1 Short Circuit Low |
P065800 | ACM Actuator High Supply 1 Short Circuit Low |
P065900 | ACM Actuator High Supply 1 Short Circuit High |
P065900 | ACM Actuator High Supply 1 Short Circuit High |
P066601 | Control Module Internal Temperature Sensor “A” |
P066611 | Control Module Internal Temperature Sensor “A” |
P066611 | Control Module Internal Temperature Sensor “A” |
P066613 | Control Module Internal Temperature Sensor “A” |
P066613 | Control Module Internal Temperature Sensor “A” |
P066800 | PCM / ECM / TCM Internal Temperature Sensor Circuit Low |
P066800 | PCM / ECM / TCM Internal Temperature Sensor “A” |
P069100 | Fan 1 Control Circuit Low |
P069200 | Fan 1 Control Circuit High |
P06A61C | Sensor Reference Voltage “A” Circuit Range / Performance |
P06B016 | Sensor Power Supply “A” |
P06B016 | Sensor Power Supply “A” |
P06B017 | Sensor Power Supply “A” |
P06B017 | Sensor Power Supply “A” |
P06B100 | Sensor Power Supply “A” Circuit Low |
P06B100 | Sensor Power Supply “A” Circuit Low |
P06B200 | Sensor Power Supply “A” Circuit High |
P06B200 | Sensor Power Supply “A” Circuit High |
P06B316 | Sensor Power Supply “B” |
P06B316 | Sensor Power Supply “B” |
P06B317 | Sensor Power Supply “B” |
P06B317 | Sensor Power Supply “B” |
P06B400 | Sensor Power Supply “B” Circuit Low |
P06B400 | Sensor Power Supply “B” Circuit Low |
P06B500 | Sensor Power Supply “B” Circuit High |
P06B500 | Sensor Power Supply “B” |
P06DD00 | Engine Oil Pressure Control Circuit Performance / Stuck Off |
P06E616 | Sensor Power Supply “C” |
P06E617 | Sensor Power Supply “C” |
P06E700 | Sensor Power Supply “C” Circuit Low |
P06E718 | Sensor Power Supply “C” |
P06E800 | Sensor Power Supply “C” Circuit High |
P06E817 | Sensor Power Supply “C” |
P06EF9A | Engine Restart Performance |
P100101 | Engine Stop Switch |
P100111 | Engine Stop Switch |
P100112 | Engine Stop Switch |
P100113 | Engine Stop Switch |
P100190 | Engine Stop Switch |
P100192 | Engine Stop Switch |
P10019E | Engine Stop Switch |
P100211 | Preheat Relay |
P100212 | Preheat Relay |
P100213 | Preheat Relay |
P100400 | SCR NOx Catalyst Efficiency Moderately Below Threshold Bank 1 |
P100587 | Pedal Message |
P100701 | Air Filter Indicator |
P100711 | Air Filter Indicator |
P100712 | Air Filter Indicator |
P100713 | Air Filter Indicator |
P101100 | Cold Start Cylinder 1 Fuel Injector Offset Learning at Maximum Limit |
P101200 | Cold Start Cylinder 1 Fuel Injector Offset Learning at Minimum Limit |
P101300 | Cold Start Cylinder 2 Fuel Injector Offset Learning at Maximum Limit |
P101400 | Cold Start Cylinder 2 Fuel Injector Offset Learning at Minimum Limit |
P101711 | Water-in-Fuel Drainage Valve |
P101712 | Water-in-Fuel Drainage Valve |
P101713 | Water-in-Fuel Drainage Valve |
P101D00 | Cold Start Cylinder 3 Fuel Injector Offset Learning at Maximum Limit |
P101E11 | Transmission Gate Interlock Valve |
P101E12 | Transmission Gate Interlock Valve |
P101E13 | Transmission Gate Interlock Valve |
P102111 | Compression Brake Control Circuit |
P102112 | Compression Brake Control Circuit |
P102113 | Compression Brake Control Circuit |
P102300 | Cold Start Cylinder 3 Fuel Injector Offset Learning at Minimum Limit |
P102400 | Cold Start Cylinder 4 Fuel Injector Offset Learning at Maximum Limit |
P102500 | Cold Start Cylinder 4 Fuel Injector Offset Learning at Minimum Limit |
P102600 | Cold Start Cylinder 5 Fuel Injector Offset Learning at Maximum Limit |
P102700 | Cold Start Cylinder 5 Fuel Injector Offset Learning at Minimum Limit |
P102800 | Cold Start Cylinder 6 Fuel Injector Offset Learning at Maximum Limit |
P102900 | Cold Start Cylinder 6 Fuel Injector Offset Learning at Minimum Limit |
P102A00 | Cold Start Fuel Injection Quantity Lower than Expected |
P102B00 | Cold Start Fuel Injection Quantity Higher than Expected |
P103100 | Particulate Matter Sensor Clogged Tip |
P103200 | Particulate Matter Sensor Removed from Exhaust |
P103400 | Particulate Matter Sensor System Voltage Too High |
P103B00 | Reagent Dosing Valve Inducement |
P103C00 | SCR NOx Catalyst Efficiency Inducement |
P108013 | Actuator Supply Voltage “D” |
P108600 | Oil Level Moderately Low |
P109300 | Engine Oil Pressure Moderately Low |
P109541 | Aftertreatment Control Unit |
P10AD13 | Reductant Pump “A” Control Low Side |
P10AE00 | Reductant Pump “A” Control Low Side Low |
P10AF00 | Reductant Pump “A” Control Low Side High |
P10C011 | Compression Brake Control “2” Circuit |
P10C012 | Compression Brake Control “2” Circuit |
P10C013 | Compression Brake Control “2” Circuit |
P10CE97 | Reductant Return No Flow Detected |
P10E100 | Particulate Filter Differential Pressure Critically High |
P10E200 | Particulate Filter Differential Pressure Moderately High |
P10EB00 | EGR Differential Pressure Sensor “A” Circuit Below Range |
P10EC00 | EGR Differential Pressure Sensor “A” Circuit Above Range |
P10F200 | Air Filter Indicator Circuit Low |
P10F300 | Air Filter Indicator Circuit High |
P10F800 | Air Filter Clogged |
P10F824 | Air Filter Clogged |
P10FE00 | Particulate Filter Restriction – Soot Accumulation Moderately High Bank 1 |
P10FF86 | Reductant Level Sensor “A” Circuit Electrical |
P110186 | Reductant Tank Temperature Sensor Circuit Electrical |
P110286 | Reductant Pump “A” Control Circuit Electrical |
P110386 | Reductant Injection Valve Circuit Electrical Bank 1 Unit 1 |
P110400 | Factory Mode |
P110501 | Engine Rear Start Switch “A” Circuit |
P110511 | Engine Rear Start Switch “A” Circuit |
P110512 | Engine Rear Start Switch “A” Circuit |
P110573 | Engine Rear Start Switch “A” Circuit |
P110D00 | Engine Stop Switch Circuit High |
P110E00 | Engine Stop Switch Circuit Low |
P110F90 | Engine Stop Switch Stuck |
P110F9E | Engine Stop Switch Stuck |
P111000 | Engine Stop Switch Performance or Incorrect Operation |
P111186 | Exhaust Gas Temperature Sensor Bank 1 Sensor 1 Electrical |
P111286 | Exhaust Gas Temperature Sensor Bank 1 Sensor 2 Electrical |
P111386 | Exhaust Gas Temperature Sensor Bank 1 Sensor 3 Electrical |
P111600 | Manifold Absolute Pressure Moderately Too High |
P111800 | Manifold Absolute Pressure Too High |
P111900 | Intake Manifold Temperature Moderately Too High |
P111945 | Intake Manifold Temperature Moderately Too High |
P111A00 | Intake Manifold Temperature Too High |
P111C00 | Compressor Discharge Temperature Too High |
P111D00 | Engine Coolant Level Moderately Low |
P111E00 | Engine Coolant Temperature Moderately High |
P112100 | EGR Temperature Too High |
P112198 | EGR Temperature Too High |
P112200 | EGR Temperature Moderately High |
P112500 | Engine Oil Temperature Moderately High |
P112800 | Piston Cooling Oil Pressure Moderately Low |
P112900 | Transmission Fluid Temperature Moderately High |
P112A00 | Turbocharger / Supercharger Actuator “A” Temperature Moderately High |
P112B00 | Turbocharger / Supercharger Actuator “A” Temperature High |
P112C73 | Engine Rear Start Switch “A” Circuit Range / Performance |
P112E00 | Exhaust Gas Temperature Moderately High Bank 1 |
P112F00 | Engine Rear Start Switch “A” Circuit High |
P113000 | Exhaust Aftertreatment Fuel Air Purge Valve Stuck Closed |
P113100 | Exhaust Aftertreatment Fuel Air Purge Valve Circuit Low |
P113300 | Exhaust Aftertreatment Fuel Air Purge Valve Stuck Open |
P113411 | Exhaust Aftertreatment Fuel Air Purge Valve |
P113413 | Exhaust Aftertreatment Fuel Air Purge Valve |
P113472 | Exhaust Aftertreatment Fuel Air Purge Valve |
P113473 | Exhaust Aftertreatment Fuel Air Purge Valve |
