The Volvo D13 engine saw several advancements between 2010 and 2013, including improved emissions systems and updated electronic controls to meet changing EPA standards. These engines were designed for efficiency, reliability, and performance across a range of heavy-duty applications.
By this generation, accurate fault code interpretation had become essential for technicians working on EGR, SCR, and DPF-equipped trucks. The ability to quickly identify and resolve issues helped fleets reduce downtime and avoid unnecessary part replacements.
With Diesel Repair, users gain access to comprehensive fault code information for the 2010–2013 Volvo D13—including SPN, FMI, and PID breakdowns, plus links to diagnostics, wiring diagrams, and repair documents.
Volvo D13 (2010–2013) Overview
- Displacement: 12.8L
- Horsepower Range: 375–500 HP
- Torque: Up to 1,750 lb-ft
- Emissions System: EGR + DPF + SCR
- Fuel System: Common Rail
- Applications: Volvo VN, VNL, VNM, and other heavy-duty models
🔗 Get FREE Fault Code Information for all makes and models in Diesel Repair → Diesel Repair
Fault Codes for Volvo D13 (2010–2013)
Fault | PID | SPN | FMI | Title |
SPN 100 FMI 1 | 100 | 100 | 1 | Engine Oil Pressure – Data Valid But Below Normal Operational Range |
SPN 100 FMI 13 | 100 | 100 | 13 | Engine Oil Pressure – Out of Calibration |
SPN 100 FMI 15 | 100 | 100 | 15 | Engine Oil Pressure – Data Valid But Above Normal Operating Range – Least Severe Level |
SPN 100 FMI 17 | 100 | 100 | 17 | Engine Oil Pressure – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 100 FMI 3 | 100 | 100 | 3 | Engine Oil Pressure – Voltage Below Normal, or Shorted Low |
SPN 100 FMI 5 | 100 | 100 | 5 | Engine Oil Pressure – Current Below Normal or Open Circuit |
SPN 102 FMI 12 | 102 | 102 | 12 | Engine Intake Manifold 1 Pressure – Bad Intelligent Device or Component |
SPN 102 FMI 13 | 102 | 102 | 13 | Engine Intake Manifold 1 Pressure – Out of Calibration |
SPN 102 FMI 14 | 102 | 102 | 14 | Engine Intake Manifold 1 Pressure – Special Instructions |
SPN 102 FMI 15 | 102 | 102 | 15 | Engine Intake Manifold 1 Pressure – Data Valid But Above Normal Operating Range – Least Severe Level |
SPN 102 FMI 17 | 102 | 102 | 17 | Engine Intake Manifold 1 Pressure – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 102 FMI 2 | 102 | 102 | 2 | Engine Intake Manifold 1 Pressure – Data Erratic, Intermittent, or Incorrect |
SPN 102 FMI 3 | 102 | 102 | 3 | Engine Intake Manifold 1 Pressure – Voltage Above Normal, or Shorted to High Source |
SPN 102 FMI 5 | 102 | 102 | 5 | Engine Intake Manifold 1 Pressure – Current Below Normal or Open Circuit |
SPN 103 FMI 0 | 103 | 103 | Engine Turbocharger 1 Speed – Data Valid But Above Normal Operational Range | |
SPN 103 FMI 1 | 103 | 103 | 1 | Engine Turbocharger 1 Speed – Data Valid But Below Normal Operational Range – Most Severe Level |
SPN 103 FMI 15 | 103 | 103 | 15 | Engine Turbocharger 1 Speed – Data Valid But Above Normal Operating Range – Least Severe Level |
SPN 103 FMI 17 | 103 | 103 | 17 | Engine Turbocharger 1 Speed – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 103 FMI 9 | 103 | 103 | 9 | Engine Turbocharger 1 Speed – Abnormal Update Rate |
SPN 105 FMI 0 | 105 | 105 | Engine Intake Manifold 1 Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 105 FMI 13 | 105 | 105 | 13 | Engine Intake Manifold 1 Temperature – Out of Calibration |
SPN 105 FMI 17 | 105 | 105 | 17 | Engine Intake Manifold 1 Temperature – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 105 FMI 2 | 105 | 105 | 2 | Engine Intake Manifold 1 Temperature – Data Erratic, Intermittent, or Incorrect |
SPN 105 FMI 4 | 105 | 105 | 4 | Engine Intake Manifold 1 Temperature – Voltage Below Normal, or Shorted to Low Source |
SPN 105 FMI 5 | 105 | 105 | 5 | Engine Intake Manifold 1 Temperature – Current Below Normal or Open Circuit |
SPN 1072 FMI 1 | 1072 | 1 | Engine Compression Brake Output #1 – Data Valid But Below Normal Operational Range – Most Severe Level | |
SPN 1072 FMI 3 | 1072 | 3 | Engine Compression Brake Output #1 – Voltage Above Normal, or Shorted to High Source | |
SPN 1072 FMI 4 | 1072 | 4 | Engine Compression Brake Output #1 – Voltage Below Normal, or Shorted to Low Source | |
SPN 1072 FMI 5 | 1072 | 5 | Engine Compression Brake Output #1 – Current Below Normal or Open Circuit | |
SPN 108 FMI 2 | 108 | 108 | 2 | Barometric Pressure – Data Erratic, Intermittent, or Incorrect |
SPN 108 FMI 3 | 108 | 108 | 3 | Barometric Pressure – Voltage Above Normal, or Shorted to High Source |
SPN 108 FMI 4 | 108 | 108 | 4 | Barometric Pressure – Voltage Below Normal, or Shorted to Low Source |
SPN 110 FMI 0 | 110 | 110 | Engine Coolant Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 110 FMI 10 | 110 | 110 | 10 | Engine Coolant Temperature – Abnormal Rate of Change |
SPN 110 FMI 13 | 110 | 110 | 13 | Engine Coolant Temperature – Out of Calibration |
SPN 110 FMI 16 | 110 | 110 | 16 | Engine Coolant Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level |
SPN 110 FMI 17 | 110 | 110 | 17 | Engine Coolant Temperature – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 110 FMI 2 | 110 | 110 | 2 | Engine Coolant Temperature – Data Erratic, Intermittent, or Incorrect |
SPN 110 FMI 4 | 110 | 110 | 4 | Engine Coolant Temperature – Voltage Below Normal, or Shorted to Low Source |
SPN 110 FMI 5 | 110 | 110 | 5 | Engine Coolant Temperature – Current Below Normal or Open Circuit |
SPN 111 FMI 1 | 111 | 111 | 1 | Engine Coolant Level – Data Valid But Below Normal Operational Range – Most Severe Level |
SPN 111 FMI 14 | 111 | 111 | 14 | Engine Coolant Level – Special Instructions |
SPN 111 FMI 18 | 111 | 111 | 18 | Engine Coolant Level – Data Valid But Below Normal Operating Range – Moderately Severe Level |
SPN 111 FMI 3 | 111 | 111 | 3 | Engine Coolant Level – Voltage Above Normal, or Shorted to High Source |
SPN 111 FMI 4 | 111 | 111 | 4 | Engine Coolant Level – Voltage Below Normal, or Shorted to Low Source |
SPN 111 FMI 5 | 111 | 111 | 5 | Engine Coolant Level – Current Below Normal or Open Circuit |
SPN 1127 FMI 0 | 1127 | Engine Turbocharger Intake Manifold Pressure (IMP) – Data Valid But Above Normal Operational Range | ||
SPN 1127 FMI 1 | 1127 | 1 | Engine Turbocharger Intake Manifold Pressure (IMP) – Data Valid But Below Normal Operational Range | |
SPN 1127 FMI 10 | 1127 | 10 | Engine Turbocharger Intake Manifold Pressure (IMP) – Abnormal Rate of Change | |
SPN 1127 FMI 11 | 1127 | 11 | Engine Turbocharger Intake Manifold Pressure (IMP) – Root Cause Not Known | |
SPN 1127 FMI 13 | 1127 | 13 | Engine Turbocharger Intake Manifold Pressure (IMP) – Out of Calibration | |
SPN 1127 FMI 14 | 1127 | 14 | Engine Turbocharger Intake Manifold Pressure (IMP) – Special Instructions | |
SPN 1127 FMI 16 | 1127 | 16 | Engine Turbocharger Intake Manifold Pressure (IMP) – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
SPN 1127 FMI 18 | 1127 | 18 | Engine Turbocharger Intake Manifold Pressure (IMP) – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
SPN 1136 FMI 4 | 1136 | 4 | Engine Control Module (ECM) Temperature – Voltage Below Normal, or Shorted to Low Source | |
SPN 1136 FMI 5 | 1136 | 5 | Engine Control Module (ECM) Temperature – Current Below Normal or Open Circuit | |
SPN 1198 FMI 12 | 224 | 1198 | 12 | Anti-theft Random Number – Bad Intelligent Device or Component |
SPN 1198 FMI 2 | 224 | 1198 | 2 | Anti-theft Random Number – Data Erratic, Intermittent, or Incorrect |
SPN 1231 FMI 2 | 1231 | 2 | SAE J1939 Data Link 2 – Data Erratic, Intermittent, or Incorrect | |
SPN 1231 FMI 9 | 1231 | 9 | SAE J1939 Data Link 2 – Abnormal Update Rate | |
SPN 1265 FMI 3 | 1265 | 3 | Engine Piston Cooling Oil Pressure Actuator – Voltage Above Normal, or Shorted to High Source | |
SPN 1265 FMI 4 | 1265 | 4 | Engine Piston Cooling Oil Pressure Actuator – Voltage Below Normal, or Shorted to Low Source | |
SPN 1265 FMI 5 | 1265 | 5 | Engine Piston Cooling Oil Pressure Actuator – Current Below Normal or Open Circuit | |
SPN 1322 FMI 31 | 1322 | 31 | Engine Misfire for Multiple Cylinders – Condition Exists | |
SPN 1322 FMI 8 | 1322 | 8 | Engine Misfire for Multiple Cylinders – Abnormal Frequency or Pulse Width or Period | |
SPN 153 FMI 0 | 153 | 153 | Engine High Resolution Crankcase Pressure – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 153 FMI 13 | 153 | 153 | 13 | Engine High Resolution Crankcase Pressure – Out of Calibration |
SPN 153 FMI 15 | 153 | 153 | 15 | Engine High Resolution Crankcase Pressure – Data Valid But Above Normal Operating Range – Least Severe Level |
SPN 153 FMI 17 | 153 | 153 | 17 | Engine High Resolution Crankcase Pressure – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 153 FMI 2 | 153 | 153 | 2 | Engine High Resolution Crankcase Pressure – Data Erratic, Intermittent, or Incorrect |
SPN 153 FMI 3 | 153 | 153 | 3 | Engine High Resolution Crankcase Pressure – Voltage Above Normal, or Shorted to High Source |
SPN 153 FMI 5 | 153 | 153 | 5 | Engine High Resolution Crankcase Pressure – Current Below Normal or Open Circuit |
SPN 153 FMI 7 | 153 | 153 | 7 | Engine High Resolution Crankcase Pressure – Mechanical System Not Responding Properly or Out of Adjustment |
SPN 158 FMI 0 | 158 | 158 | Keyswitch Battery Potential – Data Valid But Above Normal Operational Range | |
SPN 158 FMI 1 | 158 | 158 | 1 | Keyswitch Battery Potential – Data Valid But Below Normal Operational Range |
SPN 158 FMI 16 | 158 | 158 | 16 | Keyswitch Battery Potential – Data Valid But Above Normal Operating Range – Moderately Severe Level |
SPN 158 FMI 18 | 158 | 158 | 18 | Keyswitch Battery Potential – Data Valid But Below Normal Operating Range – Moderately Severe Level |
SPN 158 FMI 3 | 158 | 158 | 3 | Keyswitch Battery Potential – Voltage Above Normal, or Shorted to High Source |
SPN 158 FMI 4 | 158 | 158 | 4 | Keyswitch Battery Potential – Voltage Below Normal, or Shorted to Low Source |
SPN 1659 FMI 12 | 1659 | 12 | Engine Coolant System Thermostat – Bad Intelligent Device or Component | |
SPN 1659 FMI 7 | 1659 | 7 | Engine Coolant System Thermostat – Mechanical System Not Responding or Out of Adjustment | |
SPN 1675 FMI 0 | 1675 | Engine Starter Mode – Data Valid But Above Normal Operational Range – Most Severe Level | ||
SPN 1675 FMI 10 | 1675 | 10 | Engine Starter Mode – Abnormal Rate of Change | |
SPN 1675 FMI 14 | 1675 | 14 | Engine Starter Mode – Special Instructions | |
SPN 1675 FMI 7 | 1675 | 7 | Engine Starter Mode – Mechanical System Not Responding or Out of Adjustment | |
SPN 1677 FMI 0 | 1677 | Aftertreatment DPF Auxiliary Heater Mode – Data Valid But Above Normal Operational Range – Most Severe Level | ||
SPN 1677 FMI 16 | 1677 | 16 | Aftertreatment DPF Auxiliary Heater Mode – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
SPN 1677 FMI 7 | 1677 | 7 | Aftertreatment DPF Auxiliary Heater Mode – Mechanical System Not Responding or Out of Adjustment | |
SPN 171 FMI 10 | 171 | 171 | 10 | Ambient Air Temperature – Abnormal Rate of Change |
SPN 171 FMI 12 | 171 | 171 | 12 | Ambient Air Temperature – Bad Intelligent Device or Component |
SPN 171 FMI 13 | 171 | 171 | 13 | Ambient Air Temperature – Out of Calibration |
SPN 171 FMI 14 | 171 | 171 | 14 | Ambient Air Temperature – Special Instructions |
SPN 171 FMI 19 | 171 | 171 | 19 | Ambient Air Temperature – Received Network Data in Error |
SPN 171 FMI 2 | 171 | 171 | 2 | Ambient Air Temperature – Data Erratic, Intermittent, or Incorrect |
SPN 171 FMI 9 | 171 | 171 | 9 | Ambient Air Temperature – Abnormal Update Rate |
SPN 173 FMI 0 | 173 | 173 | Engine Exhaust Gas Temperature (EGT) – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 173 FMI 15 | 173 | 173 | 15 | Engine Exhaust Gas Temperature (EGT) – Data Valid But Above Normal Operating Range – Least Severe Level |
SPN 173 FMI 16 | 173 | 173 | 16 | Engine Exhaust Gas Temperature (EGT) – Data Valid But Above Normal Operating Range – Moderately Severe Level |
SPN 173 FMI 2 | 173 | 173 | 2 | Engine Exhaust Gas Temperature (EGT) – Data Erratic, Intermittent, or Incorrect |
SPN 173 FMI 4 | 173 | 173 | 4 | Engine Exhaust Gas Temperature (EGT) – Voltage Below Normal, or Shorted to Low Source |
SPN 173 FMI 5 | 173 | 173 | 5 | Engine Exhaust Gas Temperature (EGT) – Current Below Normal or Open Circuit |
SPN 175 FMI 0 | 175 | 175 | Engine Oil Temperature 1 – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 175 FMI 13 | 175 | 175 | 13 | Engine Oil Temperature 1 – Out of Calibration |
SPN 175 FMI 16 | 175 | 175 | 16 | Engine Oil Temperature 1 – Data Valid But Above Normal Operating Range – Moderately Severe Level |
SPN 175 FMI 17 | 175 | 175 | 17 | Engine Oil Temperature 1 – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 175 FMI 2 | 175 | 175 | 2 | Engine Oil Temperature 1 – Data Erratic, Intermittent, or Incorrect |
SPN 175 FMI 4 | 175 | 175 | 4 | Engine Oil Temperature 1 – Voltage Below Normal, or Shorted to Low Source |
SPN 175 FMI 5 | 175 | 175 | 5 | Engine Oil Temperature 1 – Current Below Normal or Open Circuit |
SPN 1761 FMI 11 | 1761 | 11 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Level – Root Cause Not Known | |
SPN 1761 FMI 14 | 1761 | 14 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Level – Special Instructions | |
SPN 1761 FMI 18 | 1761 | 18 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Level – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
SPN 1761 FMI 3 | 1761 | 3 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Level – Voltage Above Normal, or Shorted to High Source | |
SPN 1761 FMI 5 | 1761 | 5 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Level – Current Below Normal or Open Circuit | |
SPN 177 FMI 0 | 177 | 177 | Transmission Oil Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 177 FMI 16 | 177 | 177 | 16 | Transmission Oil Temperature – Data Valid But Above Operational Range – Moderately Severe Level |
SPN 188 FMI 0 | 188 | 188 | Engine Speed at Idle, Point 1 (Engine Configurations) – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 188 FMI 1 | 188 | 188 | 1 | Engine Speed at Idle, Point 1 (Engine Configurations) – Data Valid But Below Normal Operational Range – Most Severe Level |
SPN 190 FMI 0 | 190 | 190 | Engine Speed – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 2003 FMI 9 | 2003 | 9 | Transmission Control Module (TCM) Status – Abnormal Update Rate | |
SPN 2017 FMI 9 | 85 | 2017 | 9 | Cruise Control Status – Abnormal Update Rate |
SPN 2029 FMI 8 | 2029 | 8 | Invalid or Missing Data from Vehicle ECU – Abnormal Frequency or Pulse Width or Period | |
SPN 2029 FMI 9 | 2029 | 9 | Invalid or Missing Data from Vehicle ECU – Abnormal Update Rate | |
SPN 228 FMI 11 | 228 | 228 | 11 | Speed Sensor Calibration – Failure Mode Not Identifiable |
SPN 228 FMI 9 | 228 | 228 | 9 | Speed Sensor Calibration – Abnormal Update Rate |
SPN 237 FMI 12 | 237 | 12 | Vehicle Identification Number – Bad Intelligent Device or Component | |
SPN 237 FMI 2 | 237 | 2 | Vehicle Identification Number – Data Erratic, Intermittent, or Incorrect | |
SPN 245 FMI 9 | 245 | 245 | 9 | Total Vehicle Distance – Abnormal Update Rate |
SPN 251 FMI 10 | 251 | 251 | 10 | Time – Abnormal Rate of Change |
SPN 251 FMI 12 | 251 | 251 | 12 | Time – Bad Intelligent Device or Component |
SPN 251 FMI 13 | 251 | 251 | 13 | Time – Out of Calibration |
SPN 251 FMI 19 | 251 | 251 | 19 | Time – Received Network Data in Error |
SPN 251 FMI 2 | 251 | 251 | 2 | Time – Data Erratic, Intermittent, or Incorrect |
SPN 251 FMI 9 | 251 | 251 | 9 | Time – Abnormal Update Rate |
SPN 252 FMI 9 | 252 | 252 | 9 | Date – Abnormal Update Rate |
SPN 2629 FMI 0 | 404 | 2629 | Engine Turbocharger Compressor Outlet Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |
SPN 2629 FMI 13 | 404 | 2629 | 13 | Engine Turbocharger Compressor Outlet Temperature – Out of Calibration |
SPN 2629 FMI 15 | 404 | 2629 | 15 | Engine Turbocharger Compressor Outlet Temperature – Data Valid But Above Normal Operating Range – Least Severe Level |
SPN 2629 FMI 17 | 404 | 2629 | 17 | Engine Turbocharger Compressor Outlet Temperature – Data Valid But Below Normal Operating Range – Least Severe Level |
SPN 2629 FMI 2 | 404 | 2629 | 2 | Engine Turbocharger Compressor Outlet Temperature – Data Erratic, Intermittent, or Incorrect |
SPN 2629 FMI 4 | 404 | 2629 | 4 | Engine Turbocharger Compressor Outlet Temperature – Voltage Below Normal, or Shorted to Low Source |
SPN 2629 FMI 5 | 404 | 2629 | 5 | Engine Turbocharger Compressor Outlet Temperature – Current Below Normal or Open Circuit |
SPN 2659 FMI 0 | 2659 | Engine Exhaust Gas Recirculation (EGR) Mass Flow Rate – Data Valid But Above Normal Operational Range (J1587 ONLY) | ||
SPN 2659 FMI 1 | 2659 | 1 | Engine Exhaust Gas Recirculation (EGR) Mass Flow Rate – Data Valid But Below Normal Operational Range | |
SPN 2659 FMI 16 | 2659 | 16 | Engine Exhaust Gas Recirculation (EGR) Mass Flow Rate – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
SPN 2659 FMI 18 | 2659 | 18 | Engine Exhaust Gas Recirculation (EGR) Mass Flow Rate – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
SPN 2791 FMI 3 | 2791 | 3 | Engine Exhaust Gas Recirculation (EGR) Valve Control – Voltage Above Normal, or Shorted to High Source | |
SPN 2791 FMI 5 | 2791 | 5 | Engine Exhaust Gas Recirculation (EGR) Valve Control – Current Below Normal or Open Circuit | |
SPN 2836 FMI 3 | 2836 | 3 | Battery Potential / Switched Voltage – Voltage Above Normal, or Shorted to High Source | |
SPN 2836 FMI 4 | 2836 | 4 | Battery Potential / Switched Voltage – Voltage Below Normal, or Shorted to Low Source | |
SPN 3031 FMI 0 | 3031 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | ||
SPN 3031 FMI 4 | 3031 | 4 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Temperature – Voltage Below Normal, or Shorted to Low Source | |
SPN 3031 FMI 5 | 3031 | 5 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Temperature – Current Below Normal or Open Circuit | |
SPN 3031 FMI 8 | 3031 | 8 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Temperature – Abnormal Frequency or Pulse Width or Period | |
SPN 3064 FMI 0 | 3064 | Aftertreatment DPF System Monitor – Data Valid But Above Normal Operational Range – Most Severe Level | ||
SPN 3064 FMI 10 | 3064 | 10 | Aftertreatment DPF System Monitor – Abnormal Rate of Change | |
SPN 3064 FMI 11 | 3064 | 11 | Aftertreatment DPF System Monitor – Root Cause Not Known | |
SPN 3216 FMI 11 | 3216 | 11 | Aftertreatment Intake NOx – Root Cause Not Known | |
SPN 3216 FMI 12 | 3216 | 12 | Aftertreatment Intake NOx – Bad Intelligent Device or Component | |
SPN 3216 FMI 13 | 3216 | 13 | Aftertreatment Intake NOx – Out of Calibration | |
SPN 3216 FMI 14 | 3216 | 14 | Aftertreatment Intake NOx – Special Instructions | |
SPN 3216 FMI 2 | 3216 | 2 | Aftertreatment Intake NOx – Data Erratic, Intermittent, or Incorrect | |
SPN 3216 FMI 3 | 3216 | 3 | Aftertreatment Intake NOx – Voltage Above Normal, or Shorted to High Source | |
SPN 3216 FMI 5 | 3216 | 5 | Aftertreatment Intake NOx – Current Below Normal or Open Circuit | |
SPN 3216 FMI 9 | 3216 | 9 | Aftertreatment Intake NOx – Abnormal Update Rate | |
SPN 3226 FMI 11 | 3226 | 11 | Aftertreatment Outlet NOx – Root Cause Not Known | |
SPN 3226 FMI 12 | 3226 | 12 | Aftertreatment Outlet NOx – Bad Intelligent Device or Component | |
SPN 3226 FMI 13 | 3226 | 13 | Aftertreatment Outlet NOx – Out of Calibration | |
SPN 3226 FMI 14 | 3226 | 14 | Aftertreatment Outlet NOx – Special Instructions | |
SPN 3226 FMI 2 | 3226 | 2 | Aftertreatment Outlet NOx – Data Erratic, Intermittent, or Incorrect | |
SPN 3226 FMI 3 | 3226 | 3 | Aftertreatment Outlet NOx – Voltage Above Normal, or Shorted to High Source | |
SPN 3226 FMI 31 | 3226 | 31 | Aftertreatment Outlet NOx – Condition Exists | |
SPN 3226 FMI 5 | 3226 | 5 | Aftertreatment Outlet NOx – Current Below Normal or Open Circuit | |
SPN 3226 FMI 9 | 3226 | 9 | Aftertreatment Outlet NOx – Abnormal Update Rate | |
SPN 3245 FMI 0 | 3245 | Aftertreatment DPF Outlet Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | ||
SPN 3245 FMI 15 | 3245 | 15 | Aftertreatment DPF Outlet Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | |
SPN 3245 FMI 2 | 3245 | 2 | Aftertreatment DPF Outlet Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 3245 FMI 4 | 3245 | 4 | Aftertreatment DPF Outlet Temperature – Voltage Below Normal, or Shorted to Low Source | |
SPN 3245 FMI 5 | 3245 | 5 | Aftertreatment DPF Outlet Temperature – Current Below Normal or Open Circuit | |
SPN 3249 FMI 15 | 3249 | 15 | Aftertreatment DPF Intake Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | |
SPN 3249 FMI 2 | 3249 | 2 | Aftertreatment DPF Intake Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 3249 FMI 4 | 3249 | 4 | Aftertreatment DPF Intake Temperature – Voltage Below Normal, or Shorted to Low Source | |
SPN 3249 FMI 5 | 3249 | 5 | Aftertreatment DPF Intake Temperature – Current Below Normal or Open Circuit | |
SPN 3250 FMI 1 | 3250 | 1 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Data Valid But Below Normal Operational Range – Most Severe Level | |
SPN 3250 FMI 10 | 3250 | 10 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Abnormal Rate of Change | |
SPN 3250 FMI 11 | 3250 | 11 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Failure Mode Not Identifiable | |
SPN 3250 FMI 13 | 3250 | 13 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Out of Calibration | |
SPN 3250 FMI 14 | 3250 | 14 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Out of Calibration | |
SPN 3250 FMI 2 | 3250 | 2 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 3250 FMI 3 | 3250 | 3 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Voltage Above Normal, or Shorted to High Source | |
SPN 3250 FMI 5 | 3250 | 5 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Current Below Normal or Open Circuit | |
SPN 3250 FMI 9 | 3250 | 9 | Aftertreatment Diesel Particulate Filter (DPF) Intermediate Gas Temperature – Abnormal Update Rate | |
SPN 3251 FMI 0 | 81 | 3251 | Aftertreatment DPF Differential Pressure – Data Valid But Above Normal Operational Range | |
SPN 3251 FMI 16 | 81 | 3251 | 16 | Aftertreatment DPF Differential Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level |
SPN 3251 FMI 2 | 81 | 3251 | 2 | Aftertreatment DPF Differential Pressure – Data Erratic, Intermittent, or Incorrect |
SPN 3251 FMI 3 | 81 | 3251 | 3 | Aftertreatment DPF Differential Pressure – Voltage Above Normal, or Shorted to High Source |
SPN 3251 FMI 5 | 81 | 3251 | 5 | Aftertreatment DPF Differential Pressure – Current Below Normal or Open Circuit |
SPN 3363 FMI 2 | 3363 | 2 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Heater – Data Erratic, Intermittent, or Incorrect | |
SPN 3363 FMI 3 | 3363 | 3 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Heater – Voltage Above Normal, or Shorted to High Source | |
SPN 3363 FMI 4 | 3363 | 4 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Heater – Voltage Below Normal, or Shorted to Low Source | |
SPN 3363 FMI 5 | 3363 | 5 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Heater – Current Below Normal or Open Circuit | |
SPN 3471 FMI 12 | 3471 | 12 | Aftertreatment Fuel Pressure Control Actuator – Bad Intelligent Device or Component | |
SPN 3471 FMI 14 | 3471 | 14 | Aftertreatment Fuel Pressure Control Actuator – Special Instructions | |
SPN 3471 FMI 3 | 3471 | 3 | Aftertreatment Fuel Pressure Control Actuator – Voltage Above Normal, or Shorted to High Source | |
SPN 3471 FMI 4 | 3471 | 4 | Aftertreatment Fuel Pressure Control Actuator – Voltage Below Normal, or Shorted to Low Source | |
SPN 3471 FMI 5 | 3471 | 5 | Aftertreatment Fuel Pressure Control Actuator – Current Below Normal or Open Circuit | |
SPN 3471 FMI 7 | 3471 | 7 | Aftertreatment Fuel Pressure Control Actuator – Mechanical System Not Responding or Out of Adjustment | |
SPN 3472 FMI 3 | 3472 | 3 | Aftertreatment Diesel Particulate Filter (DPF) Air Pressure Control Actuator – Voltage Above Normal, or Shorted to High Source | |
SPN 3472 FMI 4 | 3472 | 4 | Aftertreatment Diesel Particulate Filter (DPF) Air Pressure Control Actuator – Voltage Below Normal, or Shorted to Low Source | |
SPN 3472 FMI 5 | 3472 | 5 | Aftertreatment Diesel Particulate Filter (DPF) Air Pressure Control Actuator – Current Below Normal or Open Circuit | |
SPN 3473 FMI 14 | 3473 | 14 | Aftertreatment Failed to Ignite – Special Instructions | |
SPN 3473 FMI 7 | 3473 | 7 | Aftertreatment Failed to Ignite – Mechanical System Not Responding or Out of Adjustment | |
SPN 3480 FMI 10 | 3480 | 10 | Aftertreatment DPF Fuel Pressure – Abnormal Rate of Change | |
SPN 3480 FMI 15 | 3480 | 15 | Aftertreatment DPF Fuel Pressure – Data Valid But Above Normal Operating Range – Least Severe Level | |
SPN 3480 FMI 2 | 3480 | 2 | Aftertreatment DPF Fuel Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 3480 FMI 3 | 3480 | 3 | Aftertreatment DPF Fuel Pressure – Voltage Above Normal, or Shorted to High Source | |
SPN 3480 FMI 5 | 3480 | 5 | Aftertreatment DPF Fuel Pressure – Current Below Normal or Open Circuit | |
SPN 3480 FMI 7 | 3480 | 7 | Aftertreatment DPF Fuel Pressure – Mechanical System Not Responding or Out of Adjustment | |
SPN 3482 FMI 3 | 3482 | 3 | Aftertreatment Diesel Particulate Filter (DPF) Fuel Shutoff Valve – Voltage Above Normal, or Shorted to High Source | |
SPN 3482 FMI 4 | 3482 | 4 | Aftertreatment Diesel Particulate Filter (DPF) Fuel Shutoff Valve – Voltage Below Normal, or Shorted to Low Source | |
