The PACCAR PX9 engine, produced between 2013 and 2016, is known for its balance of power, fuel efficiency, and reliability in medium- and heavy-duty trucks. Like any modern diesel engine, staying on top of fault codes is key to minimizing downtime and avoiding costly repairs.
Use this fault code list to help you troubleshoot issues quickly and keep your trucks on the road.
PACCAR PX9 (2013β2016) Engine Overview
-
Displacement: 8.9L
-
Horsepower Range: 260β380 HP
-
Torque: Up to 1,150 lb-ft
-
Emissions System: SCR + DPF
-
Fuel System: High-Pressure Common Rail
Applications: Kenworth, Peterbilt, and other Class 7/8 trucks
π Get FREE Fault Code Information for all makes and models β Diesel Repair
Fault Codes for PACCAR PX9 (2013β2016)
Fault | PID | SPN | FMI | SID | Title |
111 | 629 | 12 | 254 | Engine Control Module Critical Internal Failure – Bad Intelligent Device or Component | |
1117 | 3597 | 2 | 251 | Power Supply Lost with Ignition On – Data Erratic, Intermittent, or Incorrect | |
1139 | 651 | 7 | 1 | Injector Solenoid Driver Cylinder 1 – Mechanical System Not Responding or Out of Adjustment | |
1141 | 652 | 7 | 2 | Injector Solenoid Driver Cylinder 2 – Mechanical System Not Responding or Out of Adjustment | |
1142 | 653 | 7 | 3 | Injector Solenoid Driver Cylinder 3 – Mechanical System Not Responding or Out of Adjustment | |
1143 | 654 | 7 | 4 | Injector Solenoid Driver Cylinder 4 – Mechanical System Not Responding or Out of Adjustment | |
1144 | 655 | 7 | 5 | Injector Solenoid Driver Cylinder 5 – Mechanical System Not Responding or Out of Adjustment | |
1145 | 656 | 7 | 6 | Injector Solenoid Driver Cylinder 6 – Mechanical System Not Responding or Out of Adjustment | |
115 | 190 | 612 | 2 | Engine Magnetic Speed/Position Lost Both of Two Signals – Data Erratic, Intermittent, or Incorrect | |
122 | 102 | 102 | 3 | Intake Manifold 1 Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1228 | 27 | 27 | 2 | EGR Valve Position – Data Erratic, Intermittent, or Incorrect | |
123 | 102 | 102 | 4 | Intake Manifold 1 Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1239 | 2623 | 3 | Accelerator Pedal or Lever Position Sensor 2 Circuit – Voltage Above Normal or Shorted to High Source | ||
124 | 102 | 102 | 16 | Intake Manifold 1 Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
1241 | 2623 | 4 | 385 | Accelerator Pedal or Lever Position Sensor 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
1242 | 91 | 91 | 2 | Accelerator Pedal or Lever Position Sensor 1 and 2 – Data Erratic, Intermittent, or Incorrect | |
125 | 102 | 102 | 18 | Intake Manifold 1 Pressure – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
131 | 91 | 91 | 3 | Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
132 | 91 | 91 | 4 | Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
133 | 372 | 974 | 3 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
134 | 372 | 974 | 4 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
135 | 100 | 100 | 3 | Engine Oil Rifle Pressure 1 Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1361 | 372 | 974 | 4 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
141 | 522 | 100 | 4 | Engine Oil Rifle Pressure 1 Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
143 | 100 | 100 | 18 | Engine Oil Rifle Pressure – Data Valid but Below Normal Operational Range – Moderately Severe Level | |
144 | 110 | 110 | 3 | Engine Coolant Temperature 1 Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
145 | 110 | 110 | 4 | Engine Coolant Temperature 1 Sensor Circuit – Voltage Below Normal or Shorted to Low | |
146 | 110 | 110 | 16 | Engine Coolant Temperature – Data Valid but Above Normal Operational Range – Moderately Severe Level | |
151 | 110 | 110 | Engine Coolant Temperature – Data Valid but Above Normal Operating Range – Most Severe Level | ||
1515 | 91 | 91 | 19 | SAE J1939 Multiplexed Accelerator Pedal or Lever Sensor System – Received Network Data in Error | |
153 | 105 | 105 | 3 | Intake Manifold 1 Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
154 | 105 | 105 | 4 | Intake Manifold 1 Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
155 | 105 | 105 | Intake Manifold 1 Temperature – Data Valid but Above Normal Operating Range – Most Severe Level | ||
1595 | 372 | 974 | 3 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
1654 | 1323 | 31 | Engine Misfire Cylinder 1 – Condition Exists | ||
1655 | 1324 | 31 | Engine Misfire Cylinder 2 – Condition Exists | ||
1656 | 1325 | 31 | Engine Misfire Cylinder 3 – Condition Exists | ||
1657 | 1326 | 31 | Engine Misfire Cylinder 4 – Condition Exists | ||
1658 | 1327 | 31 | Engine Misfire Cylinder 5 – Condition Exists | ||
1659 | 1328 | 31 | Engine Misfire Cylinder 6 – Condition Exists | ||
1668 | 203C | 1761 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Level Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1669 | 203D | 1761 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Level Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1673 | 1761 | 1 | Aftertreatment 1 Diesel Exhaust Fluid Tank Level – Data Valid but Below Normal Operating Range – Most Severe Level | ||
1677 | 3031 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature Sensor – Voltage Below Normal or Shorted to Low Source | ||
1678 | 3031 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature Sensor – Voltage Above Normal or Shorted to High Source | ||
1679 | 3031 | 2 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature – Data Erratic, Intermittent, or Incorrect | ||
1682 | 3362 | 31 | Aftertreatment Diesel Exhaust Fluid Dosing Unit Input Lines – Condition Exists | ||
1683 | 3363 | 3 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Voltage Above Normal or Shorted to High Source | ||
1684 | 3363 | 4 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Voltage Below Normal or Shorted to Low Source | ||
1685 | 3364 | 4 | Aftertreatment Diesel Exhaust Fluid Quality Sensor Circuit | ||
1686 | 3364 | 3 | Aftertreatment Diesel Exhaust Fluid Quality Sensor Circuit | ||
1691 | 5298 | 18 | 380 | Aftertreatment Diesel Oxidation Catalyst Conversion Efficiency – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
1694 | 2201 | 3226 | 2 | Aftertreatment 1 Outlet NOx Sensor – Data Erratic, Intermittent, or Incorrect | |
1695 | 3513 | 3 | 232 | Sensor Supply 5 – Voltage Above Normal or Shorted to High Source | |
1696 | 3513 | 4 | 232 | Sensor Supply 5 – Voltage Below Normal or Shorted to Low Source | |
1712 | 3363 | 18 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
1713 | 3363 | 16 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
1715 | 3364 | 11 | Aftertreatment Diesel Exhaust Fluid Quality – Root Cause Not Known | ||
1718 | 1322 | 31 | Engine Misfire for Multiple Cylinders – Condition Exists | ||
175 | 3464 | 3 | Electronic Throttle Control Actuator Driver CircuitΒ – Voltage Above Normal or Shorted to High Source | ||
176 | 3464 | 4 | Electronic Throttle Control Actuator Driver Circuit – Voltage Below Normal or Shorted to Low Source | ||
1843 | 101 | 101 | 3 | Crankcase Pressure Circuit – Voltage Above Normal or Shorted to High Source | |
1844 | 101 | 101 | 4 | Crankcase Pressure Circuit – Voltage Below Normal or Shorted to Low Source | |
1845 | 97 | 97 | 3 | Water-in-Fuel Indicator Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1846 | 97 | 97 | 4 | Water-in-Fuel Indicator Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1866 | 411 | 411 | 2 | Exhaust Gas Recirculation Differential Pressure – Data Erratic, Intermittent, or Incorrect | |
1867 | 412 | 412 | 2 | Exhaust Gas Recirculation Temperature – Data Erratic, Intermittent, or Incorrect | |
187 | 3510 | 4 | 211 | Sensor Supply 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
1879 | 3251 | 3 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1881 | 3251 | 4 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1883 | 3251 | 2 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor – Data Erratic, Intermittent, or Incorrect | |
1885 | 102 | 3216 | 4 | Aftertreatment Intake NOx Sensor Circuit – Voltage Below Normal, or Shorted to Low Source | |
1887 | 2202 | 3226 | 4 | Aftertreatment Outlet NOx Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1894 | 641 | 9 | 27 | VGT Actuator Driver Circuit – Abnormal Update Rate | |
1896 | 146 | 2791 | 13 | EGR Valve Controller – Out of Calibration | |
1897 | 27 | 641 | 12 | VGT Actuator Controller – Bad Intelligent Device or Component | |
1898 | 641 | 13 | 27 | VGT Actuator Controller – Out of Calibration | |
1921 | 3251 | 16 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
1922 | 3251 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid but Above Normal Operating Range – Most Severe Level | ||
1938 | 3597 | 18 | 212 | ECU Power Output Supply Voltage 1 – Data Valid but Below Normal Operational Range – Moderately Severe Level | |
1941 | 3597 | 4 | 212 | ECU Power Output Supply Voltage 1 – Voltage Below Normal or Shorted to Low Source | |
1942 | 101 | 101 | 2 | Crankcase Pressure – Data Erratic, Intermittent, or Incorrect | |
195 | 111 | 111 | 3 | Coolant Level Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
196 | 111 | 111 | 4 | Coolant Level Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
1961 | 2791 | 15 | 146 | EGR Valve Control Circuit Calculated Over Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
1962 | 641 | 15 | 27 | VGT Actuator Driver Over Temperature (Calculated) – Data Valid but Above Normal Operating Range – Least Severe Level | |
197 | 2560 | 111 | 18 | Coolant Level – Data Valid but Below Normal Operational Range – Moderately Severe Level | |
1974 | 101 | 101 | 15 | Crankcase Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
1976 | 641 | 15 | 27 | VGT Actuator Driver Temperature – Data Valid but Above Normal Operating Range – Least Severe Level | |
1993 | 4795 | 31 | Aftertreatment Diesel Particulate Filter Missing – Condition Exists | ||
2182 | 1072 | 3 | 79 | Engine Brake Actuator Driver 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2183 | 1072 | 4 | 79 | Engine Brake Actuator Driver 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
2185 | 3512 | 3 | 232 | Sensor Supply 4 Circuit – Voltage Above Normal or Shorted to High Source | |
2186 | 3512 | 4 | 232 | Sensor Supply 4 Circuit – Voltage Below Normal or Shorted to Low Source | |
2198 | 641 | 11 | 27 | VGT Actuator Driver Circuit – Root Cause Not Known | |
221 | 108 | 108 | 3 | Barometric Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
222 | 108 | 108 | 4 | Barometric Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2222 | 96 | 96 | 3 | Fuel Level (Main Tank) Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2223 | 96 | 96 | 4 | Fuel Level (Main Tank) Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2265 | 1075 | 3 | 126 | Electric Lift Pump for Engine Fuel Supply Circuit – Voltage Above Normal or Shorted to High Source | |
2266 | 1075 | 4 | 126 | Electric Lift Pump for Engine Fuel Supply Circuit – Voltage Below Normal or Shorted to Low Source | |
227 | 3510 | 3 | 211 | Sensor Supply 2 Circuit – Voltage Above Normal or Shorted to High Source | |
2272 | 27 | 27 | 4 | EGR Valve Position Circuit – Voltage Below Normal or Shorted to Low Source | |
2273 | 411 | 411 | 3 | Exhaust Gas Recirculation Valve Delta Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2274 | 411 | 411 | 4 | Exhaust Gas Recirculation Valve Delta Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2288 | 103 | 103 | 15 | Turbocharger 1 Speed – Data Valid but Above Normal Operating Range – Least Severe Level | |
2311 | 633 | 31 | 18 | Electronic Fuel Injection Control Valve Circuit – Condition Exists | |
2321 | 190 | 190 | 2 | Engine Crankshaft Speed/Position – Data Erratic, Intermittent, or Incorrect | |
2322 | 723 | 2 | 64 | Engine Camshaft Speed/Position Sensor – Data Erratic, Intermittent, or Incorrect | |
234 | 190 | 190 | Engine Crankshaft Speed/Position – Data Valid but Above Normal Operating Range – Most Severe Level | ||
2343 | 95 | 95 | 15 | Fuel Filter Differential Pressure – Data Valid but Above Normal Operating Range – Least Severe Level | |
2349 | 2791 | 5 | 146 | EGR Valve Control Circuit – Current Below Normal or Open Circuit | |
2353 | 2791 | 6 | 146 | EGR Valve Control Circuit – Current Above Normal or Grounded Circuit | |
2363 | 1073 | 4 | 80 | Engine Brake Actuator Driver Output 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
2367 | 1073 | 3 | 80 | Engine Brake Actuator Driver Output 2 Circuit – Voltage Above Normal or Shorted to High Source | |
2372 | 95 | 95 | 16 | Fuel Filter Differential Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
2373 | 131 | 1209 | 3 | Exhaust Gas Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2374 | 131 | 1209 | 4 | Exhaust Gas Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2375 | 412 | 412 | 3 | Exhaust Gas Recirculation Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2376 | 412 | 412 | 4 | Exhaust Gas Recirculation Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2377 | 647 | 3 | 33 | Fan Control Circuit – Voltage Above Normal or Shorted to High Source | |
238 | 105 | 3511 | 3 | Sensor Supply 3 Circuit – Voltage Below Normal or Shorted to Low Source | |
2387 | 641 | 7 | 27 | VGT Actuator Driver Circuit (Motor) – Mechanical System Not Responding or Out of Adjustment | |
239 | 3511 | 3 | 232 | Sensor Supply 3 Circuit – Voltage Above Normal or Shorted to High Source | |
2398 | 171 | 171 | 2 | Ambient Air Temperature – Data Erratic, Intermittent, or Incorrect | |
241 | 84 | 84 | 2 | Wheel-Based Vehicle Speed – Data Erratic, Intermittent, or Incorrect | |
2448 | 2560 | 111 | 17 | Coolant Level – Data Valid but Below Normal Operational Range – Least Severe Level | |
2449 | 641 | 13 | 27 | VGT Actuator Controller – Out of Calibration | |
245 | 647 | 4 | 33 | Fan Control Circuit – Voltage Below Normal or Shorted to Low Source | |
2468 | 190 | 102 | 3 | Engine Crankshaft Speed/Position – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
249 | 171 | 171 | 3 | Ambient Air Temperature Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2554 | 131 | 1209 | 2 | Exhaust Gas Pressure – Data Erratic, Intermittent, or Incorrect | |
2555 | 729 | 3 | 70 | Engine Intake Air Heater 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2556 | 729 | 4 | 70 | Engine Intake Air Heater 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
256 | 171 | 171 | 4 | Ambient Air Temperature Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
2634 | 641 | 12 | 27 | VGT Actuator Controller – Bad Intelligent Device or Component | |
2635 | 641 | 31 | 27 | VGT Actuator Driver Circuit – Condition Exists | |
2636 | 641 | 9 | 27 | VGT Actuator Driver Circuit – Abnormal Update Rate | |
2638 | 5298 | 17 | 380 | Aftertreatment Diesel Oxidation Catalyst Conversion Efficiency – Data Valid but Below Normal Operating Range – Least Severe Level | |
2639 | 3251 | 15 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid but Above Normal Operating Range – Least Severe Level | |
2646 | 110 | 110 | 31 | Engine Coolant Temperature – Condition Exists | |
271 | 1347 | 4 | 126 | Engine Fuel Pump Pressurizing Assembly 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
2718 | 520325 | 31 | Brake Switch and Accelerator Pedal Position Incompatible – Condition Exists | ||
272 | 1347 | 3 | 126 | Engine Fuel Pump Pressurizing Assembly 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2754 | 81 | 81 | 16 | Engine Diesel Particulate Filter Intake Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
2771 | 3226 | 9 | Aftertreatment 1 Outlet NOx Sensor – Abnormal Update Rate | ||
2777 | 3703 | 31 | 390 | Particulate Trap Active Regeneration Inhibited Due to Inhibit Switch – Condition Exists | |
285 | 639 | 9 | 231 | SAE J1939 Multiplexing PGN Timeout Error – Abnormal Update Rate | |
286 | 639 | 13 | 231 | SAE J1939 Multiplexing Configuration Error – Out of Calibration | |
288 | 372 | 974 | 19 | SAE J1939 Multiplexing Remote Accelerator Pedal or Lever Position Sensor System – Received Network Data in Error | |
295 | 108 | 108 | 2 | Barometric Pressure – Data Erratic, Intermittent, or Incorrect | |
2961 | 412 | 412 | 15 | Exhaust Gas Recirculation Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
2962 | 412 | 412 | 16 | Exhaust Gas Recirculation Temperature – Data Valid but Above Normal Operational Range – Moderately Severe Level | |
2963 | 110 | 110 | 15 | Engine Coolant Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
2964 | 105 | 105 | 15 | Intake Manifold 1 Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
2973 | 102 | 102 | 2 | Intake Manifold 1 Pressure – Data Erratic, Intermittent, or Incorrect | |
2976 | 3361 | 2 | Aftertreatment Diesel Exhaust Fluid Dosing Unit Temperature – Data Erratic, Intermittent, or Incorrect | ||
3133 | 3610 | 3 | Aftertreatment Diesel Particulate Filter Outlet Pressure Sensor Circuit – Voltage Above Normal, or Shorted to High Source | ||
3134 | 3610 | 4 | Aftertreatment Diesel Particulate Filter Outlet Pressure Sensor Circuit – Voltage Below Normal, or Shorted to Low Source | ||
3135 | 3610 | 2 | Aftertreatment Diesel Particulate Filter Outlet Pressure – Data Erratic, Intermittent, or Incorrect | ||
3139 | 3667 | 3 | Engine Air Shutoff Circuit – Voltage Above Normal or Shorted to High Source | ||
3141 | 102 | 3667 | 4 | Engine Air Shutoff Circuit – Voltage Below Normal or Shorted to Low Source | |
3142 | 4360 | 3 | Aftertreatment SCR Intake Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3146 | 4363 | 3 | Aftertreatment SCR Outlet Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3147 | 4363 | 4 | Aftertreatment SCR Outlet Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
3148 | 4363 | 2 | Aftertreatment SCR Outlet Temperature Sensor – Data Erratic, Intermittent, or Incorrect | ||
3151 | 4794 | 31 | Aftertreatment SCR Catalyst System Missing – Condition Exists | ||
3165 | 4363 | Aftertreatment SCR Outlet Temperature – Data Valid but Above Normal Operating Range – Most Severe Level | |||
3168 | 3936 | 16 | Aftertreatment Diesel Particulate Filter System – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
3186 | 1623 | 9 | Tachograph Output Shaft Speed – Abnormal Update Rate | ||
3213 | 1623 | 19 | Tachograph Output Shaft Speed – Received Network Data in Error | ||
322 | 651 | 5 | 1 | Injector Solenoid Driver Cylinder 1 Circuit – Current Below Normal or Open Circuit | |
3228 | 3216 | 2 | Aftertreatment Intake NOx Sensor – Data Erratic, Intermittent, or Incorrect | ||
323 | 655 | 5 | 5 | Injector Solenoid Driver Cylinder 5 Circuit – Current Below Normal or Open Circuit | |
3232 | 3216 | 9 | Aftertreatment Intake NOx Sensor – Abnormal Update Rate | ||
3235 | 4363 | 16 | Aftertreatment SCR Outlet Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
3237 | 4340 | 3 | 254 | Aftertreatment Diesel Exhaust Fluid Line Heater 1 Circuit – Voltage Above Normal or Shorted to High Source | |
3238 | 4340 | 4 | Aftertreatment Diesel Exhaust Fluid Line Heater 1 Circuit – Voltage Below Normal or Shorted to Low Source | ||
3239 | 4342 | 3 | Aftertreatment Diesel Exhaust Fluid Line Heater 2 Circuit – Voltage Above Normal or Shorted to High Source | ||
324 | 653 | 5 | 3 | Injector Solenoid Driver Cylinder 3 Circuit – Current Below Normal or Open Circuit | |
3241 | 4342 | 4 | Aftertreatment Diesel Exhaust Fluid Line Heater 2 Circuit – Voltage Below Normal or Shorted to Low Source | ||
3242 | 3363 | 7 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Mechanical System Not Responding or Out of Adjustment | ||
3243 | 3060 | 18 | Engine Cooling System Monitor – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
3245 | 3936 | 7 | Aftertreatment Diesel Particulate Filter System – Mechanical System Not Responding or Out of Adjustment | ||
325 | 656 | 5 | 6 | Injector Solenoid Driver Cylinder 6 Circuit – Current Below Normal or Open Circuit | |
3251 | 4765 | 16 | 326 | Aftertreatment Diesel Oxidation Catalyst Intake Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
3253 | 3242 | 16 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
3254 | 3242 | 15 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid but Above Normal Operating Range – Least Severe Level | ||
3255 | 3246 | 16 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
3256 | 3246 | 15 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid but Above Normal Operating Range – Least Severe Level | ||
3258 | 4340 | 5 | Aftertreatment Diesel Exhaust Fluid Line Heater 1 Circuit – Current Below Normal or Open Circuit | ||
3261 | 4342 | 5 | 254 | Aftertreatment Diesel Exhaust Fluid Line Heater 2 Circuit – Current Below Normal or Open Circuit | |
331 | 652 | 5 | 2 | Injector Solenoid Driver Cylinder 2 Circuit – Current Below Normal or Open Circuit | |
3311 | 3242 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid but Above Normal Operational Range – Most Severe Level | |||
3312 | 3246 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid but Above Normal Operational Range – Most Severe Level | |||
3313 | 4765 | 4 | Aftertreatment Diesel Oxidation Catalyst Intake Temperature Sensor Circuit – Voltage Below Normal, or Shorted to Low Source | ||
3314 | 4765 | 3 | Aftertreatment Diesel Oxidation Catalyst Intake Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3315 | 4765 | 2 | Aftertreatment Diesel Oxidation Catalyst Intake Temperature – Data Erratic, Intermittent, or Incorrect | ||
3316 | 3242 | 4 | Aftertreatment Diesel Particulate Filter Intake Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
3317 | 3242 | 3 | Aftertreatment Diesel Particulate Filter Intake Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3318 | 3242 | 2 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Erratic, Intermittent, or Incorrect | ||
3319 | 3246 | 3 | Aftertreatment Diesel Particulate Filter Outlet Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
332 | 654 | 5 | 4 | Injector Solenoid Driver Cylinder 4 Circuit – Current Below Normal or Open Circuit | |
3321 | 3246 | 4 | Aftertreatment Diesel Particulate Filter Outlet Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
3322 | 3246 | 2 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Erratic, Intermittent, or Incorrect | ||
3326 | 91 | 9 | SAE J1939 Multiplexed Accelerator Pedal or Lever Sensor System – Abnormal Update Rate | ||
3328 | 191 | 9 | Transmission Output Shaft Speed – Abnormal Update Rate | ||
3338 | 5395 | 18 | Engine Idle Fuel Quantity – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
334 | 110 | 110 | 2 | Engine Coolant Temperature – Data Erratic, Intermittent, or Incorrect | |
3342 | 91 | 4752 | 18 | Engine Exhaust Gas Recirculation Cooler Efficiency – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
3343 | 5285 | 18 | Engine Charge-Air Cooler Efficiency – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
3361 | 102 | 10 | Intake Manifold 1 Pressure – Abnormal Rate of Change | ||
3366 | 111 | 18 | Coolant Level – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
3374 | 1818 | 31 | Roll Over Protection Brake Control Active – Condition Exists | ||
3375 | 5397 | 31 | 115 | Aftertreatment Diesel Particulate Filter Regeneration Too Frequent – Condition Exists | |
3376 | 5319 | 31 | Aftertreatment Diesel Particulate Filter Incomplete Regeneration – Condition Exists | ||
338 | 1267 | 3 | 87 | Idle Shutdown Vehicle Accessories Relay Driver Circuit – Voltage Above Normal or Shorted to High Source | |
3382 | 3058 | 18 | Engine Exhaust Gas Recirculation (EGR) System – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
3383 | 411 | 3058 | 16 | Engine Exhaust Gas Recirculation (EGR) System – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
339 | 1267 | 4 | 87 | Idle Shutdown Vehicle Accessories Relay Driver Circuit – Voltage Below Normal or Shorted to Low Source | |
3396 | 3750 | 31 | Diesel Particulate Filter 1 Conditions Not Met for Active Regeneration – Condition Exists | ||
3418 | 191 | 19 | Transmission Output Shaft Speed – Received Network Data in Error | ||
3422 | 4344 | 3 | Aftertreatment Diesel Exhaust Fluid Line Heater 3 Circuit – Voltage Above Normal or Shorted to High Source | ||
3423 | 4344 | 4 | Aftertreatment Diesel Exhaust Fluid Line Heater 3 Circuit – Voltage Below Normal or Shorted to Low Source | ||
3425 | 4344 | 5 | 254 | Aftertreatment Diesel Exhaust Fluid Line Heater 3 Circuit – Current Below Normal or Open Circuit | |
343 | 629 | 12 | 254 | Engine Control Module Warning Internal Hardware Failure – Bad Intelligent Device or Component | |
3446 | 3222 | 5 | Aftertreatment Intake NOx Sensor Heater – Voltage Below Normal or Shorted to Low Source | ||
346 | 630 | 12 | 253 | Engine Control Module Calibration Memory Software – Bad Intelligent Device or Component | |
3488 | 563 | 9 | Anti-Lock Braking (ABS) Controller – Abnormal Update Rate | ||
3492 | 251 | 10 | Real Time Clock – Abnormal Rate of Change | ||
3494 | 1081 | 7 | Engine Wait to Start Lamp – Mechanical System Not Responding or Out of Adjustment | ||
3497 | 1761 | 17 | Aftertreatment Diesel Exhaust Fluid Tank Level – Data Valid but Below Normal Operating Range – Least Severe Level | ||
3498 | 1761 | 18 | Aftertreatment Diesel Exhaust Fluid Tank Level – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
351 | 110 | 627 | 12 | Injector Power Supply – Bad Intelligent Device or Component | |
352 | 3509 | 4 | 212 | Sensor Supply 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
