The PACCAR PX7 engine powered a wide range of medium-duty trucks in 2011 and 2012, offering efficient fuel usage and solid performance in both regional and vocational settings. If you’re servicing a Kenworth or Peterbilt with a PX7 engine, this list helps you quickly identify fault codes and reduce downtime.
PACCAR PX7 (2011–2012) Engine Overview
- Displacement: 6.7L
- Configuration: Inline 6-Cylinder
- Horsepower Range: 200–325 HP
- Torque: Up to 750 lb-ft
- Emissions System: EGR + DPF
- Applications: Medium-duty trucks, regional delivery, construction
📍 Get FREE Fault Code Information for all makes and models in Diesel Repair
Fault Codes for PACCAR PX7 (2011–2012)
Fault | PID | SPN | FMI | SID | Title |
111 | 629 | 12 | 254 | Engine Control Module Critical Internal Failure – Bad Intelligent Device or Component | |
1117 | 627 | 2 | 251 | Power Supply Lost With Ignition On – Data Erratic, Intermittent or Incorrect | |
1139 | 651 | 7 | 1 | Injector Solenoid Driver Cylinder 1 – Mechanical System Not Responding or Out of Adjustment | |
1141 | 652 | 7 | 2 | Injector Solenoid Driver Cylinder 2 – Mechanical System Not Responding or Out of Adjustment | |
1142 | 653 | 7 | 3 | Injector Solenoid Driver Cylinder 3 – Mechanical System Not Responding or Out of Adjustment | |
1143 | 654 | 7 | 4 | Injector Solenoid Driver Cylinder 4 – Mechanical System Not Responding or Out of Adjustment | |
1144 | 655 | 7 | 5 | Injector Solenoid Driver Cylinder 5 – Mechanical System Not Responding or Out of Adjustment | |
1145 | 656 | 7 | 6 | Injector Solenoid Driver Cylinder 6 – Mechanical System Not Responding or Out of Adjustment | |
115 | 190 | 612 | 2 | Engine Magnetic Speed / Position Lost Both of Two Signals – Data Erratic, Intermittent, or Incorrect | |
122 | 102 | 102 | 3 | Intake Manifold 1 Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1228 | 27 | 27 | 2 | EGR Valve Position – Data Erratic, Intermittent, or Incorrect | |
123 | 102 | 102 | 4 | Intake Manifold 1 Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1239 | 2623 | 3 | 385 | Accelerator Pedal or Lever Position Sensor 2 Circuit – Voltage Above Normal or Shorted to High Source | |
124 | 102 | 102 | 16 | Intake Manifold 1 Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
1241 | 2623 | 4 | 385 | Accelerator Pedal or Lever Position Sensor 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
1242 | 91 | 91 | 2 | Accelerator Pedal or Lever Position Sensor 1 and 2 – Data Erratic, Intermittent, or Incorrect | |
125 | 102 | 102 | 18 | Intake Manifold 1 Pressure – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
131 | 91 | 91 | 3 | Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
132 | 91 | 91 | 4 | Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
133 | 372 | 974 | 3 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
134 | 372 | 974 | 4 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
135 | 100 | 100 | 3 | Engine Oil Rifle Pressure 1 Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1361 | 372 | 974 | 4 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
141 | 522 | 100 | 4 | Engine Oil Rifle Pressure 1 Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
143 | 100 | 100 | 18 | Engine Oil Rifle Pressure – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
144 | 110 | 110 | 3 | Engine Coolant Temperature 1 Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
145 | 110 | 110 | 4 | Engine Coolant Temperature 1 Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
146 | 110 | 110 | 16 | Engine Coolant Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
151 | 110 | 110 | Engine Coolant Temperature – Data Valid But Above Normal Operating Range – Most Severe Level | ||
1515 | 91 | 91 | 19 | SAE J1939 Multiplexed Accelerator Pedal or Lever Sensor System – Received Network Data in Error | |
153 | 105 | 105 | 3 | Intake Manifold 1 Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
154 | 105 | 105 | 4 | Intake Manifold 1 Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
155 | 105 | 105 | Intake Manifold 1 Temperature – Data Valid But Above Normal Operating Range – Most Severe Level | ||
1595 | 372 | 974 | 3 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
1654 | 1323 | 31 | Engine Misfire Cylinder 1 – Condition Exists | ||
1655 | 1324 | 31 | Engine Misfire Cylinder 2 – Condition Exists | ||
1656 | 1325 | 31 | Engine Misfire Cylinder 3 – Condition Exists | ||
1657 | 1326 | 31 | Engine Misfire Cylinder 4 – Condition Exists | ||
1658 | 1327 | 31 | Engine Misfire Cylinder 5 – Condition Exists | ||
1659 | 1328 | 31 | Engine Misfire Cylinder 6 – Condition Exists | ||
1664 | 4796 | 31 | 380 | Aftertreatment Diesel Oxidation Catalyst Missing – Condition Exists | |
1668 | 203C | 1761 | 4 | Aftertreatment Diesel Exhaust Fluid Tank Level Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1668 | 203C | 1761 | 4 | Aftertreatment Diesel Exhaust Fluid Tank Level Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1669 | 203D | 1761 | 3 | Aftertreatment Diesel Exhaust Fluid Tank Level Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1669 | 203D | 1761 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Level Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1673 | 1761 | 1 | Aftertreatment Diesel Exhaust Fluid Tank Level – Data Valid But Below Normal Operating Range – Most Severe Level | ||
1677 | 3031 | 4 | Aftertreatment Diesel Exhaust Fluid Tank Temperature Sensor – Voltage Below Normal or Shorted to Low Source | ||
1678 | 3031 | 3 | Aftertreatment Diesel Exhaust Fluid Tank Temperature Sensor – Voltage Above Normal or Shorted to High Source | ||
1679 | 3031 | 2 | Aftertreatment Diesel Exhaust Fluid Tank Temperature – Data Erratic, Intermittent, or Incorrect | ||
1681 | 3361 | 12 | Aftertreatment Diesel Exhaust Fluid Dosing Unit – Bad Intelligent Device or Component | ||
1682 | 3362 | 31 | Aftertreatment Diesel Exhaust Fluid Dosing Unit Input Lines – Condition Exists | ||
1683 | 3363 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Voltage Above Normal or Shorted to High Source | ||
1684 | 3363 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Voltage Below Normal or Shorted to Low Source | ||
1688 | 3360 | 12 | Aftertreatment Diesel Exhaust Fluid Controller – Bad Intelligent Device or Component | ||
1691 | 380 | 100 | 18 | Aftertreatment Diesel Oxidation Catalyst Conversion Efficiency – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
1694 | 2201 | 3226 | 2 | Aftertreatment Outlet NOx Sensor – Data Erratic, Intermittent, or Incorrect | |
1695 | 3513 | 3 | 232 | Sensor Supply 5 – Voltage Above Normal or Shorted to High Source | |
1696 | 3513 | 4 | 232 | Sensor Supply 5 – Voltage Below Normal or Shorted to Low Source | |
1712 | 3363 | 18 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
1713 | 3363 | 16 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
1718 | 1322 | 31 | Engine Misfire for Multiple Cylinders – Condition Exists | ||
1843 | 101 | 101 | 3 | Crankcase Pressure Circuit – Voltage Above Normal or Shorted to High Source | |
1844 | 101 | 101 | 4 | Crankcase Pressure Circuit – Voltage Below Normal or Shorted to Low Source | |
1845 | 97 | 97 | 3 | Water-In-Fuel Indicator Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1846 | 97 | 4 | Water-In-Fuel Indicator Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
1852 | 97 | 16 | Water-In-Fuel Indicator – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
1866 | 411 | 411 | 2 | Exhaust Gas Recirculation Valve Delta Pressure – Data Erratic, Intermittent, or Incorrect | |
1867 | 412 | 412 | 2 | Engine Gas Recirculation Temperature – Data Erratic, Intermittent, or Incorrect | |
187 | 3510 | 4 | 211 | Sensor Supply 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
1879 | 3251 | 3 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
1881 | 3251 | 4 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1883 | 3251 | 2 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor – Data Erratic, Intermittent, or Incorrect | |
1885 | 102 | 3216 | 4 | Aftertreatment Intake NOx Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1887 | 2202 | 3226 | 4 | Aftertreatment Outlet NOx Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
1896 | 2791 | 13 | 146 | EGR Valve Controller – Out of Calibration | |
1898 | 641 | 13 | 27 | VGT Actuator Controller – Out of Calibration | |
1911 | 157 | 157 | Injector Metering Rail 1 Pressure – Data Valid But Above Normal Operating Range – Most Severe Level | ||
1921 | SID 324 | 3251 | 16 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
1922 | 3251 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid But Above Normal Operating Range – Most Severe Level | ||
1923 | 3482 | 3 | 334 | Aftertreatment Fuel Shutoff Valve 1 Circuit – Voltage Above Normal or Shorted to High Source | |
1924 | 3482 | 4 | 334 | Aftertreatment Fuel Shutoff Valve 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
1925 | 3482 | 2 | 334 | Aftertreatment Fuel Shutoff Valve 1 – Data Erratic, Intermittent, or Incorrect | |
1926 | 3480 | 2 | 332 | Aftertreatment Fuel Pressure Sensor – Data Erratic, Intermittent, or Incorrect | |
1927 | 3480 | 3 | Aftertreatment Fuel Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
1928 | 3480 | 4 | Aftertreatment Fuel Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
1932 | 3556 | 2 | 382 | Aftertreatment Doser – Data Erratic, Intermittent, or Incorrect | |
1938 | 3597 | 18 | 212 | ECU Power Output Supply Voltage 1 – Data Valid But Below Normal Operational Range – Moderately Severe Level | |
1942 | 101 | 101 | 2 | Crankcase Pressure – Data Erratic, Intermittent, or Incorrect | |
1943 | 3555 | 17 | Ambient Air Density – Data Valid But Below Normal Operational Range – Least Severe Level | ||
195 | 111 | 111 | 3 | Coolant Level Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
195 | 2559 | 111 | 3 | Coolant Level Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
196 | 111 | 111 | 4 | Coolant Level Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
196 | 2558 | 111 | 4 | Coolant Level Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
1961 | 2791 | 15 | 146 | EGR Valve Control Circuit Calculated Over Temperature – Data Valid But Above Normal Operational Range – Least Severe Level | |
1962 | 641 | 15 | 27 | VGT Actuator Driver Over Temperature (Calculated) – Data Valid But Above Normal Operating Range – Least Severe Level | |
1963 | 3482 | 7 | 332 | Aftertreatment Fuel Shutoff Valve 1 – Mechanical System Not Responding Properly or Out of Adjustment | |
1964 | 3556 | 7 | 382 | Aftertreatment Doser – Mechanical System Not Responding or Out of Adjustment | |
197 | 2560 | 111 | 18 | Coolant Level – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
1974 | 101 | 101 | 16 | Crankcase Pressure – Data Valid But Above Normal Operating Range – Least Severe Level | |
1977 | 3556 | 5 | 382 | Aftertreatment Doser Circuit – Current Below Normal or Open Circuit | |
1981 | 3936 | 15 | Aftertreatment Diesel Particulate Filter System – Data Valid But Above Normal Operating Range – Least Severe Level | ||
1993 | 4795 | 31 | Aftertreatment Diesel Particulate Filter Missing – Condition Exists | ||
212 | 175 | 175 | 3 | Engine Oil Temperature Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
213 | 175 | 175 | 4 | Engine Oil Temperature Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
214 | 175 | 175 | Engine Oil Temperature – Data Valid But Above Normal Operating Range – Most Severe Level | ||
2182 | 1072 | 3 | 79 | Engine Brake Actuator Driver 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2183 | 1072 | 4 | 79 | Engine Brake Actuator Driver 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
2185 | 3512 | 3 | 232 | Sensor Supply 4 Circuit – Voltage Above Normal or Shorted to High Source | |
2186 | 3512 | 4 | 232 | Sensor Supply 4 Circuit – Voltage Below Normal or Shorted to Low Source | |
2198 | 641 | 11 | 27 | VGT Actuator Driver Circuit – Root Cause Not Known | |
221 | 108 | 108 | 3 | Barometric Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
222 | 108 | 108 | 4 | Barometric Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2265 | 1075 | 3 | 126 | Electric Lift Pump for Engine Fuel Supply Circuit – Voltage Above Normal or Shorted to High Source | |
2266 | 1075 | 4 | 126 | Electric Lift Pump for Engine Fuel Supply Circuit – Voltage Below Normal or Shorted to Low Source | |
227 | 3510 | 3 | 211 | Sensor Supply 2 Circuit – Voltage Above Normal or Shorted to High Source | |
2272 | 27 | 27 | 4 | EGR Valve Position Circuit – Voltage Below Normal or Shorted to Low Source | |
2273 | 411 | 411 | 3 | Exhaust Gas Recirculation Valve Delta Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2274 | 411 | 411 | 4 | Exhaust Gas Recirculation Valve Delta Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2288 | 103 | 103 | 15 | Turbocharger 1 Speed – Data Valid But Above Normal Operating Range – Least Severe Level | |
2311 | 633 | 31 | 18 | Electronic Fuel Injection Control Valve Circuit – Condition Exists | |
2321 | 190 | 190 | 2 | Engine Crankshaft Speed / Position – Data Erratic, Intermittent, or Incorrect | |
2322 | 723 | 2 | 64 | Engine Crankshaft Speed / Position Sensor – Data Erratic, Intermittent, or Incorrect | |
234 | 190 | 190 | Engine Crankshaft Speed / Position – Data Valid But Above Normal Operating Range – Most Severe Level | ||
2343 | 95 | 95 | 15 | Fuel Filter Differential Pressure – Data Valid But Above Normal Operating Range – Least Severe Level | |
2346 | 2789 | 15 | 384 | Turbocharger Turbine Intake Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | |
2347 | 404 | 2629 | 15 | Turbocharger Compressor Outlet Temperature (Calculated) – Data Valid But Above Normal Operating Range – Least Severe Level | |
2349 | 2791 | 5 | 146 | EGR Valve Control Circuit – Current Below Normal or Open Circuit | |
2353 | 2791 | 6 | 146 | EGR Valve Control Circuit – Current Above Normal or Grounded Circuit | |
2357 | 2791 | 7 | 146 | EGR Valve Control Circuit – Mechanical System Not Responding or Out of Adjustment | |
2363 | 1073 | 4 | 80 | Engine Brake Actuator Driver Output 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
2367 | 1073 | 3 | 80 | Engine Brake Actuator Driver Output 2 Circuit – Voltage Above Normal or Shorted to High Source | |
2372 | 95 | 95 | 16 | Fuel Filter Differential Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
2373 | 131 | 1209 | 3 | Exhaust Gas Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2374 | 131 | 1209 | 4 | Exhaust Gas Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2375 | 412 | 412 | 3 | Exhaust Gas Recirculation Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
2376 | 412 | 412 | 4 | Exhaust Gas Recirculation Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
2377 | 647 | 3 | 33 | Fan Control Circuit – Voltage Above Normal or Shorted to High Source | |
238 | 105 | 3511 | 4 | Sensor Supply 3 Circuit – Voltage Below Normal or Shorted to Low Source | |
2387 | 641 | 7 | 27 | Variable Geometry Turbocharger (VGT) Actuator Driver Circuit (Motor) – Mechanical System Not Responding or Out of Adjustment | |
239 | 3511 | 3 | 232 | Sensor Supply Circuit – Voltage Above Normal or Shorted to High Source | |
2398 | 171 | 2 | Ambient Air Temperature – Data Erratic, Intermittent, or Incorrect | ||
241 | 84 | 84 | 2 | Wheel-Based Vehicle Speed – Data Erratic, Intermittent, or Incorrect | |
242 | 84 | 84 | 10 | Wheel-Based Vehicle Speed Sensor Circuit Tampering Has Been Detected – Abnormal Rate of Change | |
2448 | 2560 | 111 | 17 | Coolant Level – Data Valid But Below Normal Operational Range – Least Severe Level | |
2449 | 641 | 13 | 27 | VGT Actuator Controller – Out of Calibration | |
245 | 647 | 4 | 33 | Fan Control Circuit – Voltage Below Normal or Shorted to Low Source | |
2451 | 2789 | 16 | 384 | Turbocharger Turbine Intake Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
2468 | 190 | 102 | 3 | Engine Crankshaft Speed / Position – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
249 | 171 | 171 | 3 | Ambient Air Temperature Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2554 | 131 | 1209 | 2 | Exhaust Gas Pressure – Data Erratic, Intermittent, or Incorrect | |
2555 | 729 | 3 | 70 | Engine Intake Air Heater 1 Circuit – Voltage Above Normal or Shorted to High Source | |
2556 | 729 | 4 | 70 | Engine Intake Air Heater 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
256 | 171 | 171 | 4 | Ambient Air Temperature Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
2634 | 641 | 12 | 27 | VGT Actuator Controller – Bad Intelligent Device or Component | |
2635 | 641 | 31 | VGT Actuator Driver Circuit – Condition Exists | ||
2636 | 641 | 9 | 27 | VGT Actuator Driver Circuit – Abnormal Update Rate | |
2637 | 5018 | 11 | 380 | Aftertreatment Diesel Oxidation Catalyst Face Plugged – Root Cause Not Known | |
2638 | 5298 | 17 | 380 | Aftertreatment Diesel Oxidation Catalyst Conversion Efficiency – Data Valid But Below Normal Operating Range – Least Severe Level | |
2639 | 3251 | 15 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid But Above Normal Operating Range – Least Severe Level | |
2646 | 110 | 110 | 31 | Engine Coolant Temperature – Condition Exists | |
2659 | 110 | 110 | 31 | Engine Coolant Temperature – Condition Exists | |
271 | 1347 | 4 | Engine Fuel Pump Pressurizing Assembly 1 Circuit – Voltage Below Normal or Shorted to Low Source | ||
272 | 1347 | 3 | Engine Fuel Pump Pressurizing Assembly 1 Circuit – Voltage Above Normal or Shorted to High Source | ||
2738 | 626 | 3 | 237 | Start Enable Device 1 Circuit (Ether Injection) – Voltage Above Normal or Shorted to High Source | |
2739 | 626 | 4 | 237 | Start Enable Device 1 Circuit (Ether Injection) – Voltage Below Normal or Shorted to Low Source | |
2754 | 81 | 81 | 16 | Engine Diesel Particulate Filter Intake Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
2764 | 131 | 1209 | 16 | Exhaust Gas Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
2765 | 2797 | 13 | 392 | Engine Injector Bank 1 Barcodes – Out of Calibration | |
2771 | 3226 | 9 | Aftertreatment Outlet NOx Sensor – Abnormal Update Rate | ||
2777 | SID 390 | 3703 | 31 | Particulate Trap Active Regeneration Inhibited Due to Inhibit Switch – Condition Exists | |
2789 | 110 | 110 | 18 | Engine Coolant Temperature – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
281 | 1347 | 7 | 126 | Engine Fuel Pump Pressurizing Assembly 1 – Mechanical System Not Responding or Out of Adjustment | |
285 | 639 | 9 | 231 | SAE J1939 Multiplexing PGN Timeout Error – Abnormal Update Rate | |
286 | 639 | 13 | 231 | SAE J1939 Multiplexing Configuration Error – Out of Calibration | |
288 | 372 | 974 | 19 | SAE J1939 Multiplexing Remote Accelerator Pedal or Lever Position Sensor System – Received Network Data in Error | |
2881 | 3480 | 17 | 332 | Aftertreatment Fuel Pressure Sensor – Data Valid But Below Normal Operating Range – Least Severe Level | |
295 | 108 | 108 | 2 | Barometric Pressure – Data Erratic, Intermittent, or Incorrect | |
2961 | 412 | 412 | 15 | Exhaust Gas Recirculation Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | |
2962 | 412 | 412 | 16 | Exhaust Gas Recirculation Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
2963 | 110 | 110 | 15 | Engine Coolant Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | |
2964 | 105 | 105 | 15 | Intake Manifold 1 Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | |
2973 | 102 | 102 | 2 | Intake Manifold 1 Pressure – Data Erratic, Intermittent, or Incorrect | |
2976 | 3361 | 2 | Aftertreatment Diesel Exhaust Fluid Dosing Unit Temperature – Data Erratic, Intermittent, or Incorrect | ||
3133 | 3610 | 3 | Aftertreatment Diesel Particulate Filter Outlet Pressure Sensor Circuit – Voltage Above Normal, or Shorted to High Source | ||
3134 | 3610 | 4 | Aftertreatment Diesel Particulate Filter Outlet Pressure Sensor Circuit – Voltage Below Normal, or Shorted to Low Source | ||
3135 | 3610 | 2 | Aftertreatment Diesel Particulate Filter Outlet Pressure – Data Erratic, Intermittent, or Incorrect | ||
3136 | 5019 | 3 | Engine Exhaust Gas Recirculation Outlet Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3137 | 5019 | 4 | Engine Exhaust Gas Recirculation Outlet Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
3138 | 5019 | 2 | Engine Exhaust Gas Recirculation Outlet Pressure – Data Erratic, Intermittent, or Incorrect | ||
3139 | 3667 | 3 | Engine Air Shutoff Circuit – Voltage Above Normal or Shorted to High Source | ||
3141 | 102 | 3667 | 4 | Engine Air Shutoff Circuit – Voltage Below Normal or Shorted to Low Source | |
3142 | 4360 | 3 | Aftertreatment SCR Intake Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3143 | 4360 | 4 | Aftertreatment SCR Intake Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
3144 | 4360 | 2 | Aftertreatment SCR Intake Temperature Sensor – Data Erratic, Intermittent, or Incorrect | ||
3145 | 4360 | 10 | 254 | Aftertreatment SCR Intake Temperature Sensor – Abnormal Rate of Change | |
3146 | 4363 | 3 | Aftertreatment SCR Outlet Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
3147 | 4363 | 4 | Aftertreatment SCR Outlet Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
3148 | 4363 | 2 | Aftertreatment SCR Outlet Temperature Sensor – Data Erratic, Intermittent, or Incorrect | ||
3149 | 4363 | 10 | 254 | Aftertreatment SCR Outlet Temperature Sensor – Abnormal Rate of Change | |
3151 | 4794 | 31 | Aftertreatment SCR Catalyst System Missing – Condition Exists | ||
3164 | 4360 | 15 | Aftertreatment SCR Intake Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
3165 | 4363 | Aftertreatment 1 SCR Outlet Temperature – Data Valid But Above Normal Operating Range – Most Severe Level | |||
3167 | 3556 | 18 | 382 | Aftertreatment Doser – Data Valid But Below Normal Operating Range – Moderately Severe Level | |
3168 | 3936 | 16 | Aftertreatment Diesel Particulate Filter System – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
3186 | 1623 | 9 | Tachograph Output Shaft Speed – Abnormal Update Rate | ||
319 | 251 | 251 | 2 | Real-Time Clock Power Interrupt – Data Erratic, Intermittent, or Incorrect | |
3213 | 1623 | 19 | Tachograph Output Shaft Speed – Received Network Data in Error | ||
322 | 651 | 5 | 1 | Injector Solenoid Driver Cylinder 1 Circuit – Current Below Normal or Open Circuit | |
3223 | 3490 | 4 | Aftertreatment Purge Air Actuator Circuit – Voltage Below Normal, or Shorted to Low Source | ||
3224 | 3490 | 3 | Aftertreatment Purge Air Actuator Circuit – Voltage Above Normal or Shorted to High Source | ||
3225 | 3490 | 7 | Aftertreatment Purge Air Actuator – Mechanical System Not Responding or Out of Adjustment | ||
3228 | 3216 | 2 | Aftertreatment Intake NOx Sensor – Data Erratic, Intermittent, or Incorrect | ||
3229 | 4360 | Aftertreatment SCR Intake Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
323 | 655 | 5 | 5 | Injector Solenoid Driver Cylinder 5 Circuit – Current Below Normal or Open Circuit | |
3231 | 4360 | 16 | Aftertreatment SCR Intake Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
3232 | 3216 | 9 | Aftertreatment Intake NOx Sensor – Abnormal Update Rate | ||
3235 | 4363 | 16 | Aftertreatment SCR Outlet Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
3236 | 4363 | 15 | Aftertreatment SCR Outlet Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
3237 | 4340 | 3 | 254 | Aftertreatment Diesel Exhaust Fluid Line Heater 1 Circuit – Voltage Above Normal or Shorted to High Source | |
3239 | 4342 | 3 | Aftertreatment Diesel Exhaust Fluid Line Heater 2 Circuit – Voltage Above Normal or Shorted to High Source | ||
324 | 653 | 5 | 3 | Injector Solenoid Driver Cylinder 3 Circuit – Current Below Normal or Open Circuit | |
3242 | 3363 | 7 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Mechanical System Not Responding or Out of Adjustment | ||
3243 | 3060 | 18 | Engine Cooling System Monitor – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
3245 | 3936 | 7 | Aftertreatment Diesel Particulate Filter System – Mechanical System Not Responding or Out of Adjustment | ||
325 | 656 | 5 | 6 | Injector Solenoid Driver Cylinder 6 Circuit – Current Below Normal or Open Circuit | |
3251 | 475 | 16 | 326 | Aftertreatment Diesel Oxidation Catalyst Intake Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | |
3253 | 3242 | 16 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
3254 | 3242 | 15 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
3255 | 3246 | 16 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
3256 | 3246 | 15 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
3258 | 4340 | 5 | Aftertreatment Diesel Exhaust Fluid Line Heater 1 Circuit – Current Below Normal or Open Circuit | ||
