The International A26 engine continues to power Class 8 trucks with a strong balance of performance and fuel efficiency. For 2024 and 2025 models, technicians can benefit from staying current with the most up-to-date fault code information.
International A26 (2024–2025) Engine Overview
- Displacement: 12.4L
- Configuration: Inline 6-Cylinder
- Horsepower Range: 370–515 HP
- Torque: Up to 1,850 lb-ft
- Emissions System: SCR with DPF
- Applications: International LT, RH Series, vocational and regional haul trucks
📍 Get FREE Fault Code Information for all makes and models in Diesel Repair
Fault Codes for International A26 (2024–2025)
Fault | PID | SPN | FMI | SID | Title |
SPN 100 FMI 14 | 100 | 14 | Engine Oil Pressure 1: Special Instructions | ||
SPN 100 FMI 17 | 100 | 17 | Engine Oil Pressure 1: Data Valid But Below Normal Operating Range – Least Severe Level | ||
SPN 100 FMI 3 | 100 | 3 | Engine Oil Pressure 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 100 FMI 4 | 100 | 4 | Engine Oil Pressure 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 102 FMI 0 | 102 | Engine Intake Manifold #1 Pressure: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 102 FMI 1 | 102 | 1 | Engine Intake Manifold #1 Pressure: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 102 FMI 10 | 102 | 10 | Engine Intake Manifold #1 Pressure : Abnormal Rate Of Change | ||
SPN 102 FMI 16 | 102 | 16 | Engine Intake Manifold #1 Pressure: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 102 FMI 18 | 102 | 18 | Engine Intake Manifold #1 Pressure : Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 102 FMI 2 | 102 | 2 | Engine Intake Manifold #1 Pressure: Data Erratic, Intermittent Or Incorrect | ||
SPN 102 FMI 3 | 102 | 3 | Engine Intake Manifold #1 Pressure: Voltage Above Normal, Or Shorted To High Source | ||
SPN 102 FMI 31 | 102 | 31 | Engine Intake Manifold #1 Pressure : Condition Exists | ||
SPN 102 FMI 4 | 102 | 4 | Engine Intake Manifold #1 Pressure: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 105 FMI 0 | 105 | Engine Intake Manifold 1 Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 105 FMI 10 | 105 | 10 | Engine Intake Manifold 1 Temperature : Abnormal Rate Of Change | ||
SPN 105 FMI 18 | 105 | 18 | Engine Intake Manifold 1 Temperature : Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 105 FMI 2 | 105 | 2 | Engine Intake Manifold 1 Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 105 FMI 3 | 105 | 3 | Engine Intake Manifold 1 Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 105 FMI 4 | 105 | 4 | Engine Intake Manifold 1 Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1072 FMI 3 | 1072 | 3 | Engine Compression Brake Output #1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1072 FMI 4 | 1072 | 4 | Engine Compression Brake Output #1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1072 FMI 5 | 1072 | 5 | Engine Compression Brake Output #1: Current Below Normal Or Open Circuit | ||
SPN 1073 FMI 3 | 1073 | 3 | Engine Compression Brake Output #2: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1073 FMI 4 | 1073 | 4 | Engine Compression Brake Output #2: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1073 FMI 5 | 1073 | 5 | Engine Compression Brake Output #2: Current Below Normal Or Open Circuit | ||
SPN 108 FMI 1 | 108 | 1 | Barometric Pressure: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 108 FMI 2 | 108 | 2 | Barometric Pressure: Data Erratic, Intermittent Or Incorrect | ||
SPN 108 FMI 3 | 108 | 3 | Barometric Pressure: Voltage Above Normal, Or Shorted To High Source | ||
SPN 108 FMI 4 | 108 | 4 | Barometric Pressure : Voltage Below Normal, Or Shorted To Low Source | ||
SPN 109 FMI 0 | 109 | Engine Coolant Pressure 1: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 109 FMI 1 | 109 | 1 | Engine Coolant Pressure 1: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 109 FMI 20 | 109 | 20 | Engine Coolant Pressure 1: Data Drifted High | ||
SPN 109 FMI 21 | 109 | 21 | Engine Coolant Pressure 1: Data Drifted Low | ||
SPN 109 FMI 3 | 109 | 3 | Engine Coolant Pressure 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 109 FMI 4 | 109 | 4 | Engine Coolant Pressure 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 110 FMI 0 | 110 | Engine Coolant Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 110 FMI 10 | 110 | 10 | Engine Coolant Temperature: Abnormal Rate Of Change | ||
SPN 110 FMI 14 | 110 | 14 | Engine Coolant Temperature : Special Instructions | ||
SPN 110 FMI 15 | 110 | 15 | Engine Coolant Temperature: Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 110 FMI 16 | 110 | 16 | Engine Coolant Temperature: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 110 FMI 18 | 110 | 18 | Engine Coolant Temperature: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 110 FMI 2 | 110 | 2 | Engine Coolant Temperature: Data Erratic, Intermittent or Incorrect | ||
SPN 110 FMI 3 | 110 | 3 | Engine Coolant Temperature : Voltage Above Normal, Or Shorted To High Source | ||
SPN 110 FMI 4 | 110 | 4 | Engine Coolant Temperature : Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1110 FMI 31 | 1110 | 31 | Engine Protection System Has Shutdown Engine: Condition Exists | ||
SPN 111 FMI 1 | 111 | 1 | Engine Coolant Level 1: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 111 FMI 3 | 111 | 3 | Engine Coolant Level 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 111 FMI 4 | 111 | 4 | Engine Coolant Level 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1136 FMI 16 | 1136 | 16 | Engine ECU Temperature: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 1136 FMI 18 | 1136 | 18 | Engine ECU Temperature: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 1136 FMI 3 | 1136 | 3 | Engine ECU Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1136 FMI 4 | 1136 | 4 | Engine ECU Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1136 FMI 7 | 1136 | 7 | Engine ECU Temperature: Mechanical System Not Responding Or Out Of Adjustment | ||
SPN 1209 FMI 0 | 1209 | Engine Exhaust Pressure 1 : Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 1209 FMI 1 | 1209 | 1 | Engine Exhaust Pressure 1: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 1209 FMI 2 | 1209 | 2 | Engine Exhaust Pressure 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 1209 FMI 3 | 1209 | 3 | Engine Exhaust Pressure 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1209 FMI 31 | 1209 | 31 | Engine Exhaust Pressure 1 : Condition Exists | ||
SPN 1209 FMI 4 | 1209 | 4 | Engine Exhaust Pressure 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1244 FMI 3 | 1244 | 3 | Engine Fuel Actuator 2 Control Command: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1244 FMI 4 | 1244 | 4 | Engine Fuel Actuator 2 Control Command: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1244 FMI 5 | 1244 | 5 | Engine Fuel Actuator 2 Control Command: Current Below Normal Or Open Circuit | ||
SPN 1244 FMI 7 | 1244 | 7 | Engine Fuel Actuator 2 Control Command: Mechanical System Not Responding Or Out Of Adjustment | ||
SPN 1322 FMI 31 | 1322 | 31 | Engine Misfire for Multiple Cylinders: Condition Exists | ||
SPN 1323 FMI 31 | 1323 | 31 | Engine Cylinder 1 Misfire Rate: Condition Exists | ||
SPN 1324 FMI 31 | 1324 | 31 | Engine Cylinder 2 Misfire Rate: Condition Exists | ||
SPN 1325 FMI 31 | 1325 | 31 | Engine Cylinder 3 Misfire Rate: Condition Exists | ||
SPN 1326 FMI 31 | 1326 | 31 | Engine Cylinder 4 Misfire Rate: Condition Exists | ||
SPN 1327 FMI 31 | 1327 | 31 | Engine Cylinder 5 Misfire Rate: Condition Exists | ||
SPN 1328 FMI 31 | 1328 | 31 | Engine Cylinder 6 Misfire Rate: Condition Exists | ||
SPN 132 FMI 0 | 132 | Engine Intake Air Mass Flow Rate: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 132 FMI 13 | 132 | 13 | Engine Intake Air Mass Flow Rate: Out Of Calibration | ||
SPN 132 FMI 14 | 132 | 14 | Engine Intake Air Mass Flow Rate : Special Instructions | ||
SPN 132 FMI 16 | 132 | 16 | Engine Intake Air Mass Flow Rate : Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 132 FMI 18 | 132 | 18 | Engine Intake Air Mass Flow Rate : Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 132 FMI 3 | 132 | 3 | Engine Intake Air Mass Flow Rate: Voltage Above Normal, Or Shorted To High Source | ||
SPN 132 FMI 4 | 132 | 4 | Engine Intake Air Mass Flow Rate: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1378 FMI 31 | 1378 | 31 | Engine Oil Change Interval: Condition Exists | ||
SPN 1413 FMI 14 | 1413 | 14 | Engine Cylinder 1 Ignition Timing : Special Instructions | ||
SPN 1413 FMI 31 | 1413 | 31 | Engine Cylinder 1 Ignition Timing : Condition Exists | ||
SPN 1414 FMI 14 | 1414 | 14 | Engine Cylinder 2 Ignition Timing : Special Instructions | ||
SPN 1414 FMI 31 | 1414 | 31 | Engine Cylinder 2 Ignition Timing : Condition Exists | ||
SPN 1415 FMI 14 | 1415 | 14 | Engine Cylinder 3 Ignition Timing : Special Instructions | ||
SPN 1415 FMI 31 | 1415 | 31 | Engine Cylinder 3 Ignition Timing : Condition Exists | ||
SPN 1416 FMI 14 | 1416 | 14 | Engine Cylinder 4 Ignition Timing : Special Instructions | ||
SPN 1416 FMI 31 | 1416 | 31 | Engine Cylinder 4 Ignition Timing : Condition Exists | ||
SPN 1417 FMI 14 | 1417 | 14 | Engine Cylinder 5 Ignition Timing : Special Instructions | ||
SPN 1417 FMI 31 | 1417 | 31 | Engine Cylinder 5 Ignition Timing : Condition Exists | ||
SPN 1418 FMI 14 | 1418 | 14 | Engine Cylinder 6 Ignition Timing : Special Instructions | ||
SPN 1418 FMI 31 | 1418 | 31 | Engine Cylinder 6 Ignition Timing : Condition Exists | ||
SPN 1569 FMI 0 | 1569 | Engine Protection Torque Derate: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 1569 FMI 15 | 1569 | 15 | Engine Protection Torque Derate: Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 1569 FMI 16 | 1569 | 16 | Engine Protection Torque Derate: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 157 FMI 0 | 157 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 157 FMI 1 | 157 | 1 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 157 FMI 10 | 157 | 10 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Abnormal Rate Of Change | ||
SPN 157 FMI 11 | 157 | 11 | Engine Fuel 1 Injector Metering Rail 1 Pressure : Root Cause Not Known | ||
SPN 157 FMI 14 | 157 | 14 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Special Instructions | ||
SPN 157 FMI 16 | 157 | 16 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 157 FMI 18 | 157 | 18 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 157 FMI 2 | 157 | 2 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Erratic, Intermittent Or Incorrect | ||
SPN 157 FMI 20 | 157 | 20 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Drifted High | ||
SPN 157 FMI 21 | 157 | 21 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Data Drifted Low | ||
SPN 157 FMI 31 | 157 | 31 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Condition Exists | ||
SPN 157 FMI 7 | 157 | 7 | Engine Fuel 1 Injector Metering Rail 1 Pressure: Mechanical System Not Responding Or Out Of Adjustment | ||
SPN 158 FMI 16 | 158 | 16 | Key Switch Battery Potential: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 158 FMI 18 | 158 | 18 | Key Switch Battery Potential: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 158 FMI 3 | 158 | 3 | Key Switch Battery Potential: Voltage Above Normal, Or Shorted To High Source | ||
SPN 158 FMI 4 | 158 | 4 | Key Switch Battery Potential: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1659 FMI 14 | 1659 | 14 | Engine Coolant System Thermostat 1: Special Instructions | ||
SPN 1659 FMI 18 | 1659 | 18 | Engine Coolant System Thermostat 1: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 171 FMI 0 | 171 | Ambient Air Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 171 FMI 2 | 171 | 2 | Ambient Air Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 171 FMI 3 | 171 | 3 | Ambient Air Temperature : Voltage Above Normal, Or Shorted To High Source | ||
SPN 171 FMI 4 | 171 | 4 | Ambient Air Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 172 FMI 0 | 172 | Engine Intake 1 Air Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 172 FMI 2 | 172 | 2 | Engine Intake 1 Air Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 172 FMI 3 | 172 | 3 | Engine Intake 1 Air Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 172 FMI 4 | 172 | 4 | Engine Intake 1 Air Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 173 FMI 2 | 173 | 2 | Engine Exhaust Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 173 FMI 3 | 173 | 3 | Engine Exhaust Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 173 FMI 4 | 173 | 4 | Engine Exhaust Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 174 FMI 0 | 174 | Engine Fuel 1 Temperature 1: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 174 FMI 2 | 174 | 2 | Engine Fuel 1 Temperature 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 174 FMI 3 | 174 | 3 | Engine Fuel 1 Temperature 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 174 FMI 4 | 174 | 4 | Engine Fuel 1 Temperature 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 175 FMI 14 | 175 | 14 | Engine Oil Temperature 1: Special Instructions | ||
SPN 175 FMI 15 | 175 | 15 | Engine Oil Temperature 1: Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 175 FMI 2 | 175 | 2 | Engine Oil Temperature 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 175 FMI 3 | 175 | 3 | Engine Oil Temperature 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 175 FMI 4 | 175 | 4 | Engine Oil Temperature 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1761 FMI 1 | 1761 | 1 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 1761 FMI 10 | 1761 | 10 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Abnormal Rate Of Change | ||
SPN 1761 FMI 12 | 1761 | 12 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Bad Intelligent Device Or Component | ||
SPN 1761 FMI 13 | 1761 | 13 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Out Of Calibration | ||
SPN 1761 FMI 17 | 1761 | 17 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Data Valid But Below Normal Operating Range – Least Severe Level | ||
SPN 1761 FMI 18 | 1761 | 18 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 1761 FMI 3 | 1761 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1761 FMI 4 | 1761 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 1761 FMI 9 | 1761 | 9 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume: Abnormal Update Rate | ||
SPN 1868 FMI 3 | 1868 | 3 | Maintain Actuator Power: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1868 FMI 4 | 1868 | 4 | Maintain Actuator Power: Voltage Above Normal, Or Shorted To High Source | ||
SPN 1868 FMI 5 | 1868 | 5 | Maintain Actuator Power: Current Below Normal Or Open Circuit | ||
SPN 188 FMI 14 | 188 | 14 | Engine Speed At Idle, Point 1: Special Instructions | ||
SPN 188 FMI 16 | 188 | 16 | Engine Speed At Idle, Point 1: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 188 FMI 18 | 188 | 18 | Engine Speed At Idle, Point 1: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 190 FMI 3 | 190 | 3 | Engine Speed : Voltage Above Normal, Or Shorted To High Source | ||
SPN 190 FMI 4 | 190 | 4 | Engine Speed : Voltage Below Normal, Or Shorted To Low Source | ||
SPN 191 FMI 19 | 191 | 19 | Transmission 1 Output Shaft Speed: Received Network Data In Error | ||
SPN 191 FMI 2 | 191 | 2 | Transmission 1 Output Shaft Speed: Data Erratic, Intermittent Or Incorrect | ||
SPN 191 FMI 3 | 191 | 3 | Transmission 1 Output Shaft Speed: Voltage Above Normal, Or Shorted To High Source | ||
SPN 191 FMI 4 | 191 | 4 | Transmission 1 Output Shaft Speed: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 2550 FMI 13 | 2550 | 13 | Manufacturer Specific Information (PropA_PDU1): Out Of Calibration | ||
SPN 2550 FMI 2 | 2550 | 2 | Manufacturer Specific Information (PropA_PDU1): Data Erratic, Intermittent Or Incorrect | ||
SPN 2550 FMI 9 | 2550 | 9 | Manufacturer Specific Information (PropA_PDU1): Abnormal Update Rate | ||
SPN 2599 FMI 19 | 2599 | 19 | Fire Apparatus Pump Engagement : Received Network Data In Error | ||
SPN 2623 FMI 3 | 2623 | 3 | Accelerator Pedal #1 Channel 2 : Voltage Above Normal, Or Shorted To High Source | ||
SPN 2623 FMI 4 | 2623 | 4 | Accelerator Pedal #1 Channel 2: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 2629 FMI 0 | 2629 | Engine Turbocharger 1 Compressor Outlet Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 2629 FMI 2 | 2629 | 2 | Engine Turbocharger 1 Compressor Outlet Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 2629 FMI 3 | 2629 | 3 | Engine Turbocharger 1 Compressor Outlet Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 2629 FMI 4 | 2629 | 4 | Engine Turbocharger 1 Compressor Outlet Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 2630 FMI 0 | 2630 | Engine Charge Air Cooler 1 Outlet Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 2630 FMI 2 | 2630 | 2 | Engine Charge Air Cooler 1 Outlet Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 2630 FMI 3 | 2630 | 3 | Engine Charge Air Cooler 1 Outlet Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 2630 FMI 4 | 2630 | 4 | Engine Charge Air Cooler 1 Outlet Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 2659 FMI 10 | 2659 | 10 | Engine Exhaust Gas Recirculation 1 Mass Flow Rate : Abnormal Rate Of Change | ||
SPN 2659 FMI 16 | 2659 | 16 | Engine Exhaust Gas Recirculation 1 Mass Flow Rate : Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 2659 FMI 18 | 2659 | 18 | Engine Exhaust Gas Recirculation 1 Mass Flow Rate : Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 2791 FMI 12 | 2791 | 12 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1: Bad Intelligent Device Or Component | ||
SPN 2791 FMI 2 | 2791 | 2 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 2791 FMI 3 | 2791 | 3 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 2791 FMI 4 | 2791 | 4 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 2791 FMI 7 | 2791 | 7 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1: Mechanical System Not Responding Or Out Of Adjustment | ||
SPN 2791 FMI 9 | 2791 | 9 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1: Abnormal Update Rate | ||
SPN 2797 FMI 11 | 2797 | 11 | Engine Fuel 1 Injector Group 1 : Root Cause Not Known | ||
SPN 2798 FMI 11 | 2798 | 11 | Engine Fuel 1 Injector Group 2 : Root Cause Not Known | ||
SPN 3031 FMI 13 | 3031 | 13 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1: Out Of Calibration | ||
SPN 3031 FMI 2 | 3031 | 2 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 3031 FMI 20 | 3031 | 20 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1: Data Drifted High | ||
SPN 3031 FMI 3 | 3031 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1: Voltage Above Normal, Or Shorted To High Source | ||
SPN 3031 FMI 4 | 3031 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 3052 FMI 31 | 3052 | 31 | Engine Misfire System Monitor : Condition Exists | ||
SPN 3061 FMI 31 | 3061 | 31 | Engine Cold Start Emission Reduction Strategy System Monitor: Condition Exists | ||
SPN 3216 FMI 10 | 3216 | 10 | Engine Exhaust 1 NOx 1: Abnormal Rate Of Change | ||
SPN 3216 FMI 13 | 3216 | 13 | Engine Exhaust 1 NOx 1: Out Of Calibration | ||
SPN 3216 FMI 16 | 3216 | 16 | Engine Exhaust 1 NOx 1: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3216 FMI 18 | 3216 | 18 | Engine Exhaust 1 NOx 1: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3216 FMI 20 | 3216 | 20 | Engine Exhaust 1 NOx 1 : Data Drifted High | ||
SPN 3216 FMI 21 | 3216 | 21 | Engine Exhaust 1 NOx 1 : Data Drifted Low | ||
SPN 3216 FMI 4 | 3216 | 4 | Aftertreatment 1 SCR Intake NOx 1: Voltage Below Normal, or Shorted to Low Source | ||
SPN 3216 FMI 9 | 3216 | 9 | Engine Exhaust 1 NOx 1: Abnormal Update Rate | ||
SPN 3217 FMI 2 | 3217 | 2 | Engine Exhaust 1 Percent Oxygen 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 3218 FMI 2 | 3218 | 2 | Engine Exhaust 1 Gas Sensor 1 Power In Range: Data Erratic, Intermittent Or Incorrect | ||
SPN 3226 FMI 10 | 3226 | 10 | Aftertreatment 1 Outlet NOx 1: Abnormal Rate Of Change | ||
SPN 3226 FMI 11 | 3226 | 11 | Aftertreatment 1 Outlet NOx 1: Root Cause Not Known | ||
SPN 3226 FMI 13 | 3226 | 13 | Aftertreatment 1 Outlet NOx 1: Out Of Calibration | ||
SPN 3226 FMI 16 | 3226 | 16 | Aftertreatment 1 Outlet NOx 1 – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3226 FMI 18 | 3226 | 18 | Aftertreatment 1 Outlet NOx 1: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3226 FMI 2 | 3226 | 2 | Aftertreatment 1 Outlet NOx 1: Data Erratic, Intermittent Or Incorrect | ||
SPN 3226 FMI 4 | 3226 | 4 | Aftertreatment 1 Outlet NOx 1: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 3226 FMI 9 | 3226 | 9 | Aftertreatment 1 Outlet NOx 1: Abnormal Update Rate | ||
SPN 3228 FMI 2 | 3228 | 2 | Aftertreatment 1 Outlet Gas Sensor 1 Power In Range: Data Erratic, Intermittent Or Incorrect | ||
SPN 3242 FMI 0 | 3242 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 3242 FMI 12 | 3242 | 12 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Bad Intelligent Device Or Component | ||
SPN 3242 FMI 15 | 3242 | 15 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 3242 FMI 16 | 3242 | 16 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3242 FMI 18 | 3242 | 18 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3242 FMI 2 | 3242 | 2 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Erratic, Intermittent Or Incorrect | ||
SPN 3242 FMI 20 | 3242 | 20 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Drifted High | ||
SPN 3242 FMI 21 | 3242 | 21 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Data Drifted Low | ||
SPN 3242 FMI 3 | 3242 | 3 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Voltage Above Normal, Or Shorted To High Source | ||
SPN 3242 FMI 4 | 3242 | 4 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature: Voltage Below Normal, Or Shorted To Low Source | ||
SPN 3246 FMI 0 | 3246 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature: Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 3246 FMI 12 | 3246 | 12 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature: Bad Intelligent Device Or Component | ||
SPN 3246 FMI 15 | 3246 | 15 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature: Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 3246 FMI 16 | 3246 | 16 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature: Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3246 FMI 18 | 3246 | 18 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature: Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
