The International A26 engine, introduced in 2017, brought modern engineering and fuel efficiency to heavy-duty fleets. Known for its lightweight design and strong performance, it’s a favorite in long-haul applications. If you’re working on one of these engines, quick access to fault codes will help you get to the root of the problem faster.
International A26 (2017–2020) Engine Overview
- Displacement: 12.4L
- Configuration: Inline 6-Cylinder
- Horsepower Range: 370–515 HP
- Torque: Up to 1,850 lb-ft
- Emissions System: SCR + DPF + EGR
- Applications: International LT, RH, and HX Series trucks
📍 Get FREE Fault Code Information for all makes and models in Diesel Repair
Fault Codes for International A26 (2017–2020)
Fault | PID | SPN | FMI | SID | Title |
SPN 100 FMI 14 | 100 | 14 | Engine Oil Pressure – Special Instructions | ||
SPN 100 FMI 17 | 100 | 17 | Engine Oil Pressure – Data Valid But Below Normal Operating Range – Least Severe Level | ||
SPN 100 FMI 3 | 100 | 3 | Engine Oil Pressure – Voltage Above Normal, or Shorted to High Source | ||
SPN 100 FMI 4 | 100 | 4 | Engine Oil Pressure – Voltage Below Normal, or Shorted to Low Source | ||
SPN 102 FMI 0 | 102 | Engine Intake Manifold No. 1 Pressure – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 102 FMI 1 | 102 | 1 | Engine Intake Manifold No. 1 Pressure – Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 102 FMI 10 | 102 | 10 | Engine Intake Manifold No. 1 Pressure – Abnormal Rate of Change | ||
SPN 102 FMI 16 | 102 | 16 | Engine Intake Manifold No. 1 Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 102 FMI 18 | 102 | 18 | Engine Intake Manifold No. 1 Pressure – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 102 FMI 2 | 102 | 2 | Engine Intake Manifold No. 1 Pressure – Data Erratic, Intermittent or Incorrect | ||
SPN 102 FMI 3 | 102 | 3 | Engine Intake Manifold No. 1 Pressure – Voltage Above Normal, or Shorted to High Source | ||
SPN 102 FMI 4 | 102 | 4 | Engine Intake Manifold No. 1 Pressure – Voltage Below Normal, or Shorted to Low Source | ||
SPN 105 FMI 0 | 105 | Engine Intake Manifold 1 Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 105 FMI 10 | 105 | 10 | Engine Intake Manifold 1 Temperature – Abnormal Rate of Change | ||
SPN 105 FMI 18 | 105 | 18 | Engine Intake Manifold 1 Temperature – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 105 FMI 2 | 105 | 2 | Engine Intake Manifold 1 Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 105 FMI 3 | 105 | 3 | Engine Intake Manifold 1 Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 105 FMI 4 | 105 | 4 | Engine Intake Manifold 1 Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1072 FMI 3 | 1072 | 3 | Engine Compression Brake Output No. 1 – Voltage Above Normal, or Shorted to High Source | ||
SPN 1072 FMI 4 | 1072 | 4 | Engine Compression Brake Output No. 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1072 FMI 5 | 1072 | 5 | Engine Compression Brake Output No. 1 – Current Below Normal or Open Circuit | ||
SPN 1073 FMI 3 | 1073 | 3 | Engine Compression Brake Output No. 2 – Voltage Above Normal, or Shorted to High Source | ||
SPN 1073 FMI 4 | 1073 | 4 | Engine Compression Brake Output No. 2 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1073 FMI 5 | 1073 | 5 | Engine Compression Brake Output No. 2 – Current Below Normal or Open Circuit | ||
SPN 1081 FMI 3 | 1081 | 3 | Engine Wait to Start Lamp – Voltage Above Normal, or Shorted to High Source | ||
SPN 1081 FMI 4 | 1081 | 4 | Engine Wait to Start Lamp – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1081 FMI 5 | 1081 | 5 | Engine Wait to Start Lamp – Current Below Normal or Open Circuit | ||
SPN 108 FMI 1 | 108 | 1 | Barometric Pressure – Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 108 FMI 2 | 108 | 2 | Barometric Pressure – Data Erratic, Intermittent or Incorrect | ||
SPN 108 FMI 3 | 108 | 3 | Barometric Pressure – Voltage Above Normal, or Shorted to High Source | ||
SPN 108 FMI 4 | 108 | 4 | Barometric Pressure – Voltage Below Normal, or Shorted to Low Source | ||
SPN 110 FMI 0 | 110 | Engine Cooling System Above Critical Temperature | |||
SPN 110 FMI 10 | 110 | 10 | Engine Coolant Temperature – Abnormal Rate of Change | ||
SPN 110 FMI 14 | 110 | 14 | Engine Coolant Temperature – Special Instructions | ||
SPN 110 FMI 15 | 110 | 15 | Engine Coolant Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 110 FMI 16 | 110 | 16 | Engine Coolant Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 110 FMI 18 | 110 | 18 | Engine Coolant Temperature – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 110 FMI 2 | 110 | 2 | Engine Coolant Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 110 FMI 3 | 110 | 3 | Engine Coolant Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 110 FMI 4 | 110 | 4 | Engine Coolant Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1110 FMI 31 | 1110 | 31 | Engine Protection System Has Shutdown Engine – Condition Exists | ||
SPN 111 FMI 1 | 111 | 1 | Engine Coolant Level 1 – Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 1135 FMI 3 | 1135 | 3 | Engine Oil Temperature 2 – Voltage Above Normal, or Shorted to High Source | ||
SPN 1135 FMI 4 | 1135 | 4 | Engine Oil Temperature 2 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1136 FMI 0 | 1136 | Engine ECU Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 1136 FMI 14 | 1136 | 14 | Engine ECU Temperature – Special Instructions | ||
SPN 1136 FMI 3 | 1136 | 3 | Engine ECU Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 1136 FMI 4 | 1136 | 4 | Engine ECU Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1209 FMI 0 | 1209 | Engine Exhaust Pressure 1 – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 1209 FMI 1 | 1209 | 1 | Engine Exhaust Pressure 1 – Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 1209 FMI 2 | 1209 | 2 | Engine Exhaust Pressure 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 1209 FMI 3 | 1209 | 3 | Engine Exhaust Pressure 1 – Voltage Above Normal, or Shorted to High Source | ||
SPN 1209 FMI 4 | 1209 | 4 | Engine Exhaust Pressure 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1213 FMI 3 | 1213 | 3 | Malfunction Indicator Lamp – Voltage Above Normal, or Shorted to High Source | ||
SPN 1213 FMI 4 | 1213 | 4 | Malfunction Indicator Lamp – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1213 FMI 5 | 1213 | 5 | Malfunction Indicator Lamp – Current Below Normal or Open Circuit | ||
SPN 1244 FMI 5 | 1244 | 5 | Engine Fuel Actuator 2 Control Command – Current Below Normal or Open Circuit | ||
SPN 1244 FMI 6 | 1244 | 6 | Engine Fuel Actuator 2 Control Command – Current Above Normal or Grounded Circuit | ||
SPN 1244 FMI 7 | 1244 | 7 | Engine Fuel Actuator 2 Control Command – Mechanical System Not Responding or Out of Adjustment | ||
SPN 1322 FMI 14 | 1322 | 14 | Engine Misfire for Multiple Cylinders – Special Instructions | ||
SPN 1322 FMI 31 | 1322 | 31 | Engine Misfire for Multiple Cylinders – Condition Exists | ||
SPN 1323 FMI 31 | 1323 | 31 | Engine Misfire Cylinder No. 1 – Condition Exists | ||
SPN 1324 FMI 31 | 1324 | 31 | Engine Misfire Cylinder No. 2 – Condition Exists | ||
SPN 1325 FMI 31 | 1325 | 31 | Engine Misfire Cylinder No. 3 – Condition Exists | ||
SPN 1326 FMI 31 | 1326 | 31 | Engine Misfire Cylinder No. 4 – Condition Exists | ||
SPN 1327 FMI 31 | 1327 | 31 | Engine Misfire Cylinder No. 5 – Condition Exists | ||
SPN 1328 FMI 31 | 1328 | 31 | Engine Misfire Cylinder No. 6 – Condition Exists | ||
SPN 132 FMI 0 | 132 | Engine Intake Air Mass Flow Rate – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 132 FMI 13 | 132 | 13 | Engine Intake Air Mass Flow Rate – Out of Calibration | ||
SPN 132 FMI 16 | 132 | 16 | Engine Intake Air Mass Flow Rate – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 132 FMI 18 | 132 | 18 | Engine Intake Air Mass Flow Rate – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 132 FMI 20 | 132 | 20 | Engine Intake Air Mass Flow Rate – Data Drifted High | ||
SPN 132 FMI 21 | 132 | 21 | Engine Intake Air Mass Flow Rate – Data Drifted Low | ||
SPN 132 FMI 3 | 132 | 3 | Engine Intake Air Mass Flow Rate – Voltage Above Normal, or Shorted to High Source | ||
SPN 132 FMI 4 | 132 | 4 | Engine Intake Air Mass Flow Rate – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1378 FMI 31 | 1378 | 31 | Engine Oil Change Interval – Condition Exists | ||
SPN 1569 FMI 0 | 1569 | Engine Protection Torque Derate – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 1569 FMI 15 | 1569 | 15 | Engine Protection Torque Derate – Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 1569 FMI 16 | 1569 | 16 | Engine Protection Torque Derate – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 157 FMI 0 | 157 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 157 FMI 1 | 157 | 1 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 157 FMI 10 | 157 | 10 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Abnormal Rate of Change | ||
SPN 157 FMI 16 | 157 | 16 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 157 FMI 18 | 157 | 18 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 157 FMI 20 | 157 | 20 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Data Drifted High | ||
SPN 157 FMI 21 | 157 | 21 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Data Drifted Low | ||
SPN 157 FMI 3 | 157 | 3 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Voltage Above Normal, or Shorted to High Source | ||
SPN 157 FMI 4 | 157 | 4 | Engine Fuel 1 Injector Metering Rail 1 Pressure – Voltage Below Normal, or Shorted to Low Source | ||
SPN 158 FMI 16 | 158 | 16 | Key Switch Battery Potential – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 158 FMI 18 | 158 | 18 | Key Switch Battery Potential – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 1590 FMI 19 | 1590 | 19 | Adaptive Cruise Control Mode – Received Network Data in Error | ||
SPN 1659 FMI 14 | 1659 | 14 | Engine Coolant System Thermostat 1 – Special Instructions | ||
SPN 1659 FMI 18 | 1659 | 18 | Engine Coolant System Thermostat 1 – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 171 FMI 0 | 171 | Ambient Air Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 171 FMI 2 | 171 | 2 | Ambient Air Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 171 FMI 3 | 171 | 3 | Ambient Air Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 171 FMI 4 | 171 | 4 | Ambient Air Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 172 FMI 0 | 172 | Engine Intake 1 Air Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 172 FMI 2 | 172 | 2 | Engine Intake 1 Air Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 172 FMI 3 | 172 | 3 | Engine Intake 1 Air Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 172 FMI 4 | 172 | 4 | Engine Intake 1 Air Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 173 FMI 0 | 173 | Engine Exhaust Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 173 FMI 2 | 173 | 2 | Engine Exhaust Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 173 FMI 3 | 173 | 3 | Engine Exhaust Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 173 FMI 4 | 173 | 4 | Engine Exhaust Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 175 FMI 0 | 175 | Engine Oil Temperature 1 – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 175 FMI 14 | 175 | 14 | Engine Oil Temperature 1 – Special Instructions | ||
SPN 175 FMI 15 | 175 | 15 | Engine Oil Temperature 1 – Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 175 FMI 2 | 175 | 2 | Engine Oil Temperature 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 175 FMI 3 | 175 | 3 | Engine Oil Temperature 1 – Voltage Above Normal, or Shorted to High Source | ||
SPN 175 FMI 4 | 175 | 4 | Engine Oil Temperature 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 1761 FMI 1 | 1761 | 1 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Data Valid But Below Normal Operational Range – Most Severe Level | ||
SPN 1761 FMI 10 | 1761 | 10 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Abnormal Rate of Change | ||
SPN 1761 FMI 12 | 1761 | 12 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Bad Intelligent Device or Component | ||
SPN 1761 FMI 13 | 1761 | 13 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Out of Calibration | ||
SPN 1761 FMI 17 | 1761 | 17 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Data Valid But Below Normal Operating Range – Least Severe Level | ||
SPN 1761 FMI 18 | 1761 | 18 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 1761 FMI 19 | 1761 | 19 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Received Network Data in Error | ||
SPN 1761 FMI 3 | 1761 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Voltage Above Normal, or Shorted to High Source | ||
SPN 1761 FMI 4 | 1761 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume – Voltage Below Normal, or Shorted to Low Source | ||
SPN 188 FMI 14 | 188 | 14 | Engine Speed at Idle, Point 1 – Special Instructions | ||
SPN 188 FMI 16 | 188 | 16 | Engine Speed at Idle, Point 1 – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 188 FMI 18 | 188 | 18 | Engine Speed at Idle, Point 1 – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 191 FMI 19 | 191 | 19 | Transmission Output Shaft Speed – Received Network Data in Error | ||
SPN 191 FMI 2 | 191 | 2 | Transmission Output Shaft Speed – Data Erratic, Intermittent or Incorrect | ||
SPN 191 FMI 3 | 191 | 3 | Transmission Output Shaft Speed – Voltage Above Normal, or Shorted to High Source | ||
SPN 191 FMI 4 | 191 | 4 | Transmission Output Shaft Speed – Voltage Below Normal, or Shorted to Low Source | ||
SPN 2599 FMI 19 | 2599 | 19 | Fire Apparatus Pump Engagement – Received Network Data in Error | ||
SPN 2623 FMI 3 | 2623 | 3 | Accelerator Pedal No. 1 Channel 2 – Voltage Above Normal, or Shorted to High Source | ||
SPN 2623 FMI 4 | 2623 | 4 | Accelerator Pedal No. 1 Channel 2 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 2629 FMI 0 | 2629 | Engine Turbocharger 1 Compressor Outlet Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 2629 FMI 2 | 2629 | 2 | Engine Turbocharger 1 Compressor Outlet Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 2629 FMI 3 | 2629 | 3 | Engine Turbocharger 1 Compressor Outlet Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 2629 FMI 4 | 2629 | 4 | Engine Turbocharger 1 Compressor Outlet Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 2630 FMI 0 | 2630 | Engine Charge Air Cooler 1 Outlet Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 2630 FMI 2 | 2630 | 2 | Engine Charge Air Cooler 1 Outlet Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 2630 FMI 3 | 2630 | 3 | CACOT Engine Charge Air Cooler 1 Outlet Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 2630 FMI 4 | 2630 | 4 | CACOT Engine Charge Air Cooler 1 Outlet Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 2634 FMI 3 | 2634 | 3 | Power Relay – Voltage Above Normal, or Shorted to High Source | ||
SPN 2634 FMI 5 | 2634 | 5 | Power Relay – Current Below Normal or Open Circuit | ||
SPN 2659 FMI 10 | 2659 | 10 | Engine Exhaust Gas Recirculation 1 Mass Flow Rate – Abnormal Update Rate | ||
SPN 2659 FMI 16 | 2659 | 16 | Engine Exhaust Gas Recirculation 1 Mass Flow Rate – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 2659 FMI 18 | 2659 | 18 | Engine Exhaust Gas Recirculation 1 Mass Flow Rate – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 2791 FMI 12 | 2791 | 12 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1 – Bad Intelligent Device or Component | ||
SPN 2791 FMI 19 | 2791 | 19 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1 – Received Network Data in Error | ||
SPN 2791 FMI 2 | 2791 | 2 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 2791 FMI 3 | 2791 | 3 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1 – Voltage Above Normal, or Shorted to High Source | ||
SPN 2791 FMI 4 | 2791 | 4 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 2791 FMI 7 | 2791 | 7 | Engine Exhaust Gas Recirculation 1 Valve 1 Control 1 – Mechanical System Not Responding or Out of Adjustment | ||
SPN 2797 FMI 11 | 2797 | 11 | Engine Fuel 1 Injector Group 1 – Root Cause Not Known | ||
SPN 2798 FMI 11 | 2798 | 11 | Engine Fuel 1 Injector Group 2 – Root Cause Not Known | ||
SPN 2798 FMI 8 | 2798 | 8 | Engine Fuel 1 Injector Group 2 – Abnormal Frequency or Pulse Width or Period | ||
SPN 3031 FMI 13 | 3031 | 13 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1 – Out of Calibration | ||
SPN 3031 FMI 2 | 3031 | 2 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 3031 FMI 20 | 3031 | 20 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1 – Data Drifted High | ||
SPN 3031 FMI 3 | 3031 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1 – Voltage Above Normal, or Shorted to High Source | ||
SPN 3031 FMI 4 | 3031 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3061 FMI 31 | 3061 | 31 | Engine Cold Start Emission Reduction Strategy System Monitor – Condition Exists | ||
SPN 3216 FMI 10 | 3216 | 10 | Aftertreatment 1 SCR Intake NOx 1 – Abnormal Rate of Change | ||
SPN 3216 FMI 13 | 3216 | 13 | Aftertreatment 1 SCR Intake NOx 1 – Out Of Calibration | ||
SPN 3216 FMI 16 | 3216 | 16 | Aftertreatment 1 SCR Intake NOx 1 – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3216 FMI 18 | 3216 | 18 | Aftertreatment 1 SCR Intake NOx 1 – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3216 FMI 19 | 3216 | 19 | Aftertreatment 1 SCR Intake NOx 1 – Received Network Data in Error | ||
SPN 3216 FMI 2 | 3216 | 2 | Aftertreatment 1 SCR Intake NOx 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 3216 FMI 4 | 3216 | 4 | Aftertreatment 1 SCR Intake NOx 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3217 FMI 2 | 3217 | 2 | Aftertreatment 1 Intake Percent Oxygen 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 3218 FMI 2 | 3218 | 2 | Aftertreatment 1 Intake Gas Sensor 1 Power in Range – Data Erratic, Intermittent or Incorrect | ||
SPN 3226 FMI 10 | 3226 | 10 | Aftertreatment 1 Outlet NOx 1 – Abnormal Rate of Change | ||
SPN 3226 FMI 11 | 3226 | 11 | Aftertreatment 1 Outlet NOx 1 – Root Cause Not Known | ||
SPN 3226 FMI 13 | 3226 | 13 | Aftertreatment 1 Outlet NOx 1 – Out of Calibration | ||
SPN 3226 FMI 16 | 3226 | 16 | Aftertreatment 1 Outlet NOx 1 – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3226 FMI 18 | 3226 | 18 | Aftertreatment 1 Outlet NOx 1 – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3226 FMI 19 | 3226 | 19 | Aftertreatment 1 Outlet NOx 1 – Received Network Data in Error | ||
SPN 3226 FMI 2 | 3226 | 2 | Aftertreatment 1 Outlet NOx 1 – Data Erratic, Intermittent or Incorrect | ||
SPN 3226 FMI 4 | 3226 | 4 | Aftertreatment 1 Outlet NOx 1 – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3228 FMI 2 | 3228 | 2 | Aftertreatment 1 Outlet Gas Sensor 1 Power in Range – Data Erratic, Intermittent or Incorrect | ||
SPN 3242 FMI 0 | 3242 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 3242 FMI 12 | 3242 | 12 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Bad Intelligent Device or Component | ||
SPN 3242 FMI 15 | 3242 | 15 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 3242 FMI 16 | 3242 | 16 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3242 FMI 18 | 3242 | 18 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3242 FMI 2 | 3242 | 2 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 3242 FMI 20 | 3242 | 20 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Drifted High | ||
SPN 3242 FMI 21 | 3242 | 21 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Data Drifted Low | ||
SPN 3242 FMI 3 | 3242 | 3 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 3242 FMI 4 | 3242 | 4 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3246 FMI 0 | 3246 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 3246 FMI 12 | 3246 | 12 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Bad Intelligent Device or Component | ||
SPN 3246 FMI 15 | 3246 | 15 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 3246 FMI 16 | 3246 | 16 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3246 FMI 18 | 3246 | 18 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3246 FMI 2 | 3246 | 2 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 3246 FMI 20 | 3246 | 20 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Drifted High | ||
SPN 3246 FMI 21 | 3246 | 21 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Data Drifted Low | ||
SPN 3246 FMI 3 | 3246 | 3 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Voltage Above Normal, or Shorted to High Source | ||
SPN 3246 FMI 4 | 3246 | 4 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3251 FMI 0 | 3251 | Aftertreatment 1 Diesel Particulate Filter Differential Pressure – Data Valid But Above Normal Operational Range – Most Severe Level | |||
SPN 3251 FMI 15 | 3251 | 15 | Aftertreatment 1 Diesel Particulate Filter Differential Pressure – Data Valid But Above Normal Operating Range – Least Severe Level | ||
SPN 3251 FMI 16 | 3251 | 16 | Aftertreatment 1 Diesel Particulate Filter Differential Pressure – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3251 FMI 2 | 3251 | 2 | Aftertreatment 1 Diesel Particulate Filter Differential Pressure – Data Erratic, Intermittent or Incorrect | ||
SPN 3251 FMI 3 | 3251 | 3 | Aftertreatment 1 Diesel Particulate Filter Differential Pressure – Voltage Above Normal, or Shorted to High Source | ||
SPN 3251 FMI 4 | 3251 | 4 | Aftertreatment 1 Diesel Particulate Filter Differential Pressure – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3362 FMI 31 | 3362 | 31 | Aftertreatment 1 Diesel Exhaust Fluid Dosing Unit 1 Input Lines – Condition Exists | ||
SPN 3363 FMI 16 | 3363 | 16 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Data Valid But Above Normal Operating Range – Moderately Severe Level | ||
SPN 3363 FMI 17 | 3363 | 17 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Data Valid But Below Normal Operating Range – Least Severe Level | ||
SPN 3363 FMI 18 | 3363 | 18 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Data Valid But Below Normal Operating Range – Moderately Severe Level | ||
SPN 3363 FMI 3 | 3363 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Voltage Above Normal, or Shorted to High Source | ||
SPN 3363 FMI 4 | 3363 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Voltage Below Normal, or Shorted to Low Source | ||
SPN 3364 FMI 13 | 3364 | 13 | Aftertreatment 1 Diesel Exhaust Fluid Tank Quality – Out of Calibration | ||
SPN 3480 FMI 17 | 3480 | 17 | Aftertreatment 1 Fuel Pressure 1 – Data Valid But Below Normal Operating Range – Least Severe Level | ||
