The Detroit Diesel Series 60 11.1L engine was a trusted powertrain in commercial trucks and vocational vehicles. Built for fuel efficiency, durability, and performance, this engine served fleets and independent operators from 1999 to 2000. The Series 60 11.1L featured electronic engine management, which allowed for diagnostic fault codes to be read through onboard systems, streamlining troubleshooting and maintenance.
Whether you’re a fleet manager, diesel technician, or truck owner, having access to fault codes, wiring diagrams, and repair manuals is essential for diagnosing and repairing issues quickly.
Series 60 11.1L Overview
- Displacement: 11.1L
- Horsepower Range: 330-365 HP
- Torque: Up to 1,250 lb-ft
- Fuel System: Electronic Unit Injection (EUI)
- Emissions Control: Pre-EGR (No Aftertreatment Systems)
- Applications: Freightliner, Western Star, and various vocational trucks
🔗 Get FREE Fault Code Information for all makes and models in Diesel Repair → Diesel Repair
Detroit Diesel Series 60 11.1L (1999-2000) Fault Codes
Below is a comprehensive list of fault codes you may encounter on a Detroit Diesel Series 60 11.1L, which covers model year 1999-2000. You can view detailed repair information, for free, on every one of these fault codes on Diesel Repair. Diesel Repair also includes other information such as fault code to part number, wiring diagrams, parts cross reference, remove and replace instructions, labor time guides, and everything else you need to properly troubleshoot your Detroit Diesel Series 60 11.1L engine.
Fault | PID | FMI | Title |
11 | 187 | 4 | Variable Speed Governor (VSG) Input Low |
12 | 187 | 3 | Variable Speed Governor (VSG) Input High |
13 | 111 | 4 | Coolant Level Circuit Low |
13 | 111 | 6 | ACLS Failed Low |
14 | 110 | 3 | Coolant Temperature Circuit High |
14 | 175 | 3 | Oil Temperature Circuit High |
15 | 110 | 4 | Coolant Temperature Circuit Low |
15 | 175 | 4 | Oil Temperature Circuit Low |
16 | 111 | 3 | Coolant Level Circuit High |
16 | 111 | 5 | ACLS Circuit High |
17 | 354 | 3 | Relative Humidity Sensor Circuit Failed High |
17 | 51 | 3 | Throttle Plate Input Voltage High |
18 | 51 | 4 | Throttle Plate Input Voltage Low |
18 | 354 | 4 | Relative Humidity Sensor Circuit Failed Low |
21 | 91 | 3 | Throttle Position Sensor (TPS) Circuit High |
22 | 91 | 4 | Throttle Position Sensor (TPS) Circuit Low |
23 | 174 | 3 | Fuel Temperature Circuit High |
24 | 174 | 4 | Fuel Temperature Circuit Low |
25 | DDEC System – No Active or Inactive Codes | ||
26 | 11 | Auxiliary Shutdown No. 1 Active | |
26 | 61 | 11 | Auxiliary Shutdown No. 2 Active |
27 | 172 | 3 | Air Temperature Circuit High |
28 | 172 | 4 | Air Temperature Circuit Low |
29 | 351 | 4 | Turbo Compressor Inlet (TCI) Low Voltage |
29 | 404 | 4 | Turbo Compressor Outlet (TCO) Low Voltage |
31 | 4 | EGR Solenoid Power Open or Short to Ground | |
31 | 4 | PWM Valve Power Open or Short to Ground | |
31 | 3 | EGR Solenoid Power Open or Short to Ground | |
31 | 3 | PWM Valve Power Open or Short to Ground | |
32 | 3 | SEL Short to Battery | |
32 | 3 | CEL Short to Battery | |
32 | 4 | SEL Open Circuit | |
32 | 4 | CEL Open Circuit | |
33 | 102 | 3 | Turbo Boost Sensor (TBS) Circuit High |
34 | 102 | 4 | Turbo Boost Sensor (TBS) Circuit Low |
35 | 100 | 3 | Oil Pressure Circuit High |
36 | 100 | 4 | Oil Pressure Circuit Low |
37 | 95 | 3 | Fuel Restriction Input Voltage High |
37 | 94 | 3 | Fuel Pressure Input Voltage High |
38 | 95 | 4 | Fuel Pressure Restriction (FRS) Input Voltage Low |
38 | 94 | 4 | Fuel Pressure Sensor (FPS) Input Voltage Low |
39 | 7 | EGR Valve Not Responding (Temporary Code) | |
39 | 7 | VNT Vanes Not Responding – EGR | |
39 | 11 | VNT Vanes at Max – Jake | |
39 | 14 | EGR Flow Too Low | |
39 | 2 | EGR Leak – Boost Power | |
39 | 12 | VNT Vanes Not Responding – Boost Jake | |
39 | 12 | EGR Leak – Boost Jake | |
39 | 7 | VNT Vanes Not Responding (Temporary Code) | |
39 | 2 | VNT Vanes Not Responding – Boost Power | |
39 | 7 | EGR Valve Not Responding | |
41 | 21 | Too Many Synchronous Reference Sensor (SRS) Pulses | |
42 | 21 | 1 | Too Few Synchronous Reference Sensor (SRS) Pulses |
43 | 111 | 1 | Coolant Level Low |
44 | 175 | Oil Temperature High | |
44 | 110 | Coolant Temperature High | |
45 | 100 | 1 | Oil Pressure Low |
46 | 168 | 1 | Battery Supply Voltage Below Recommended Operating Range |
47 | 106 | Air Inlet Pressure High (Gas Fueled Engines) | |
47 | 94 | Fuel Pressure High | |
47 | 102 | Turbo Boost Pressure High (Diesel Fueled Engines) | |
48 | 411 | 1 | EGR Delta Pressure Low (35.00 ECM Software and Higher) |
48 | 94 | 1 | Fuel Pressure Low |
48 | 106 | 1 | Air Inlet Pressure Low (Gas Fueled Engines) |
48 | 154 | 1 | EGR Temperature Low (32.xx ECM Software and Lower) |
48 | 351 | 1 | TCI Temperature Below Range |
48 | 412 | 1 | EGR Temperature Low (35.00 ECM Software and Higher) |
48 | 155 | 1 | EGR Delta Pressure Low (32.xx ECM Software and Lower) |
48 | 404 | 1 | TCO Temperature Below Range |
49 | 351 | TCI Temperature Above Range | |
49 | 404 | TCO Temperature Above Range | |
49 | 404 | 14 | TCO De-Rate |
51 | 404 | 3 | TCO Temperature Failed High |
51 | 351 | 3 | TCI Temperature Failed High |
52 | 12 | Analog to Digital (A/D) Converter Device – Malfunctioned | |
53 | 2 | Non-Volatile Checksum Incorrect | |
53 | 12 | EEPROM Write Fail | |
54 | 84 | 12 | VSS Fault |
55 | 84 | 12 | J1939 Data Link Fault |
55 | 12 | ECM Fault | |
55 | 14 | Missing Other ECU | |
55 | 86 | 14 | J1939 Data Link Fault |
56 | 12 | J1587 Data Link Fault | |
57 | 12 | J1922 Data Link Fault | |
58 | 92 | Torque Overload | |
61 | Injector 5 Response Long | ||
61 | Injector 4 Response Long | ||
61 | Injector 6 Response Long | ||
61 | Injector 3 Response Long | ||
61 | Injector 1 Response Long | ||
61 | Injector 2 Response Long | ||
62 | 3 | Auxiliary Output No. 6 – Short to Battery | |
62 | 4 | Auxiliary Output No. 8 – Open Circuit | |
62 | 4 | Auxiliary Output No. 6 – Open Circuit | |
62 | 3 | Auxiliary Output No. 2 – Short to Battery | |
62 | 3 | Auxiliary Output No. 1 – Short to Battery | |
62 | 3 | Auxiliary Output No. 5 – Short to Battery | |
62 | 4 | Auxiliary Output No. 2 – Open Circuit | |
62 | 3 | Auxiliary Output No. 7 – Short to Battery | |
62 | 4 | Auxiliary Output No. 1 – Open Circuit | |
62 | 4 | Auxiliary Output No. 7 – Open Circuit | |
62 | 3 | Auxiliary Output No. 8 – Short to Battery | |
62 | 4 | Auxiliary Output No. 1 – Open Circuit | |
63 | 3 | PWM No. 3 – Short to Battery | |
63 | 4 | PWM No. 3 – Open Circuit | |
63 | 4 | PWM No. 4 – Open Circuit | |
63 | 3 | PWM No. 1 – Short to Battery | |
63 | 4 | PWM No. 2 – Open Circuit | |
63 | 3 | PWM No. 4 – Short to Battery | |
63 | 3 | PWM No. 2 – Short to Battery | |
63 | 4 | PWM No. 1 – Open Circuit | |
64 | 103 | Turbo Overspeed | |
64 | 103 | 8 | Turbo Speed Sensor Input Failure |
65 | 107 | 3 | Air Filter Sensor Voltage High (Diesel Engines) |
65 | 51 | 7 | Throttle Plate Not Responding |
65 | 51 | 1 | Throttle Plate Below Normal Range (Gas Engines) |
65 | 107 | 4 | Air Filter Sensor Voltage Low (Diesel Engines) |
65 | 51 | Throttle Plate Above Normal Range (Gas Engines) | |
66 | 7 | Knock Level Torque Reduction (Gas Engines) | |
66 | 99 | 3 | Oil Filter Sensor Input Voltage High (Diesel Engines) |
66 | 4 | Knock Sensor Input Voltage Low (Gas Engines) | |
66 | 3 | Knock Sensor Input Voltage High (Gas Engines) | |
66 | Knock Level Above Normal Range (Gas Engines) | ||
66 | 99 | 4 | Oil Filter Sensor Input Voltage Low (Diesel Engines) |
67 | 106 | 4 | Air Inlet Pressure Sensor Input Voltage Low (Gas Engines) |
67 | 109 | 4 | Coolant Pressure Sensor Input Voltage Low (Diesel Engines) |
67 | 109 | 3 | Coolant Pressure Sensor Input Voltage High (Diesel Engines) |
67 | 106 | 3 | Air Inlet Pressure Sensor Input Voltage High (Gas Engines) |
68 | 6 | Idle Validation Switch (IVS) – Short to Ground | |
68 | 5 | Idle Validation Switch (IVS) – Open Circuit | |
71 | 1 | Injector No. 4 – Short Response Time | |
71 | 1 | Injector No. 5 – Short Response Time | |
71 | 1 | Injector No. 2 – Short Response Time | |
71 | 1 | Injector No. 1 – Short Response Time | |
71 | 1 | Injector No. 6 – Short Response Time | |
71 | 1 | Injector No. 3 – Short Response Time | |
72 | 84 | 11 | Overspeed without Fuel Limit Has Been Exceeded |
72 | 84 | Overspeed with Fuel Limit Has Been Exceeded | |
73 | 11 | Neutral / In-Gear Switch Fault (Diesel Engines) | |
73 | 4 | Gas Valve Position – Input Voltage Low (Gas Engines) | |
73 | Gas Valve Position – Above Normal Range (Gas Engines) | ||
73 | Air Filter Restriction High (Diesel Engines) | ||
73 | 2 | Shift Knob Erratic, Intermittent or Incorrect (Diesel Engines) | |
73 | 1 | Gas Valve Position – Below Normal Range (Gas Engines) | |
73 | 3 | Gas Valve Position – Input voltage High (Gas Engines) | |
73 | 14 | Stuck In Gear Detected (Diesel Engines) | |
73 | 3 | Shift Knob Voltage Above Normal or Shorted High (Diesel Engines) | |
73 | 4 | Shift Knob Voltage Below Normal or Shorted Low (Diesel Engines) | |
74 | 70 | 4 | Optimized Idle Safety Loop |
75 | 168 | Battery Voltage High | |
76 | 121 | Engine Overspeed with Engine Brake | |
77 | 105 | 1 | Inlet Manifold Temperature Below Range |
77 | 354 | 1 | Relative Humidity Below Range |
77 | 354 | Relative Humidity Above Range | |
77 | 252 | 13 | Clock Module Failure |
77 | 252 | 10 | Clock Module Abnormal Rate of Change |
77 | 251 | 10 | Clock Module Abnormal Rate of Change |
77 | 174 | 1 | TCO Temperature Below Range (Temporary Code) |
77 | 174 | TCO Temperature Above Range (Temporary Code) | |
77 | 172 | 1 | Air Inlet Temperature Below Range |
77 | 171 | 1 | Ambient Air Temperature Below Range |
77 | 171 | Ambient Air Temperature Above Range | |
77 | 110 | 1 | Coolant Temperature Below Range |
77 | 108 | 1 | Barometric Pressure Below Range |
77 | 108 | Barometric Pressure Above Range | |
77 | 107 | 1 | Air Filter Differential Pressure Below Range |
77 | 81 | 1 | Exhaust Back Pressure Below Range |
77 | 111 | Coolant Level Above Range | |
77 | 109 | Coolant Pressure Above Range | |
77 | 251 | 13 | Clock Module Failure |
77 | 222 | 14 | Anti-Theft Fault Present |
77 | 81 | 12 | Exhaust Back Pressure at Ramp Down Threshold |
77 | 73 | 1 | Fire Pump Pressure Below Range |
77 | 81 | Exhaust Back Pressure Above Range | |
77 | 81 | 3 | Exhaust Back Pressure Failed High |
77 | 81 | 4 | Exhaust Back Pressure Failed Low |
77 | 95 | 1 | Fuel Filter Differential Pressure Below Range |
77 | 99 | 1 | Oil Filter Differential Below Range |
77 | 100 | Engine Oil Pressure Above Range | |
77 | 102 | 1 | Turbo Boost Pressure Below Range |
77 | 174 | Fuel Temperature Above Range | |
77 | 174 | 1 | Fuel Temperature Below Range |
77 | 175 | 1 | Engine Oil Temperature Below Range |
78 | 86 | 14 | Cruise Control / Adaptive Cruise Control (aka Smart Cruise) |
81 | 173 | 3 | Exhaust Gas Temperature Circuit Failed High |
81 | 412 | 3 | EGR Temperature Circuit Failed High |
81 | 98 | 3 | Oil Level Sensor Input Voltage High |
81 | 411 | 3 | EGR Delta P Circuit Failed High |
81 | 154 | 3 | EGR Temperature Circuit Failed High |
81 | 155 | 3 | EGR Delta P Circuit Failed High |
82 | 4 | EGR Temperature Failed Low | |
82 | 4 | EGR Temperature Failed Low | |
82 | 98 | 4 | Oil Level Sensor Input Voltage Low |
82 | 173 | 4 | Exhaust Gas Temperature Circuit Failed Low |
82 | 4 | EGR Delta Pressure Failed Low | |
82 | 4 | EGR Delta Pressure Failed Low | |
83 | 154 | EGR Temperature High | |
83 | 173 | Exhaust Temperature High | |
83 | EGR Delta Pressure High | ||
83 | EGR Delta Pressure High | ||
83 | 412 | EGR Temperature High | |
83 | 73 | External Pump Pressure High | |
84 | 98 | 1 | Oil Level Low |
85 | 190 | Engine Overspeed | |
86 | 73 | 3 | PGS Sensor High |
87 | 73 | 4 | PGS Sensor Low |
88 | Coolant Pressure Low | ||
89 | 95 | Fuel Inlet Restriction High | |
89 | 111 | 12 | ACLS Fault |
90 | 168 | 1 | Engine Sensor Harness |
91 | 168 | 1 | Vehicle Harness |
For expert assistance, up-to-date repair insights, and a wealth of troubleshooting resources, explore Diesel Repair. Stay ahead of maintenance issues and keep your Series 60 11.1L engine running smoothly for the long haul.