The Detroit Diesel DD15 engine, introduced in 2008, has been a trusted workhorse in the heavy-duty trucking industry. Known for its efficiency, power, and reliability, it’s found in Freightliner, Western Star, and other vocational trucks. Whether you’re a fleet manager, diesel technician, or independent truck owner, knowing the fault codes for your DD15 is essential for minimizing downtime and preventing costly repairs. This comprehensive guide for the Detroit Diesel DD15 (2010-2013) model years will help you quickly diagnose and troubleshoot engine issues, so you can get back on the road with confidence.
DD15 Overview (2010-2013)
- Displacement: 14.8L
- Horsepower Range: 400-505 HP
- Torque: Up to 1,850 lb-ft
- Fuel System: Common Rail X-Pulse Injection
- Emissions Control: SCR (Selective Catalytic Reduction) & DPF (Diesel Particulate Filter)
- Applications: Freightliner Cascadia, Western Star 4900, and select vocational trucks
Fault Codes for Detroit Diesel DD15 (2010-2013)
Below is a list of common fault codes that you may encounter with the Detroit Diesel DD15 (2010-2013). Knowing what these codes mean and having the right repair information is vital for fixing issues quickly, keeping your truck running smoothly, and minimizing expensive repairs.
For additional repair details, including step-by-step instructions, OEM wiring diagrams, parts cross-reference, and more, check out the Diesel Repair App.
Common Fault Codes:
SPN 111 FMI 2
- Description: Injector Circuit – Short to Ground
- Cause: Short circuit in the fuel injector wiring or defective fuel injector.
- Action: Inspect the injector circuit for shorting, check the wiring harness, and replace any damaged components.
SPN 5246 FMI 5
- Description: Exhaust Gas Temperature Sensor – Out of Range
- Cause: The sensor is reporting a temperature that is higher than expected.
- Action: Check the exhaust gas temperature sensor for failure and inspect wiring for any damage. Replace sensor if necessary.
SPN 520161 FMI 9
- Description: Turbo Boost Pressure – Abnormal Reading
- Cause: Abnormal turbo boost pressure due to a malfunctioning turbocharger or intake system.
- Action: Inspect the turbocharger and intake system for leaks, blockages, or damage. Test the turbocharger’s boost pressure and replace if faulty.
SPN 4376 FMI 16
- Description: Diesel Particulate Filter (DPF) – Efficiency Below Threshold
- Cause: DPF efficiency is below required standards, possibly due to clogging or contamination.
- Action: Check DPF for signs of excessive soot buildup or other blockages. Perform a forced regeneration if needed or replace the DPF if necessary.
SPN 168 FMI 7
- Description: Engine Coolant Temperature – Sensor Failure
- Cause: The engine coolant temperature sensor is reporting erratic or faulty readings.
- Action: Inspect the coolant temperature sensor wiring and connections. Replace the sensor if it is defective.
SPN 3058 FMI 14
- Description: Crankcase Pressure – High Pressure Detected
- Cause: The crankcase pressure is above the acceptable threshold, possibly due to a blocked vent or failing crankcase ventilation system.
- Action: Inspect the crankcase ventilation system and related components for blockage or failure.
SPN 101 FMI 4
- Description: Fuel Rail Pressure – Low Pressure Detected
- Cause: Insufficient fuel pressure in the rail, potentially due to a malfunctioning fuel pump or clogged filter.
- Action: Inspect the fuel system for leaks, clogged filters, or failing fuel pumps. Replace any faulty components as necessary.
How to Troubleshoot and Fix Your DD15 Engine
By utilizing the Diesel Repair App, you gain access to detailed fault code information and repair instructions that will guide you through every step of diagnosing and fixing issues with your DD15 engine. In addition to fault codes, you’ll have access to:
- Fault Code to Part Number Mapping
- OEM Wiring Diagrams
- Parts Cross-Reference Database
- Remove and Replace Instructions
- Labor Time Estimates
These resources ensure you have everything you need to keep your truck running smoothly, minimizing both downtime and repair costs.
Why You Need Fault Code Information
Having quick access to accurate fault code and repair information is crucial to the longevity of your Detroit Diesel DD15 engine. These engines are built to be durable and efficient, but like any complex system, they require regular maintenance and timely repairs. By staying on top of fault codes and having detailed repair guides, you can identify issues early and prevent more serious problems down the road.
The Diesel Repair App provides a comprehensive suite of tools that streamline the diagnostic and repair process. It ensures that you have access to the right part numbers, wiring diagrams, and step-by-step repair procedures, allowing you to get your truck back on the road faster.
Conclusion
The Detroit Diesel DD15 (2010-2013) is a powerful and dependable engine, but it requires diligent maintenance and the ability to quickly address issues as they arise. With the right fault code information, you can avoid unnecessary downtime and expensive repairs. Download the Diesel Repair App today for free access to detailed repair information and keep your DD15 running like new.
Fault | SPN | FMI | Title |
SPN 100 FMI 17 (EPA07, EPA10, GHG14) | 100 | 17 | Very Low Engine Oil Pressure |
SPN 100 FMI 18 (EPA10, GHG14) | 100 | 18 | Oil Pressure Low |
SPN 100 FMI 1 (EPA07, EPA10, GHG14) | 100 | 1 | Low Engine Oil Pressure |
SPN 100 FMI 1 (EPA10, GHG14) | 100 | 1 | Oil Pressure Very Low |
SPN 100 FMI 3 (EPA07, EPA10, GHG14) | 100 | 3 | Engine Oil Pressure Sensor Circuit Failed High |
SPN 100 FMI 4 (EPA07, EPA10, GHG14) | 100 | 4 | Engine Oil Pressure Sensor Circuit Failed Low |
SPN 100 FMI 5 (EPA10, GHG14) | 100 | 5 | Oil Pressure Sensor Stuck High – Low Speed |
SPN 1037 FMI 0 (EPA07, EPA10) | 1037 | Very High Hydrocarbon Absorption in the Diesel Particulate Filter | |
SPN 1037 FMI 15 (EPA07, EPA10) | 1037 | 15 | Diesel Particulate Filter Hydrocarbon Absorption Warning |
SPN 1037 FMI 16 (EPA07, EPA10) | 1037 | 16 | High Hydrocarbon Absorption in the Diesel Particulate Filter |
SPN 103 FMI 0 (EPA07, EPA10, GHG14) | 103 | Turbocharger Speed Below Threshold (Low Box) | |
SPN 103 FMI 1 (EPA07, EPA10, GHG14) | 103 | 1 | Turbocharger Speed Below Threshold (High Box) |
SPN 103 FMI 4 (EPA07, EPA10, GHG14) | 103 | 4 | Turbo Speed Sensor Failed Low |
SPN 1071 FMI 3 (EPA10, GHG14) | 1071 | 3 | Fan Stage 2 Circuit Failed High |
SPN 1071 FMI 3 (EPA10, GHG14) | 1071 | 3 | Fan Stage 2 Circuit Failed High |
SPN 1071 FMI 4 (EPA10, GHG14) | 1071 | 4 | Fan Stage 2 Circuit Failed Low |
SPN 1071 FMI 4 (EPA10, GHG14) | 1071 | 4 | Fan Stage 2 Circuit Failed Low |
SPN 1071 FMI 5 (EPA10, GHG14) | 1071 | 5 | Fan Stage 2 Circuit Failed Open |
SPN 1071 FMI 5 (EPA10, GHG14) | 1071 | 5 | Fan Stage 2 Circuit Failed Open |
SPN 1072 FMI 3 (EPA07, EPA10, GHG14) | 1072 | 3 | Short to Battery Power Between Jake Brake Solenoid and the MCM 120-Pin Connector |
SPN 1072 FMI 4 (EPA07, EPA10, GHG14) | 1072 | 4 | Jake Brake Stage 1 Circuit Failed Low |
SPN 1072 FMI 5 (EPA07, EPA10, GHG14) | 1072 | 5 | Jake Brake Stage 1 Circuit Failed Open |
SPN 1073 FMI 3 (EPA07, EPA10, GHG14) | 1073 | 3 | Jake Brake Stage 2 Circuit Failed High |
SPN 1073 FMI 4 (EPA07, EPA10, GHG14) | 1073 | 4 | Jake Brake Stage 2 Circuit Failed Low |
SPN 1073 FMI 5 (EPA07, EPA10, GHG14) | 1073 | 5 | Jake Brake Stage 2 Circuit Failed Open |
SPN 1077 FMI 14 (EPA10) | 1077 | 14 | Leakage in High Pressure Fuel System Too High (Leak-Down Test) |
SPN 1077 FMI 15 (EPA07, EPA10, GHG14) | 1077 | 15 | Internal or External Leakage of the High Pressure Fuel System |
SPN 1077 FMI 31 (EPA07, EPA10, GHG14) | 1077 | 31 | Fuel Rail Pressure Deviation is Greater than 200 Bar for Eight Seconds |
SPN 1077 FMI 5 (EPA07, EPA10, GHG14) | 1077 | 5 | Quantity Control Valve Current Too Low |
SPN 1077 FMI 7 (EPA07, EPA10, GHG14) | 1077 | 7 | Rail Pressure Deviation is Greater than 200 Bar for Eight Seconds |
SPN 107 FMI 0 (EPA10, GHG14) | 107 | Air Filter Restriction High | |
SPN 108 FMI 13 (EPA07, EPA10, GHG14) | 108 | 13 | Ambient Air Pressure Signal Not Available Via CAN |
SPN 108 FMI 13 (EPA07, EPA10, GHG14) | 108 | 13 | Ambient Air Pressure Signal Not Available Via CAN |
SPN 108 FMI 13 (EPA07, EPA10, GHG14) | 108 | 13 | Ambient Air Pressure Signal Not Available Via CAN |
SPN 108 FMI 3 (EPA07, EPA10, GHG14) | 108 | 3 | Barometric Pressure (BP) Sensor Circuit Failed High |
SPN 108 FMI 4 (EPA07, EPA10, GHG14) | 108 | 4 | Barometric Pressure (BP) Sensor Circuit Failed Low |
SPN 110 FMI 0 (EPA07, EPA10, GHG14) | 110 | Coolant Temperature High | |
SPN 110 FMI 0 (EPA07, EPA10, GHG14) | 110 | Coolant Temperature High | |
SPN 110 FMI 14 (EPA07, EPA10, GHG14) | 110 | 14 | Coolant Temperature / Engine Oil Temperature Plausibility Fault |
SPN 110 FMI 2 (EPA07, EPA10, GHG14) | 110 | 2 | Coolant Outlet Temperature Not Plausible |
SPN 110 FMI 3 (EPA07, EPA10, GHG14) | 110 | 3 | Engine Coolant Outlet Temperature Circuit Has Failed High |
SPN 110 FMI 4 (EPA07, EPA10, GHG14) | 110 | 4 | Engine Coolant Outlet Temperature Circuit Failed Low |
SPN 110 FMI 9 (EPA07, EPA10, GHG14) | 110 | 9 | Coolant Temperature Signal Not Available Via Controller Area Network |
SPN 110 FMI 9 (EPA10, GHG14) | 110 | 9 | Coolant Temperature Signal Not Available Via Controller Area Network (CAN) |
SPN 111 FMI 19 (EPA10, GHG14) | 111 | 19 | Coolant Level Low |
SPN 111 FMI 1 (EPA07, EPA10, GHG14) | 111 | 1 | Coolant Level Very Low |
SPN 111 FMI 3 (EPA07, EPA10, GHG14) | 111 | 3 | Coolant Level Circuit Failed High |
SPN 111 FMI 4 (EPA07, EPA10, GHG14) | 111 | 4 | Coolant Level Circuit Failed Low |
SPN 1172 FMI 2 (EPA07, EPA10, GHG14) | 1172 | 2 | Coolant Temperature / Compressor Inlet Temperature Plausibility Error |
SPN 1231 FMI 9 (EPA10, GHG14) | 1231 | 9 | Aftertreatment Control Module Message Not Received or Has Stopped Arriving |
SPN 132 FMI 1 (EPA07, EPA10, GHG14) | 132 | 1 | Air Mass Flow Too Low |
SPN 157 FMI 16 (EPA07, EPA10, GHG14) | 157 | 16 | Fuel Rail Pressure Too Low |
SPN 157 FMI 18 (EPA10, GHG14) | 157 | 18 | Fuel Rail Pressure Too High |
SPN 158 FMI 2 (EPA07, EPA10, GHG14) | 158 | 2 | Ignition Switch Not Plausible |
SPN 158 FMI 2 (EPA07, EPA10, GHG14) | 158 | 2 | Ignition Switch Not Plausible |
SPN 158 FMI 7 (EPA10, GHG14) | 158 | 7 | Battery Power – Disconnected Before Purge Cycle Completion |
SPN 1590 FMI 19 (EPA07, EPA10, GHG14) | 1590 | 19 | Adaptive Cruise Control – General Error |
SPN 1590 FMI 9 (EPA07, EPA10) | 1590 | 9 | Adaptive Cruise Control Message Not Received |
SPN 1624 FMI 13 (EPA07, EPA10, GHG14) | 1624 | 13 | Tachograph Vehicle Speed Signal is Missing |
SPN 1624 FMI 19 (EPA07, EPA10, GHG14) | 1624 | 19 | Tachograph Vehicle Speed Signal is Erratic |
SPN 1624 FMI 9 (EPA07, EPA10, GHG14) | 1624 | 9 | J1939 TCO1 Message is Missing |
SPN 1636 FMI 0 (EPA10, GHG14) | 1636 | Charge Air Cooler Low Efficiency | |
SPN 1636 FMI 20 (EPA07, EPA10, GHG14) | 1636 | 20 | Intake Manifold Temperature Drift (Low Box) |
SPN 1636 FMI 2 (EPA10, GHG14) | 1636 | 2 | Engine Air Temperature – Plausibility Fault Out of Range (Low Box) |
SPN 1636 FMI 3 (EPA10) | 1636 | 3 | Intake Manifold Temperature Circuit Failed High |
SPN 1636 FMI 4 (EPA10) | 1636 | 4 | Intake Manifold Temperature Circuit Failed Low |
SPN 1639 FMI 2 (EPA10, GHG14) | 1639 | 2 | Fan Speed Error |
SPN 164 FMI 0 (EPA07, EPA10, GHG14) | 164 | Quantity Control Valve High Side Driver Error | |
SPN 164 FMI 1 (EPA07, EPA10, GHG14) | 164 | 1 | Quantity Control Valve Low Side Driver Error |
SPN 164 FMI 20 (EPA10, GHG14) | 164 | 20 | Fuel Rail Pressure Sensor – Drift High |
SPN 164 FMI 21 (EPA10, GHG14) | 164 | 21 | Fuel Rail Pressure Sensor – Drift Low |
SPN 164 FMI 2 (EPA10, GHG14) | 164 | 2 | Fuel Rail Pressure Drift High |
SPN 164 FMI 3 (EPA10, GHG14) | 164 | 3 | Fuel Rail Pressure Sensor Circuit Failed High (Open Circuit) |
SPN 164 FMI 4 (EPA10, GHG14) | 164 | 4 | Fuel Rail Pressure Sensor Circuit Failed Low (Short to Ground) |
SPN 164 FMI 5 (EPA10, GHG14) | 164 | 5 | Fuel Rail Pressure Sensor Circuit Open or Stuck-in-Range Sensor |
SPN 1659 FMI 18 (EPA10, GHG14) | 1659 | 18 | Thermostat Error Detected |
SPN 1663 FMI 7 (EPA07, EPA10, GHG14) | 1663 | 7 | Optimized Idle Safety Loop Faulted |
SPN 1663 FMI 7 (EPA07, EPA10, GHG14) | 1663 | 7 | Optimized Idle Safety Loop Faulted |
SPN 1663 FMI 7 (EPA07, EPA10, GHG14) | 1663 | 7 | Optimized Idle Safety Loop Faulted |
SPN 168 FMI 0 (EPA07, EPA10, GHG14) | 168 | Battery Voltage High | |
SPN 168 FMI 0 (EPA07, EPA10, GHG14) | 168 | Battery Voltage High | |
SPN 168 FMI 14 (EPA07, EPA10, GHG14) | 168 | 14 | ECU Power Down Not Completed (Main Battery Terminal Possibly Floating) |
SPN 168 FMI 14 (EPA07, EPA10, GHG14) | 168 | 14 | ECU Power Down Not Completed (Main Battery Terminal Possibly Floating) |
SPN 168 FMI 1 (EPA07, EPA10, GHG14) | 168 | 1 | Battery Voltage Low |
SPN 168 FMI 1 (EPA07, EPA10, GHG14) | 168 | 1 | Battery Voltage Low |
SPN 1716 FMI 9 (EPA07, EPA10, GHG14) | 1716 | 9 | J1939 ERC1 Message is Missing |
SPN 171 FMI 13 (EPA10, GHG14) | 171 | 13 | Ambient Air Temperature Signal Not Available Via the Controller Area Network |
SPN 171 FMI 14 (EPA07, EPA10, GHG14) | 171 | 14 | J1587 Ambient Air Temperature Sensor Data Not Received this Ignition Cycle |
SPN 171 FMI 2 (EPA07, EPA10, GHG14) | 171 | 2 | Ambient Temperature Sensor Data Erratic |
SPN 171 FMI 3 (EPA10, GHG14) | 171 | 3 | Ambient Air Temperature Circuit Failed High |
SPN 171 FMI 4 (EPA10, GHG14) | 171 | 4 | Typically Ambient Air Temperature Circuit Failed Low |
SPN 171 FMI 9 (EPA07, EPA10, GHG14) | 171 | 9 | J1587 Ambient Air Temperature Sensor Data Stopped Arriving |
SPN 174 FMI 0 (EPA07, EPA10, GHG14) | 174 | Supply Fuel Temperature Sensor Too High | |
SPN 174 FMI 2 (EPA07, EPA10) | 174 | 2 | Fuel Temperature Sensor, General Temperature Plausibility |
SPN 174 FMI 3 (EPA07, EPA10, GHG14) | 174 | 3 | Supply Fuel Temperature Sensor Open Circuit |
SPN 174 FMI 4 (EPA10) | 174 | 4 | Supply Fuel Temperature Sensor Short Circuit to Ground |
SPN 175 FMI 0 (EPA10, GHG14) | 175 | Oil Temperature High Warning | |
SPN 175 FMI 14 (EPA07, EPA10, GHG14) | 175 | 14 | Engine Oil Temperature Out of Range (Drifted Low / High) |
SPN 175 FMI 15 (EPA10, GHG14) | 175 | 15 | Oil Temperature High Pre-Warning |
SPN 175 FMI 3 (EPA07, EPA10, GHG14) | 175 | 3 | Engine Oil Temperature Circuit Failed High |
SPN 175 FMI 4 (EPA07, EPA10, GHG14) | 175 | 4 | Engine Oil Temperature Circuit Failed Low |
SPN 1761 FMI 17 (EPA10, GHG14) | 1761 | 17 | Diesel Exhaust Fluid (DEF) Tank Level 2 Condition – Tank Level Very Low |
SPN 1761 FMI 18 (EPA10, GHG14) | 1761 | 18 | Diesel Exhaust Fluid (DEF) Tank Level 1 Condition – Empty Tank |
SPN 1761 FMI 1 (EPA10, GHG14) | 1761 | 1 | Diesel Exhaust Fluid (DEF) Tank Level 0 Condition – Empty Tank – Speed Limited |
SPN 1761 FMI 31 (EPA10, GHG14) | 1761 | 31 | Diesel Exhaust Fluid (DEF) Tank Level 3 Condition – Tank Level Very Low |
SPN 1761 FMI 3 (EPA10, GHG14) | 1761 | 3 | Diesel Exhaust Fluid (DEF) Tank Level Sensor – Circuit Failed High |
SPN 1761 FMI 4 (EPA10, GHG14) | 1761 | 4 | Diesel Exhaust Fluid (DEF) Tank Level Sensor Circuit Failed Low |
SPN 1845 FMI 9 (EPA07, EPA10, GHG14) | 1845 | 9 | J1939 TCFG2 Message is Missing |
SPN 188 FMI 31 (EPA10, GHG14) | 188 | 31 | Idle Speed – Higher Than Targeted Idle Speed |
SPN 190 FMI 0 (EPA10) | 190 | Engine Over Speed | |
SPN 190 FMI 9 (EPA10, GHG14) | 190 | 9 | Engine Speed Signal Not Available Via Controller Area Network |
SPN 191 FMI 13 (EPA07, EPA10, GHG14) | 191 | 13 | Transmission Output Speed Shaft Signal is Missing |
SPN 191 FMI 19 (EPA07, EPA10, GHG14) | 191 | 19 | Transmission Output Speed Shaft Signal is Erratic |
SPN 191 FMI 9 (EPA07, EPA10, GHG14) | 191 | 9 | J1939 ETC1 Message is Missing |
SPN 247 FMI 0 (EPA07, EPA10, GHG14) | 247 | MCM Engine Hours Data Higher than Expected | |
SPN 247 FMI 14 (EPA10, GHG14) | 247 | 14 | ACM Reported Ash Mileage – Lower Than CPC Stored Value |
SPN 247 FMI 1 (EPA07, EPA10, GHG14) | 247 | 1 | MCM Engine Hours Data Lower than Expected |
SPN 247 FMI 9 (EPA07, EPA10, GHG14) | 247 | 9 | MCM Engine Hours Data Not Received or Stopped Arriving |
SPN 2623 FMI 14 (EPA07, EPA10, GHG14) | 2623 | 14 | 2 – Channel Accelerator Pedal GAS1 and GAS2 Signal Missing |
SPN 2623 FMI 4 (EPA07, EPA10, GHG14) | 2623 | 4 | PWM Accelerator Pedal J1939 GAS2 Signal is Missing |
SPN 2630 FMI 16 (EPA10) | 2630 | 16 | Charge Air Cooler Performance Monitor |
SPN 2630 FMI 2 (EPA10) | 2630 | 2 | Engine Air Temperature – Plausibility Fault Out-of-Range (High Box) |
SPN 2630 FMI 3 (EPA07, EPA10, GHG14) | 2630 | 3 | Charger Air Cooler Outlet Temperature Circuit Failed High |
SPN 2631 FMI 1 (EPA07, EPA10, GHG14) | 2631 | 1 | Low Air Flow |
SPN 2631 FMI 1 (EPA07, EPA10, GHG14) | 2631 | 1 | Low Air Flow |
SPN 2631 FMI 3 (EPA07, EPA10, GHG14) | 2631 | 3 | Intake Manifold Pressure Sensor Circuit Failed High |
SPN 2631 FMI 3 (EPA07, EPA10, GHG14) | 2631 | 3 | Intake Manifold Pressure Sensor Circuit Failed High |
SPN 2631 FMI 4 (EPA07, EPA10, GHG14) | 2631 | 4 | Intake Manifold Pressure Sensor Circuit Failed Low |
SPN 2631 FMI 4 (EPA07, EPA10, GHG14) | 2631 | 4 | Intake Manifold Pressure Sensor Circuit Failed Low |
SPN 2659 FMI 0 (EPA10) | 2659 | Exhaust Gas Recirculation Flow Target Error Diagnostic – High Flow | |
SPN 2659 FMI 18 (EPA10) | 2659 | 18 | Exhaust Gas Recirculation Flow Target Error Diagnostic – Low Flow |
SPN 2791 FMI 10 (EPA07, EPA10) | 2791 | 10 | Exhaust Gas Recirculation Actuator Slow Response |
SPN 2791 FMI 11 (EPA07, EPA10) | 2791 | 11 | Exhaust Gas Recirculation Actuator Restricted Operability |
SPN 2791 FMI 14 (EPA07, EPA10) | 2791 | 14 | Exhaust Gas Recirculation Valve Actuator Failsafe Mode, Motor ON |
SPN 2791 FMI 15 (EPA07, EPA10) | 2791 | 15 | High Load Operation in High Ambient Temperatures |
SPN 2791 FMI 16 (EPA07, EPA10) | 2791 | 16 | Operating Under Extreme Load and High Ambient Temperatures and/or High Altitude Operation |
SPN 2791 FMI 31 (EPA07, EPA10) | 2791 | 31 | Exhaust Gas Recirculation Valve Actuator – Unknown Error Code |
SPN 2791 FMI 3 (EPA07, EPA10) | 2791 | 3 | Circuit Failed High |
SPN 2791 FMI 4 (EPA07, EPA10) | 2791 | 4 | Circuit Failed Low |
SPN 2791 FMI 5 (EPA07, EPA10) | 2791 | 5 | Open Circuit |
SPN 2791 FMI 7 (EPA07, EPA10) | 2791 | 7 | Exhaust Gas Recirculation Actuator, Failsafe Mode, Motor ON |
SPN 2791 FMI 8 (EPA07, EPA10) | 2791 | 8 | Exhaust Gas Recirculation Actuator, Failsafe Mode, Motor Off |
SPN 2791 FMI 9 (EPA07, EPA10) | 2791 | 9 | Exhaust Gas Recirculation Actuator (Failsafe Mode, Motor OFF) |
SPN 2797 FMI 3 (EPA10, GHG14) | 2797 | 3 | Fuel Injector Needle Control Valve for Cylinder 1, 2, or 3 – Shorted to Battery Power |
SPN 2797 FMI 4 (EPA10, GHG14) | 2797 | 4 | Fuel Injector Needle Control Valve Cylinder 1, 2, or 3 – Shorted to Ground |
SPN 2798 FMI 3 (EPA10, GHG14) | 2798 | 3 | Injector Needle Control Valve Cylinder 4, 5, or 6 – Shorted to Battery |
SPN 2798 FMI 4 (EPA10, GHG14) | 2798 | 4 | Injector Needle Control Valve Cylinder 4, 5, or 6 – Shorted to Ground |
SPN 2900 FMI 9 (EPA07, EPA10, GHG14) | 2900 | 9 | J1939 ETC7 Message is Missing |
SPN 3031 FMI 3 (EPA10, GHG14) | 3031 | 3 | Diesel Exhaust Fluid Tank Temperature Sensor Circuit Failed High |
SPN 3031 FMI 4 (EPA10, GHG14) | 3031 | 4 | Diesel Exhaust Fluid Tank Temperature Sensor Circuit Failed Low |
SPN 3056 FMI 2 (EPA10, GHG14) | 3056 | 2 | Selective Catalyst Reduction Inlet NOx Sensor – Error |
SPN 3057 FMI 2 (EPA10, GHG14) | 3057 | 2 | Selective Catalyst Reduction Inlet NOx Sensor – Error |
SPN 3058 FMI 13 (EPA07, EPA10, GHG14) | 3058 | 13 | MCM Needs to be Reprogrammed |
SPN 3064 FMI 13 (EPA07, EPA10, GHG14) | 3064 | 13 | MCM Needs to be Reprogrammed |
SPN 3216 FMI 13 (EPA10) | 3216 | 13 | Selective Catalyst Reduction Inlet NOx Sensor Signal Not Available |
SPN 3216 FMI 21 (EPA10) | 3216 | 21 | Selective Catalyst Reduction Inlet NOx Sensor – Drift (Low Box) |
SPN 3216 FMI 2 (EPA10) | 3216 | 2 | Selective Catalyst Reduction Inlet NOx Sensor – Drift |
SPN 3216 FMI 3 (EPA10, GHG14) | 3216 | 3 | Selective Catalyst Reduction Inlet NOx Sensor Circuit Failed High |
SPN 3216 FMI 4 (EPA10, GHG14) | 3216 | 4 | Selective Catalyst Reduction Inlet NOx Sensor Circuit Failed Low |
SPN 3226 FMI 13 (EPA10, GHG14) | 3226 | 13 | Selective Catalyst Reduction Outlet NOx Sensor – Signal Not Available |
SPN 3226 FMI 21 (EPA10, GHG14) | 3226 | 21 | NOx Outlet Sensor Drift High |
SPN 3226 FMI 2 (EPA10, GHG14) | 3226 | 2 | Selective Catalyst Reduction Outlet NOx Sensor – Drift |
SPN 3226 FMI 3 (EPA10, GHG14) | 3226 | 3 | Selective Catalyst Reduction Outlet NOx Sensor Circuit Failed High |
SPN 3226 FMI 4 (EPA10, GHG14) | 3226 | 4 | Selective Catalyst Reduction Outlet NOx Sensor Circuit Failed Low |
SPN 3236 FMI 13 (EPA10) | 3236 | 13 | Exhaust Mass Signal Not Available via Controller Area Network |
SPN 3242 FMI 20 (EPA10, GHG14) | 3242 | 20 | Diesel Oxidation Catalyst Temperature Drift – Inlet High or Outlet Low |
SPN 3242 FMI 3 (EPA10, GHG14) | 3242 | 3 | Diesel Oxidation Catalyst Inlet Temperature Sensor Circuit Failed High |
SPN 3242 FMI 4 (EPA10, GHG14) | 3242 | 4 | Diesel Oxidation Catalyst Inlet Temperature Sensor Failed Low |
SPN 3242 FMI 8 (EPA10, GHG14) | 3242 | 8 | Diesel Oxidation Catalyst Inlet Temperature – Signal Spike |
SPN 3246 FMI 0 (EPA10, GHG14) | 3246 | Diesel Particulate Filter Outlet Temperature – Very High | |
SPN 3246 FMI 15 (EPA10, GHG14) | 3246 | 15 | Diesel Particulate Filter Outlet Temperature – High |
SPN 3246 FMI 20 (EPA10, GHG14) | 3246 | 20 | Diesel Particulate Filter Outlet Temperature Sensor Stuck |
SPN 3246 FMI 21 (EPA10, GHG14) | 3246 | 21 | Diesel Particulate Filter Outlet Temperature Sensor – Not Plausible |
SPN 3246 FMI 3 (EPA10, GHG14) | 3246 | 3 | Diesel Particulate Filter Outlet Temperature Sensor – Circuit Failed High |
SPN 3246 FMI 4 (EPA10, GHG14) | 3246 | 4 | Diesel Particulate Filter Outlet Temperature Sensor Circuit Failed Low |
SPN 3246 FMI 8 (EPA10, GHG14) | 3246 | 8 | Diesel Particulate Filter Outlet Temperature – Signal Spike |
SPN 3250 FMI 0 (EPA10) | 3250 | Diesel Oxidation Catalyst Outlet Temperature Very High | |
SPN 3250 FMI 14 (EPA10) | 3250 | 14 | Abnormal Diesel Oxidation Catalyst Temperature Rise 2 |
SPN 3250 FMI 15 (EPA10) | 3250 | 15 | Diesel Oxidation Catalyst Outlet Temperature High |
SPN 3250 FMI 20 (EPA10, GHG14) | 3250 | 20 | Diesel Oxidation Catalyst Temperature Drift – Inlet Low or Outlet High |
SPN 3250 FMI 31 (EPA10, GHG14) | 3250 | 31 | Abnormal Diesel Oxidation Catalyst Temperature Rise |
SPN 3250 FMI 3 (EPA10, GHG14) | 3250 | 3 | Diesel Oxidation Catalyst Outlet Temperature Sensor Circuit Failed High |
SPN 3250 FMI 4 (EPA10, GHG14) | 3250 | 4 | Diesel Oxidation Catalyst Outlet Temperature Circuit Failed Low |
SPN 3250 FMI 8 (EPA10) | 3250 | 8 | Diesel Oxidation Catalyst Outlet Temperature – Signal Spike |
SPN 3251 FMI 0 (EPA10) | 3251 | Diesel Particulate Filter Pressure Out-of-Range Very High | |
SPN 3251 FMI 16 (EPA10) | 3251 | 16 | Diesel Particulate Filter Pressure Out-of-Range High |
SPN 3251 FMI 1 (EPA10) | 3251 | 1 | Diesel Particulate Filter Pressure Out-of-Range Low |
SPN 3251 FMI 2 (EPA10) | 3251 | 2 | Diesel Oxidation Catalyst (DOC) Inlet Pressure – Not Plausible |
SPN 3361 FMI 0 (EPA10) | 3361 | Diesel Exhaust Fluid Pressure Duty Cycle High | |
SPN 3361 FMI 1 (EPA10) | 3361 | 1 | Diesel Exhaust Fluid Pressure Duty Cycle Low |
SPN 3361 FMI 3 (EPA10) | 3361 | 3 | Diesel Exhaust Fluid Dosing Valve Circuit Failed High |
SPN 3361 FMI 4 (EPA10) | 3361 | 4 | Diesel Exhaust Fluid Metering Valve Circuit Failed Low |
SPN 3361 FMI 5 (EPA10) | 3361 | 5 | Diesel Exhaust Fluid Dosing Valve Circuit Failed Open |
SPN 3361 FMI 7 (EPA10) | 3361 | 7 | Diesel Exhaust Fluid Metering Unit – Unable to Clear Restriction |
