Between 2013 and 2018, the Cummins ISB6.7 engine remained one of the most trusted powerplants in medium-duty trucks and buses. Featuring continued improvements in emission control, diagnostics, and horsepower output, this generation of the ISB6.7 delivered strong performance with enhanced onboard diagnostic capabilities.
That’s why Diesel Repair gives techs a simple, centralized way to access Cummins ISB6.7 (2013–2018) fault code information.
Cummins ISB6.7 (2013–2018) Engine Overview
- Displacement: 6.7L
- Horsepower Range: 200–375 HP
- Torque: Up to 800 lb-ft
- Emissions System: SCR + DPF + EGR
- Fuel System: High-Pressure Common Rail (HPCR)
- Applications: Freightliner M2, Blue Bird buses, Ford F-650/F-750, and more
📍 Get FREE Fault Code Information for all makes and models in Diesel Repair → Diesel Repair
Fault Codes for Cummins ISB6.7 (2013–2018)
Fault | PID | SPN | FMI | SID | Title |
SPN 100 FMI 1 (415) | 100 | 100 | 1 | Engine Oil Rifle Pressure – Data Valid but Below Normal Operating Range – Most Severe Level | |
SPN 100 FMI 18 (143) | 100 | 100 | 18 | Engine Oil Rifle Pressure – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
SPN 100 FMI 2 (435) | 100 | 100 | 2 | Engine Oil Rifle Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 101 FMI 0 (556) | 101 | 101 | Crankcase Pressure – Data Valid but Above Normal Operating Range – Most Severe Level | ||
SPN 101 FMI 15 (1974) | 101 | 101 | 15 | Crankcase Pressure – Data Valid but Above Normal Operating Range – Least Severe Level | |
SPN 101 FMI 16 (555) | 101 | 101 | 16 | Crankcase Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 101 FMI 2 (1942) | 101 | 101 | 2 | Crankcase Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 101 FMI 3 (1843) | 101 | 101 | 3 | Crankcase Pressure Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 101 FMI 4 (1844) | 101 | 101 | 4 | Crankcase Pressure Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 102 FMI 10 (3361) | 102 | 10 | Intake Manifold 1 Pressure – Abnormal Rate of Change | ||
SPN 102 FMI 16 (124) | 102 | 102 | 16 | Intake Manifold 1 Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 102 FMI 18 (125) | 102 | 102 | 18 | Intake Manifold 1 Pressure – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
SPN 102 FMI 2 (2973) | 102 | 102 | 2 | Intake Manifold 1 Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 102 FMI 3 (122) | 102 | 102 | 3 | Intake Manifold 1 Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 102 FMI 4 (123) | 102 | 102 | 4 | Intake Manifold 1 Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 103 FMI 15 (2288) | 103 | 103 | 15 | Turbocharger 1 Speed – Data Valid but Above Normal Operating Range – Least Severe Level | |
SPN 103 FMI 16 (595) | 103 | 103 | 16 | Turbocharger 1 Speed – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 103 FMI 18 (687) | 103 | 103 | 18 | Turbocharger 1 Speed – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
SPN 105 FMI 0 (155) | 105 | 105 | Intake Manifold 1 Temperature – Data Valid But Above Normal Operating Range – Most Severe Level | ||
SPN 105 FMI 15 (2964) | 105 | 105 | 15 | Intake Manifold 1 Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
SPN 105 FMI 16 (488) | 105 | 105 | 16 | Intake Manifold 1 Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 105 FMI 2 (436) | 105 | 105 | 2 | Intake Manifold 1 Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 105 FMI 3 (153) | 105 | 105 | 3 | Intake Manifold 1 Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 105 FMI 4 (154) | 105 | 105 | 4 | Intake Manifold 1 Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 1075 FMI 4 (6259) | 1075 | 4 | Electric Lift Pump for Engine Fuel Supply – Voltage Below Normal or Shorted to Low Source | ||
SPN 1081 FMI 19 (3556) | 1081 | 19 | Engine Wait to Start Lamp – Received Network Data in Error | ||
SPN 1081 FMI 31 (4252) | 1081 | 31 | Engine Wait to Start Lamp – Condition Exists | ||
SPN 1081 FMI 7 (3494) | 1081 | 7 | Engine Wait to Start Lamp – Mechanical System Not Responding or Out of Adjustment | ||
SPN 1081 FMI 9 (3555) | 1081 | 9 | Engine Wait to Start Lamp – Abnormal Update Rate | ||
SPN 108 FMI 2 (295) | 108 | 108 | 2 | Barometric Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 108 FMI 3 (221) | 108 | 108 | 3 | Barometric Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 108 FMI 4 (222) | 108 | 108 | 4 | Barometric Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 110 FMI 0 (151) | 110 | 110 | Engine Coolant Temperature – Data Valid but Above Normal Operating Range – Most Severe Level | ||
SPN 110 FMI 15 (2963) | 110 | 110 | 15 | Engine Coolant Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
SPN 110 FMI 16 (146) | 110 | 110 | 16 | Engine Coolant Temperature – Data Valid but Above Normal Operational Range – Moderately Severe Level | |
SPN 110 FMI 2 (334) | 110 | 110 | 2 | Engine Coolant Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 110 FMI 31 (2646) | 110 | 110 | 31 | Engine Coolant Temperature – Condition Exists | |
SPN 110 FMI 3 (144) | 110 | 110 | 3 | Engine Coolant Temperature 1 Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 110 FMI 4 (145) | 110 | 110 | 4 | Engine Coolant Temperature 1 Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 111 FMI 17 (2448) | 2560 | 111 | 17 | Coolant Level – Data Valid but Below Normal Operational Range – Least Severe Level | |
SPN 111 FMI 18 (197) | 111 | 111 | 18 | Coolant Level – Data Valid but Below Normal Operational Range – Moderately Severe Level | |
SPN 111 FMI 18 (3366) | 111 | 18 | Coolant Level – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 111 FMI 3 (195) | 111 | 111 | 3 | Coolant Level Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 111 FMI 4 (196) | 111 | 111 | 4 | Coolant Level Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 111 FMI 4 (6523) | 111 | 4 | Coolant Level Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 1172 FMI 2 (693) | 351 | 1172 | 2 | Turbocharger 1 Compressor Intake Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 1172 FMI 3 (691) | 351 | 1172 | 3 | Turbocharger 1 Compressor Intake Temperature Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 1172 FMI 4 (692) | 351 | 1172 | 4 | Turbocharger 1 Compressor Intake Temperature Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 1176 FMI 2 (743) | 1176 | 2 | 314 | Turbocharger 1 Compressor Intake Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 1209 FMI 2 (2554) | 131 | 1209 | 2 | Exhaust Gas Pressure – Data Erratic, Intermittent, or Incorrect | |
SPN 1209 FMI 3 (2373) | 131 | 1209 | 3 | Exhaust Gas Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 1209 FMI 4 (2374) | 131 | 1209 | 4 | Exhaust Gas Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 1239 FMI 16 (4726) | 1239 | 16 | Engine Fuel Leakage – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
SPN 1267 FMI 3 (338) | 1267 | 3 | 87 | Idle Shutdown Vehicle Accessories Relay Driver Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 1267 FMI 4 (339) | 1267 | 4 | 87 | Idle Shutdown Vehicle Accessories Relay Driver Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 1322 FMI 31 (1718) | 1322 | 31 | Engine Misfire for Multiple Cylinders – Condition Exists | ||
SPN 1323 FMI 31 (1654) | 1323 | 31 | Engine Misfire Cylinder 1 – Condition Exists | ||
SPN 1324 FMI 31 (1655) | 1324 | 31 | Engine Misfire Cylinder 2 – Condition Exists | ||
SPN 1325 FMI 31 (1656) | 1325 | 31 | Engine Misfire Cylinder 3 – Condition Exists | ||
SPN 1326 FMI 31 (1657) | 1326 | 31 | Engine Misfire Cylinder 4 – Condition Exists | ||
SPN 1327 FMI 31 (1658) | 1327 | 31 | Engine Misfire Cylinder 5 – Condition Exists | ||
SPN 1328 FMI 31 (1659) | 1328 | 31 | Engine Misfire Cylinder 6 – Condition Exists | ||
SPN 1347 FMI 3 (272) | 1347 | 3 | 126 | Engine Fuel Pump Pressurizing Assembly 1 Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 1347 FMI 4 (271) | 1347 | 4 | 126 | Engine Fuel Pump Pressurizing Assembly 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 1349 FMI 3 (483) | 129 | 1349 | 3 | Injector Metering Rail 2 Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 1349 FMI 4 (484) | 129 | 1349 | 4 | Injector Metering Rail 2 Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 1378 FMI 31 (649) | 1378 | 31 | 115 | Engine Oil Change Interval – Condition Exists | |
SPN 1569 FMI 15 (6255) | 1569 | 15 | Engine Protection Torque Derate – Data Valid but Above Normal Operating Range – Least Severe Level | ||
SPN 1569 FMI 31 (3714) | 1569 | 31 | 115 | Engine Protection Torque Derate – Condition Exists | |
SPN 157 FMI 15 (4727) | 157 | 15 | Injector Metering Rail 1 Pressure – Data Valid but Above Normal Operating Range – Least Severe Level | ||
SPN 157 FMI 16 (553) | 157 | 157 | 16 | Injector Metering Rail 1 Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 157 FMI 18 (559) | 157 | 157 | 18 | Injector Metering Rail 1 Pressure – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
SPN 157 FMI 3 (451) | 157 | 157 | 3 | Injector Metering Rail 1 Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 157 FMI 4 (452) | 157 | 157 | 4 | Injector Metering Rail 1 Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 157 FMI 7 (755) | 157 | 157 | 7 | Injector Metering Rail 1 Pressure – Mechanical System Not Responding or Out of Adjustment | |
SPN 1590 FMI 2 (784) | 1590 | 2 | 145 | Adaptive Cruise Control Mode – Data Erratic, Intermittent, or Incorrect | |
SPN 1623 FMI 13 (5248) | 1623 | 13 | Tachograph Output Shaft Speed – Out of Calibration | ||
SPN 1623 FMI 19 (3213) | 1623 | 19 | Tachograph Output Shaft Speed – Received Network Data in Error | ||
SPN 1623 FMI 9 (3186) | 1623 | 9 | Tachograph Output Shaft Speed – Abnormal Update Rate | ||
SPN 1675 FMI 31 (3737) | 1675 | 31 | 115 | Engine Starter Mode Over Crank Protection – Condition Exists | |
SPN 167 FMI 1 (598) | 167 | 167 | 1 | Electrical Charging System Voltage – Data Valid but Below Normal Operating Range – Most Severe Level | |
SPN 167 FMI 16 (596) | 167 | 167 | 16 | Electrical Charging System Voltage – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 167 FMI 18 (597) | 167 | 167 | 18 | Electrical Charging System Voltage – Data Valid but Below Normal Operational Range – Moderately Severe Level | |
SPN 168 FMI 15 (6256) | 168 | 15 | Battery 1 Voltage – Data Valid but Above Normal Operating Range – Least Severe Level | ||
SPN 168 FMI 16 (442) | 168 | 168 | 16 | Battery 1 Voltage – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 168 FMI 17 (3724) | 168 | 168 | 17 | Battery 1 Voltage – Data Valid but Below Normal Operating Range – Least Severe Level | |
SPN 168 FMI 17 (6257) | 168 | 17 | Battery 1 Voltage – Data Valid but Below Normal Operating Range – Least Severe Level | ||
SPN 168 FMI 18 (441) | 168 | 168 | 18 | Battery 1 Voltage – Data Valid but Below Normal Operating Range – Moderately Severe Level | |
SPN 171 FMI 19 (3532) | 171 | 19 | Ambient Air Temperature – Received Network Data in Error | ||
SPN 171 FMI 2 (2398) | 171 | 171 | 2 | Ambient Air Temperature – Data Erratic, Intermittent, or Incorrect | |
SPN 171 FMI 3 (249) | 171 | 171 | 3 | Ambient Air Temperature Sensor 1 Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 171 FMI 4 (256) | 171 | 171 | 4 | Ambient Air Temperature Sensor 1 Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 171 FMI 9 (3531) | 171 | 9 | Ambient Air Temperature – Abnormal Update Rate | ||
SPN 1761 FMI 10 (4769) | 1761 | 10 | Aftertreatment 1 Diesel Exhaust Fluid Tank Level Sensor – Abnormal Rate of Change | ||
SPN 1761 FMI 11 (4739) | 1761 | 11 | Aftertreatment 1 Diesel Exhaust Fluid Tank Level Sensor – Root Cause Not Known | ||
SPN 1761 FMI 1 (1673) | 1761 | 1 | Aftertreatment Diesel Exhaust Fluid Tank Level – Data Valid but Below Normal Operating Range – Most Severe Level | ||
SPN 1761 FMI 13 (4732) | 1761 | 13 | Aftertreatment Diesel Exhaust Fluid Tank Level Sensor – Out of Calibration | ||
SPN 1761 FMI 17 (3497) | 1761 | 17 | Aftertreatment Diesel Exhaust Fluid Tank Level – Data Valid but Below Normal Operating Range – Least Severe Level | ||
SPN 1761 FMI 18 (3498) | 1761 | 18 | Aftertreatment Diesel Exhaust Fluid Tank Level – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 1761 FMI 3 (1669) | 1761 | 3 | DEF Tank Level Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
SPN 1761 FMI 4 (1668) | 1761 | 4 | DEF Tank Level Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 1761 FMI 9 (4677) | 1761 | 9 | SAE J1939 Multiplexing PGN Timeout Error – Abnormal Update Rate | ||
SPN 1818 FMI 31 (3374) | 1818 | 31 | Roll Over Protection Brake Control Active – Condition Exists | ||
SPN 188 FMI 16 (3715) | 188 | 16 | Engine Speed at Idle – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 188 FMI 18 (3716) | 188 | 18 | Engine Speed at Idle – Data Valid but Below Normal Operational Range – Moderately Severe Level | ||
SPN 190 FMI 0 (234) | 190 | 190 | Engine Crankshaft Speed / Position – Data Valid but Above Normal Operating Range – Most Severe Level | ||
SPN 190 FMI 11 (6595) | 190 | 11 | Engine Speed – Root Cause Not Known | ||
SPN 190 FMI 16 (2468) | 190 | 190 | 16 | Engine Crankshaft Speed/Position – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 190 FMI 2 (2321) | 190 | 190 | 2 | Engine Crankshaft Speed/Position – Data Erratic, Intermittent, or Incorrect | |
SPN 190 FMI 2 (689) | 190 | 190 | 2 | Engine Crankshaft Speed / Position – Data Erratic, Intermittent, or Incorrect | |
SPN 191 FMI 19 (3418) | 191 | 19 | Transmission Output Shaft Speed – Received Network Data in Error | ||
SPN 191 FMI 9 (3328) | 191 | 9 | Transmission Output Shaft Speed – Abnormal Update Rate | ||
SPN 237 FMI 13 (4517) | 237 | 13 | Vehicle Identification Number – Out of Calibration | ||
SPN 251 FMI 10 (3492) | 251 | 10 | Real Time Clock – Abnormal Rate of Change | ||
SPN 2623 FMI 3 (1239) | 2623 | 3 | 385 | Accelerator Pedal or Lever Position Sensor 2 Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 2623 FMI 4 (1241) | 2623 | 4 | 385 | Accelerator Pedal or Lever Position Sensor 2 Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 2623 FMI 8 (4149) | 2623 | 8 | Accelerator Pedal or Lever Position Sensor 2 Circuit Frequency – Abnormal Frequency or Pulse Width or Period | ||
SPN 2634 FMI 4 (1777) | 2634 | 4 | 15 | Power Relay Driver Circuit – Voltage Below Normal, or Shorted to Low Source | |
SPN 2791 FMI 13 (1896) | 2791 | 13 | 146 | EGR Valve Controller – Out of Calibration | |
SPN 2791 FMI 15 (1961) | 2791 | 15 | 146 | EGR Valve Control Circuit Calculated Over Temperature – Data Valid but Above Normal Operational Range – Least Severe Level | |
SPN 2791 FMI 5 (2349) | 2791 | 5 | 146 | EGR Valve Control Circuit – Current Below Normal or Open Circuit | |
SPN 2791 FMI 6 (2353) | 2791 | 6 | 146 | EGR Valve Control Circuit – Current Above Normal or Grounded Circuit | |
SPN 27 FMI 2 (1228) | 27 | 27 | 2 | EGR Valve Position – Data Erratic, Intermittent, or Incorrect | |
SPN 27 FMI 4 (2272) | 27 | 27 | 4 | EGR Valve Position Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 2978 FMI 2 (6637) | 2978 | 2 | Estimated Engine Parasitic Losses – Percent Torque – Data Erratic, Intermittent or Incorrect | ||
SPN 2978 FMI 9 (3838) | 2978 | 9 | Estimated Engine Parasitic Losses – Percent Torque – Abnormal Update Rate | ||
SPN 3031 FMI 13 (4731) | 3031 | 13 | Aftertreatment Diesel Exhaust Fluid Tank Temperature Sensor – Out of Calibration | ||
SPN 3031 FMI 2 (1679) | 3031 | 2 | DEF Tank Temperature – Data Erratic, Intermittent or Incorrect | ||
SPN 3031 FMI 3 (1678) | 3031 | 3 | Aftertreatment 1 DEF Tank Temperature Sensor – Voltage Above Normal or Shorted to High Source | ||
SPN 3031 FMI 4 (1677) | 3031 | 4 | DEF Tank Temperature Sensor – Voltage Below Normal or Shorted to Low Source | ||
SPN 3031 FMI 9 (4572) | 3031 | 9 | Aftertreatment Diesel Exhaust Fluid Tank Temperature – Abnormal Update Rate | ||
SPN 3058 FMI 16 (3383) | 411 | 3058 | 16 | Engine Exhaust Gas Recirculation (EGR) System – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 3058 FMI 18 (3382) | 3058 | 18 | Engine Exhaust Gas Recirculation (EGR) System – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 3060 FMI 18 (3243) | 3060 | 18 | Engine Cooling System Monitor – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 3216 FMI 10 (3725) | 102 | 3216 | 10 | Aftertreatment Intake NOx Sensor – Abnormal Rate of Change | |
SPN 3216 FMI 13 (3718) | 3216 | 13 | Aftertreatment Intake NOx – Out of Calibration | ||
SPN 3216 FMI 20 (3748) | 3216 | 20 | Aftertreatment 1 Intake NOx Sensor – Data Not Rational – Drifted High | ||
SPN 3216 FMI 2 (3228) | 3216 | 2 | Aftertreatment Intake NOx Sensor – Data Erratic, Intermittent, or Incorrect | ||
SPN 3216 FMI 4 (1885) | 102 | 3216 | 4 | Aftertreatment Intake NOx Sensor Circuit – Voltage Below Normal, or Shorted to Low Source | |
SPN 3216 FMI 9 (3232) | 3216 | 9 | Aftertreatment Intake NOx Sensor – Abnormal Update Rate | ||
SPN 3217 FMI 20 (4747) | 3217 | 20 | Aftertreatment Intake Oxygen Sensor – Data Not Rational – Drifted High | ||
SPN 3217 FMI 21 (4748) | 3217 | 21 | Aftertreatment Intake Oxygen Sensor – Data Not Rational – Drifted Low | ||
SPN 3218 FMI 2 (3682) | 190 | 3218 | 2 | Aftertreatment Intake NOx Sensor Power Supply – Data Erratic, Intermittent or Incorrect | |
SPN 3222 FMI 5 (3446) | 3222 | 5 | Aftertreatment Intake NOx Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3226 FMI 10 (3545) | 2202 | 3226 | 10 | Aftertreatment Outlet NOx Sensor – Abnormal Rate of Change | |
SPN 3226 FMI 11 (5689) | 3226 | 11 | Aftertreatment 1 Outlet NOx Sensor – Root Cause Not Known | ||
SPN 3226 FMI 13 (3717) | 3226 | 13 | Aftertreatment Outlet NOx Sensor – Out of Calibration | ||
SPN 3226 FMI 20 (3749) | 3226 | 20 | 254 | Aftertreatment Outlet NOx Sensor – Data Not Rational – Drifted High | |
SPN 3226 FMI 2 (1694) | 3226 | 2 | Aftertreatment Outlet NOx Sensor – Data Erratic, Intermittent, or Incorrect | ||
SPN 3226 FMI 4 (1887) | 2202 | 3226 | 4 | Aftertreatment Outlet NOx Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 3226 FMI 9 (2771) | 3226 | 9 | Aftertreatment Outlet NOx Sensor – Abnormal Update Rate | ||
SPN 3227 FMI 20 (4749) | 3227 | 20 | Aftertreatment Outlet Oxygen – Data Not Rational – Drifted High | ||
SPN 3227 FMI 21 (4751) | 3227 | 21 | Aftertreatment Outlet Oxygen – Data Not Rational – Drifted Low | ||
SPN 3228 FMI 2 (3681) | 411 | 3228 | 2 | Aftertreatment Outlet NOx Sensor Power Supply – Data Erratic, Intermittent or Incorrect | |
SPN 3242 FMI 0 (3311) | 3242 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid but Above Normal Operational Range – Most Severe Level | |||
SPN 3242 FMI 15 (3254) | 3242 | 15 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid but Above Normal Operating Range – Least Severe Level | ||
SPN 3242 FMI 16 (3253) | 3242 | 16 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
SPN 3242 FMI 2 (3318) | 3242 | 2 | Aftertreatment Diesel Particulate Filter Intake Temperature – Data Erratic, Intermittent, or Incorrect | ||
SPN 3242 FMI 3 (3317) | 3242 | 3 | Aftertreatment Diesel Particulate Filter Intake Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
SPN 3242 FMI 4 (3316) | 3242 | 4 | Aftertreatment Diesel Particulate Filter Intake Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3246 FMI 0 (3312) | 3246 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid but Above Normal Operating Range – Most Severe Level | |||
SPN 3246 FMI 15 (3256) | 3246 | 15 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid but Above Normal Operating Range – Least Severe Level | ||
SPN 3246 FMI 16 (3255) | 3246 | 16 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
SPN 3246 FMI 2 (3322) | 3246 | 2 | Aftertreatment Diesel Particulate Filter Outlet Temperature – Data Erratic, Intermittent, or Incorrect | ||
SPN 3246 FMI 3 (3319) | 3246 | 3 | Aftertreatment Diesel Particulate Filter Outlet Temperature Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
SPN 3246 FMI 4 (3321) | 3246 | 4 | Aftertreatment Diesel Particulate Filter Outlet Temperature Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3251 FMI 0 (1922) | 3251 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid but Above Normal Operating Range – Most Severe Level | ||
SPN 3251 FMI 15 (2639) | 3251 | 15 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid but Above Normal Operating Range – Least Severe Level | |
SPN 3251 FMI 16 (1921) | 3251 | 16 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure – Data Valid but Above Normal Operating Range – Moderately Severe Level | |
SPN 3251 FMI 2 (1883) | 3251 | 2 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor – Data Erratic, Intermittent, or Incorrect | |
SPN 3251 FMI 3 (1879) | 3251 | 3 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor Circuit – Voltage Above Normal or Shorted to High Source | |
SPN 3251 FMI 4 (1881) | 3251 | 4 | 324 | Aftertreatment Diesel Particulate Filter Differential Pressure Sensor Circuit – Voltage Below Normal or Shorted to Low Source | |
SPN 3361 FMI 2 (2976) | 3361 | 2 | Aftertreatment Diesel Exhaust Fluid Dosing Unit Temperature – Data Erratic, Intermittent, or Incorrect | ||
SPN 3361 FMI 3 (3558) | 3361 | 3 | Aftertreatment Diesel Exhaust Fluid Dosing Unit – Voltage Above Normal or Shorted to High Source | ||
SPN 3361 FMI 4 (3559) | 3361 | 4 | Aftertreatment Diesel Exhaust Fluid Dosing Unit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3362 FMI 31 (1682) | 3362 | 31 | Aftertreatment 1 Diesel Exhaust Fluid Dosing Unit Input Lines – Condition Exists | ||
SPN 3363 FMI 16 (1713) | 3363 | 16 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Data Valid but Above Normal Operating Range – Moderately Severe Level | ||
SPN 3363 FMI 18 (1712) | 3363 | 18 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 3363 FMI 3 (1683) | 3363 | 3 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Voltage Above Normal or Shorted to High Source | ||
SPN 3363 FMI 4 (1684) | 3363 | 4 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater – Voltage Below Normal or Shorted to Low Source | ||
SPN 3363 FMI 7 (3242) | 3363 | 7 | Aftertreatment Diesel Exhaust Fluid Tank Heater – Mechanical System Not Responding or Out of Adjustment | ||
SPN 3364 FMI 10 (4277) | 3364 | 10 | Aftertreatment Diesel Exhaust Fluid Quality – Abnormal Rate of Change | ||
SPN 3364 FMI 11 (1715) | 3364 | 11 | Aftertreatment Diesel Exhaust Fluid Quality – Root Cause Not Known | ||
SPN 3364 FMI 13 (1714) | 3364 | 13 | DEF Quality – Out of Calibration | ||
SPN 3364 FMI 15 (4842) | 3364 | 15 | Aftertreatment Diesel Exhaust Fluid Quality – Data Valid but Above Normal Operating Range – Least Severe Level | ||
SPN 3364 FMI 18 (3867) | 3364 | 18 | Aftertreatment Diesel Exhaust Fluid Quality – Data Valid but Below Normal Operating Range – Moderately Severe Level | ||
SPN 3364 FMI 2 (3878) | 3364 | 2 | Aftertreatment Diesel Exhaust Fluid Quality – Data Erratic, Intermittent, or Incorrect | ||
SPN 3364 FMI 3 (1686) | 3364 | 3 | Aftertreatment Diesel Exhaust Fluid Quality Sensor Circuit – Voltage Above Normal or Shorted to High Source | ||
SPN 3364 FMI 4 (1685) | 3364 | 4 | Aftertreatment Diesel Exhaust Fluid Quality Sensor Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3364 FMI 9 (3868) | 3364 | 9 | Aftertreatment Diesel Exhaust Fluid Quality – Abnormal Update Rate | ||
SPN 3464 FMI 3 (175) | 3464 | 3 | Electronic Throttle Control Actuator Driver Circuit – Voltage Above Normal or Shorted to High Source | ||
SPN 3464 FMI 3 (5879) | 3464 | 3 | Electronic Throttle Control Actuator Driver Circuit – Voltage Above Normal or Shorted to High Source | ||
SPN 3464 FMI 4 (176) | 3464 | 4 | Electronic Throttle Control Actuator Driver Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3464 FMI 4 (5881) | 3464 | 4 | Electronic Throttle Control Actuator Driver Circuit – Voltage Below Normal or Shorted to Low Source | ||
SPN 3464 FMI 7 (177) | 3464 | 7 | Electronic Throttle Control Actuator – Mechanical System Not Responding or Out of Adjustment | ||
SPN 3464 FMI 7 (5882) | 3464 | 7 | Electronic Throttle Control Actuator – Mechanical System Not Responding or Out of Adjustment | ||
SPN 3509 FMI 3 (386) | 3509 | 3 | 212 | Sensor Supply 1 Circuit – Voltage Above Normal or Shorted to High Source | |
