The Volvo D13 engine launched in 2007 with a focus on improving fuel economy, power output, and emissions compliance for the heavy-duty market. Equipped with EGR systems and advanced fuel injection technology, the 2007–2009 Volvo D13 engines became a popular choice for fleets requiring durability and efficiency during a time of evolving EPA regulations.
Accurate fault code diagnostics became critical as more electronic systems were introduced. Quick access to those codes can make a major difference in diagnosing, repairing, and maintaining these engines without unnecessary downtime.
Thanks to Diesel Repair, you can quickly find a full list of Volvo D13 (2007–2009) fault codes—plus detailed descriptions, repair tips, wiring diagrams, and more.
Volvo D13 (2007–2009) Overview
- Displacement: 12.8L
- Horsepower Range: 375–500 HP
- Torque: Up to 1,750 lb-ft
- Emissions System: EGR
- Fuel System: Common Rail
- Applications: Volvo VN, VNL, VNM, and other heavy-duty trucks
🔗 Get FREE Fault Code Information for all makes and models in Diesel Repair → Diesel Repair
Fault Codes for Volvo D13 (2007–2009)
Fault | PID | FMI | Title |
PID 100 FMI 1 | 100 | 1 | Engine Oil Pressure – Data Valid But Below Normal Operational Range |
PID 100 FMI 3 | 100 | 3 | Engine Oil Pressure – Voltage Below Normal Or Shorted Low |
PID 100 FMI 5 | 100 | 5 | Engine Oil Pressure – Current Below Normal Or Open Circuit |
PID 102 FMI 0 | 102 | Intake Manifold Pressure – Data Valid But Above Normal Operational Range | |
PID 102 FMI 1 | 102 | 1 | Intake Manifold Pressure – Data Valid But Below Normal Operational Range |
PID 102 FMI 11 | 102 | 11 | Intake Manifold Pressure – Root Cause Not Known (Data Incorrect) |
PID 102 FMI 2 | 102 | 2 | Intake Manifold Pressure – Data Erratic, Intermittent Or Incorrect |
PID 102 FMI 3 | 102 | 3 | Intake Manifold Pressure – Voltage Above Normal Or Shorted To High Source |
PID 102 FMI 5 | 102 | 5 | Intake Manifold Pressure – Current Below Normal Or Open Circuit |
PID 103 FMI 0 | 103 | Turbo Speed – Data Valid But Above Normal Operational Range | |
PID 103 FMI 1 | 103 | 1 | Turbo Speed – Data Valid But Below Normal Operational Range |
PID 103 FMI 9 | 103 | 9 | Turbo Speed – Abnormal Update Rate (Missing Sensor Signal) |
PID 105 FMI 0 | 105 | Intake Manifold Temperature – Data Valid But Above Normal Operational Range | |
PID 105 FMI 1 | 105 | 1 | Intake Manifold Temperature – Data Valid But Below Normal Operational Range |
PID 105 FMI 10 | 105 | 10 | Intake Manifold Temperature – Abnormal Rate Of Change |
PID 105 FMI 2 | 105 | 2 | Intake Manifold Temperature – Data Erratic, Intermittent Or Incorrect |
PID 105 FMI 4 | 105 | 4 | Intake Manifold Temperature – Voltage Below Normal Or Shorted Low |
PID 105 FMI 5 | 105 | 5 | Intake Manifold Temperature – Current Below Normal Or Open Circuit |
PID 108 FMI 2 | 108 | 2 | Atmospheric Pressure – Data Erratic, Intermittent Or Incorrect |
PID 108 FMI 3 | 108 | 3 | Atmospheric Pressure – Voltage Above Normal Or Shorted To High Source |
PID 108 FMI 4 | 108 | 4 | Atmospheric Pressure – Voltage Below Normal Or Shorted To Low Source |
PID 110 FMI 0 | 110 | Coolant Temperature – Data Valid But Above Normal Operational Range | |
PID 110 FMI 10 | 110 | 10 | Coolant Temperature – Abnormal Rate Of Change |
PID 110 FMI 2 | 110 | 2 | Coolant Temperature – Data Erratic, Intermittent Or Incorrect |
PID 110 FMI 4 | 110 | 4 | Coolant Temperature – Voltage Below Normal Or Shorted Low |
PID 110 FMI 5 | 110 | 5 | Coolant Temperature – Current Below Normal Or Open Circuit |
PID 111 FMI 1 | 111 | 1 | Coolant Level – Data Valid But Below Normal Operational Range |
PID 111 FMI 3 | 111 | 3 | Coolant Level – Voltage Above Normal Or Shorted To High Source |
PID 111 FMI 4 | 111 | 4 | Coolant Level – Voltage Below Normal Or Shorted Low |
PID 111 FMI 5 | 111 | 5 | Coolant Level – Current Below Normal Or Open Circuit |
PID 153 FMI 0 | 153 | Crankcase Pressure – Data Valid But Above Normal Operational Range | |
PID 153 FMI 1 | 153 | 1 | Crankcase Pressure – Data Valid But Below Normal Operational Range |
PID 153 FMI 2 | 153 | 2 | Crankcase Pressure – Data Erratic, Intermittent Or Incorrect |
PID 153 FMI 3 | 153 | 3 | Crankcase Pressure – Voltage Above Normal Or Shorted To High Source |
PID 153 FMI 5 | 153 | 5 | Crankcase Pressure – Current Below Normal Or Open Circuit |
PID 171 FMI 9 | 171 | 9 | Ambient Temperature – Abnormal Update Rate |
PID 173 FMI 0 | 173 | Exhaust Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |
PID 173 FMI 10 | 173 | 10 | Exhaust Temperature – Abnormal Rate Of Change |
PID 173 FMI 2 | 173 | 2 | Exhaust Temperature – Data Erratic, Intermittent Or Incorrect |
PID 173 FMI 4 | 173 | 4 | Exhaust Temperature – Voltage Below Normal Or Shorted Low |
PID 173 FMI 5 | 173 | 5 | Exhaust Temperature – Current Below Normal Or Open Circuit |
PID 175 FMI 0 | 175 | Engine Oil Temperature – Data Valid But Above Normal Operational Range | |
PID 175 FMI 2 | 175 | 2 | Engine Oil Temperature – Data Erratic, Intermittent Or Incorrect |
PID 175 FMI 4 | 175 | 4 | Engine Oil Temperature – Voltage Below Normal Or Shorted Low |
PID 175 FMI 5 | 175 | 5 | Engine Oil Temperature – Current Below Normal Or Open Circuit |
PID 26 FMI 3 | 26 | 3 | Fan Speed Percent – Voltage Above Normal Or Shorted To High |
PID 354 FMI 3 | 354 | 3 | Relative Humidity – Voltage Above Normal Or Shorted To High Source |
PID 354 FMI 5 | 354 | 5 | Relative Humidity – Current Below Normal Or Open Circuit |
PID 411 FMI 2 | 411 | 2 | EGR Exhaust Back Pressure – Data Erratic, Intermittent Or Incorrect |
PID 411 FMI 3 | 411 | 3 | EGR Exhaust Back Pressure – Voltage Above Normal Or Shorted To High Source |
PID 411 FMI 5 | 411 | 5 | EGR Exhaust Back Pressure – Current Below Normal Or Open Circuit |
PID 412 FMI 0 | 412 | EGR Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | |
PID 412 FMI 10 | 412 | 10 | EGR Temperature – Abnormal Rate Of Change |
PID 412 FMI 4 | 412 | 4 | EGR Temperature – Voltage Below Normal Or Shorted Low |
PID 412 FMI 5 | 412 | 5 | EGR Temperature – Current Below Normal Or Open Circuit |
PID 45 FMI 3 | 45 | 3 | Preheater Relay – Voltage Above Normal Or Shorted To High |
PID 45 FMI 4 | 45 | 4 | Preheater Relay – Voltage Below Normal Or Shorted Low |
PID 45 FMI 5 | 45 | 5 | Preheater Relay – Current Below Normal Or Open Circuit |
PID 81 FMI 0 | 81 | Particulate Filter – Data Valid But Above Normal Operational Range – Most Severe Level | |
PID 81 FMI 12 | 81 | 12 | Particulate Filter – Bad Intelligent Device Or Component |
PID 81 FMI 2 | 81 | 2 | Particulate Filter – Date Erratic, Intermittent Or Incorrect |
PID 81 FMI 3 | 81 | 3 | Particulate Filter – Voltage Above Normal or Shorted High |
PID 81 FMI 5 | 81 | 5 | Particulate Filter – Current Below Normal Or Open |
PID 84 FMI 9 | 84 | 9 | Vehicle Speed – Abnormal Update Rate |
PID 85 FMI 9 | 85 | 9 | Cruise Control Status – Abnormal Update Rate |
PID 91 FMI 9 | 91 | 9 | Accelerator Pedal Position – Abnormal Update Rate |
PID 94 FMI 1 | 94 | 1 | Fuel Delivery Pressure – Pressure Critically Low |
PID 94 FMI 3 | 94 | 3 | Fuel Delivery Pressure – Voltage High/Open |
PID 94 FMI 5 | 94 | 5 | Fuel Delivery Pressure – Current Low/Open |
PID 94 FMI 7 | 94 | 7 | Fuel Delivery Pressure – Current Low/Open |
PID 97 FMI 3 | 97 | 3 | Water-in-Fuel Indicator – Voltage High / Open |
PID 97 FMI 4 | 97 | 4 | Water-in-Fuel Indicator – Voltage Low |
PID 98 FMI 1 | 98 | 1 | Engine Oil Level – Data Valid But Below Normal Operational Range |
PID 98 FMI 4 | 98 | 4 | Engine Oil Level – Voltage Below Normal Or Shorted Low |
PID 98 FMI 5 | 98 | 5 | Engine Oil Level – Current Below Normal Or Open Circuit |
PPID 122 FMI 1 | 1 | Engine Compression Brake – Data Valid But Above Normal Operational Range | |
PPID 122 FMI 3 | 3 | Engine Compression Brake – Voltage Above Normal Or Shorted To High Source | |
PPID 122 FMI 4 | 4 | Engine Compression Brake – Voltage Below Normal Or Shorted Low | |
PPID 122 FMI 5 | 5 | Engine Compression Brake – Current Below Normal Or Open Circuit | |
PPID 270 FMI 10 | 10 | NOx Sensor – Abnormal Rate Of Change | |
PPID 270 FMI 12 | 12 | NOx Sensor – Bad Intelligent Device Or Component | |
PPID 270 FMI 13 | 13 | NOx Sensor – Out Of Calibration | |
PPID 270 FMI 14 | 14 | NOx Sensor – Special Instructions | |
PPID 270 FMI 2 | 2 | NOx Sensor – Data Erratic, Intermittent Or Incorrect | |
PPID 270 FMI 3 | 3 | NOx Sensor – Voltage Above Normal Or Shorted To High Source | |
PPID 270 FMI 5 | 5 | NOx Sensor – Current Below Normal Or Open Circuit | |
PPID 270 FMI 9 | 9 | NOx Sensor – Abnormal Update Rate (Missing Sensor Signal) | |
PPID 272 FMI 4 | 4 | Air Pressure Compensation – Voltage Below Normal Or Shorted To Low Source | |
PPID 272 FMI 5 | 5 | Air Pressure Compensation – Current Below Normal Or Open Circuit | |
PPID 326 FMI 0 | Soot Level – Data Valid But Above Normal Operational Range | ||
PPID 326 FMI 11 | 11 | Soot Level – Critically High Soot Load | |
PPID 328 FMI 14 | 14 | After Treatment Injection Shut Off Valve – Special Instructions | |
PPID 328 FMI 3 | 3 | After Treatment Injection Shut Off Valve – Voltage Above Normal Or Shorted To High Source | |
PPID 328 FMI 4 | 4 | After Treatment Injection Shut Off Valve – Voltage Below Normal Or Shorted Low | |
PPID 328 FMI 5 | 5 | After Treatment Injection Shut Off Valve – Current Below Normal Or Open Circuit | |
PPID 328 FMI 7 | 7 | After Treatment Injection Shut Off Valve – Mechanical System Not Responding Or Out Of Adjustment | |
PPID 329 FMI 14 | 14 | After Treatment Fuel Injector – Special Instructions | |
PPID 329 FMI 3 | 3 | After Treatment Fuel Injector – Voltage Above Normal Or Shorted To High Source | |
PPID 329 FMI 4 | 4 | After Treatment Fuel Injector – Voltage Below Normal Or Shorted Low | |
PPID 329 FMI 5 | 5 | After Treatment Fuel Injector – Current Below Normal Or Open Circuit | |
PPID 329 FMI 7 | 7 | After Treatment Fuel Injector – Mechanical System Not Responding Or Out Of Adjustment | |
PPID 330 FMI 3 | 3 | DRV – Voltage Above Normal Or Shorted To High Source | |
PPID 330 FMI 4 | 4 | DRV – Voltage Below Normal Or Shorted Low | |
PPID 330 FMI 5 | 5 | DRV – Current Below Normal Or Open Circuit | |
PPID 330 FMI 7 | 7 | DRV – Mechanical System Not Responding Or Out Of Adjustment | |
PPID 337 FMI 0 | Ash Level – Data Valid But Above Normal Operational Range | ||
PPID 35 FMI 0 | EGR Mass Flow – Data Valid But Above Normal Operational Range – Most Severe Level | ||
PPID 35 FMI 1 | 1 | EGR Mass Flow – Data Valid But Below Normal Operational Range – Most Severe Level | |
PPID 387 FMI 10 | 10 | Temperature Sensor, Catalytic Converter – Abnormal Rate Of Change | |
PPID 387 FMI 2 | 2 | Temperature Sensor, Catalytic Converter – Data Erratic, Intermittent Or Incorrect | |
PPID 387 FMI 4 | 4 | Temperature Sensor, Catalytic Converter – Voltage Below Normal Or Shorted Low | |
PPID 387 FMI 5 | 5 | Temperature Sensor, Catalytic Converter – Current Below Normal Or Open Circuit | |
PPID 436 FMI 10 | 10 | Exhaust Gas Temperature Sensor 3 – Abnormal Rate Of Change | |
PPID 436 FMI 2 | 2 | Exhaust Gas Temperature Sensor 3 – Data Erratic, Intermittent Or Incorrect | |
PPID 436 FMI 4 | 4 | Exhaust Gas Temperature Sensor 3 – Voltage Below Normal Or Shorted Low | |
PPID 436 FMI 5 | 5 | Exhaust Gas Temperature Sensor 3 – Current Below Normal Or Open Circuit | |
PPID 437 FMI 10 | 10 | After Treatment Injector Fuel Pressure Sensor – Abnormal Rate Of Change | |
PPID 437 FMI 2 | 2 | After Treatment Injector Fuel Pressure Sensor – Data Erratic, Intermittent Or Incorrect | |
PPID 437 FMI 3 | 3 | After Treatment Injector Fuel Pressure Sensor – Voltage Above Normal Or Shorted To High Source | |
PPID 437 FMI 5 | 5 | After Treatment Injector Fuel Pressure Sensor – Current Below Normal Or Open Circuit | |
PPID 89 FMI 0 | Variable Geometry Turbocharger Smart Remote Actuator Temperature – Data Valid But Above Normal Operational Range – Most Severe Level | ||
PSID 108 FMI 7 | 7 | After Treatment Injector System – Mechanical System Not Responding, Or Out Of Adjustment | |
PSID 109 FMI 12 | 12 | Engine Coolant Temperature Sensor – Thermostat Blocked Open | |
PSID 109 FMI 7 | 7 | Engine Coolant Temperature Sensor – Thermostat Blocked Closed | |
PSID 47 FMI 0 | Particulate Trap Regeneration – Data Valid But Above Normal Operational Range | ||
PSID 47 FMI 1 | 1 | Particulate Trap Regeneration – Data Valid But Below Normal Operational Range | |
PSID 47 FMI 12 | 12 | Particulate Trap Regeneration – Bad Intelligent Device Or Component | |
PSID 47 FMI 8 | 8 | Particulate Trap Regeneration – Abnormal Frequency, Pulse Width Or Period | |
PSID 98 FMI 0 | Boost Air System – Data Valid But Above Normal Operational Range – Most Severe Level | ||
PSID 98 FMI 1 | 1 | Boost Air System – Data Valid But Below Normal Operational Range – Most Severe Level | |
SID 146 FMI 12 | 12 | EGR Valve 1 – Bad Intelligent Device Or Component | |
SID 146 FMI 3 | 3 | EGR Valve 1 – Voltage Above Normal Or Shorted To High Source | |
SID 146 FMI 5 | 5 | EGR Valve 1 – Current Below Normal Or Open Circuit | |
SID 146 FMI 7 | 7 | EGR Valve 1 – Mechanical System Not Responding Or Out Of Adjustment | |
SID 18 FMI 3 | 3 | Drain Valve, Water Separator – Voltage Above Normal Or Shorted To High Source | |
SID 18 FMI 4 | 4 | Drain Valve, Water Separator – Voltage Below Normal Or Shorted Low | |
SID 18 FMI 5 | 5 | Drain Valve, Water Separator – Current Below Normal Or Open Circuit | |
SID 1 FMI 12 | 12 | Unit Injector – Failed Device (Low Injector Hold Current) | |
SID 1 FMI 14 | 14 | Unit Injector – Special Instructions | |
SID 1 FMI 3 | 3 | Unit Injector – Voltage High/Open | |
SID 1 FMI 5 | 5 | Unit Injector – Current Below Normal Or Open Circuit | |
SID 1 FMI 7 | 7 | Unit Injector – Mechanical System Not Responding | |
SID 211 FMI 3 | 3 | 5-Volt DC Supply – Voltage Above Normal Or Shorted To High Source | |
SID 211 FMI 4 | 4 | 5-Volt DC Supply – Voltage Below Normal Or Shorted To Low Source | |
SID 21 FMI 2 | 2 | Engine Position Timing Sensor – Data Erratic, Intermittent Or Incorrect | |
SID 21 FMI 3 | 3 | Engine Position Timing Sensor – Voltage Above Normal Or Shorted To High Source | |
SID 21 FMI 8 | 8 | Engine Position Timing Sensor – Abnormal Frequency, Pulse Width Or Period | |
SID 22 FMI 2 | 2 | Engine Speed Sensor – Data Erratic, Intermittent Or Incorrect | |
SID 22 FMI 3 | 3 | Engine Speed Sensor – Voltage Above Normal Or Shorted To High Source | |
SID 22 FMI 8 | 8 | Engine Speed Sensor – Abnormal Frequency, Pulse Width Or Period | |
SID 230 FMI 3 | 3 | Idle Validation Switch 1 – Voltage Above Normal Or Shorted To High Source | |
SID 230 FMI 5 | 5 | Idle Validation Switch 1 – Current Below Normal Or Open Circuit | |
SID 232 FMI 3 | 3 | 5-Volt DC Supply To Sensor – Voltage Above Normal or Shorted To High Source | |
SID 232 FMI 4 | 4 | 5-Volt DC Supply to Sensor – Voltage Below Normal or Shorted to Low Source | |
SID 27 FMI 13 | 13 | Variable Geometry Turbocharger – Out Of Calibration | |
SID 27 FMI 2 | 2 | Variable Geometry Turbocharger – Data Erratic, Intermittent Or Incorrect | |
SID 27 FMI 4 | 4 | Variable Geometry Turbocharger – Voltage Below Normal Or Shorted To Low Source | |
SID 27 FMI 7 | 7 | Variable Geometry Turbocharger – Mechanical System Not Responding Or Out Of Adjustment | |
SID 27 FMI 9 | 9 | Variable Geometry Turbocharger – Abnormal Update Rate | |
SID 2 FMI 12 | 12 | Unit Injector – Failed Device (Low Injector Hold Current) | |
SID 2 FMI 14 | 14 | Unit Injector – Special Instructions | |
SID 2 FMI 3 | 3 | Unit Injector – Voltage High/Open | |
SID 2 FMI 5 | 5 | Unit Injector – Current Below Normal Or Open Circuit | |
SID 2 FMI 7 | 7 | Unit Injector – Mechanical System Not Responding | |
SID 33 FMI 3 | 3 | Fan Control – Voltage Above Normal Or Shorted To High Source | |
SID 33 FMI 4 | 4 | Fan Control – Voltage Below Normal Or Shorted Low | |
SID 33 FMI 5 | 5 | Fan Control – Current Below Normal Or Open Circuit | |
SID 3 FMI 12 | 12 | Unit Injector – Failed Device (Low Injector Hold Current) | |
SID 3 FMI 14 | 14 | Unit Injector – Special Instructions | |
SID 3 FMI 3 | 3 | Unit Injector – Voltage High/Open | |
SID 3 FMI 5 | 5 | Unit Injector – Current Below Normal Or Open Circuit | |
SID 3 FMI 7 | 7 | Unit Injector – Mechanical System Not Responding | |
SID 4 FMI 12 | 12 | Unit Injector – Failed Device (Low Injector Hold Current) | |
SID 4 FMI 14 | 14 | Unit Injector – Special Instructions | |
SID 4 FMI 3 | 3 | Unit Injector – Voltage High/Open | |
SID 4 FMI 5 | 5 | Unit Injector – Current Below Normal Or Open Circuit | |
SID 4 FMI 7 | 7 | Unit Injector – Mechanical System Not Responding | |
SID 5 FMI 12 | 12 | Unit Injector – Failed Device (Low Injector Hold Current) | |
SID 5 FMI 14 | 14 | Unit Injector – Special Instructions | |
SID 5 FMI 3 | 3 | Unit Injector – Voltage High/Open | |
SID 5 FMI 5 | 5 | Unit Injector – Current Below Normal Or Open Circuit | |
SID 5 FMI 7 | 7 | Unit Injector – Mechanical System Not Responding | |
SID 6 FMI 12 | 12 | Unit Injector – Failed Device (Low Injector Hold Current) | |
SID 6 FMI 14 | 14 | Unit Injector – Special Instructions | |
SID 6 FMI 3 | 3 | Unit Injector – Voltage High/Open | |
SID 6 FMI 5 | 5 | Unit Injector – Current Below Normal Or Open Circuit | |
SID 6 FMI 7 | 7 | Unit Injector – Mechanical System Not Responding | |
SID 70 FMI 3 | 3 | Preheater Element 1 – Voltage Above Normal Or Shorted To High Source | |
SID 70 FMI 4 | 4 | Preheater Element 1 – Voltage Below Normal Or Shorted Low | |
SID 70 FMI 5 | 5 | Preheater Element 1 – Current Below Normal Or Open Circuit | |
SID 71 FMI 3 | 3 | Preheater Element 2 – Voltage Above Normal Or Shorted To High Source | |
SID 71 FMI 4 | 4 | Preheater Element 2 – Voltage Below Normal Or Shorted Low | |
SID 71 FMI 5 | 5 | Preheater Element 2 – Current Below Normal Or Open Circuit |
For full access to Volvo D13 (2007–2009) repair data, wiring diagrams, troubleshooting guides and more, sign up for a free Diesel Repair account today!