The PACCAR MX-13 engine (2021–2023) brought further enhancements in emissions control, fuel system precision, and onboard diagnostics—continuing PACCAR’s commitment to performance and uptime. These updates aligned with evolving EPA emissions standards and improved real-world efficiency for both linehaul and vocational applications.
With critical systems like EGR, DPF, and SCR paired with an advanced common rail fuel injection system, the 2021–2023 MX-13 relies heavily on accurate diagnostics. Fault codes remain essential for identifying and resolving performance or component issues before they lead to extended downtime.
Thanks to Diesel Repair, techs and fleets can access a complete list of these fault codes in seconds—along with definitions, probable causes, and links to repair documentation.
PACCAR MX-13 (2021–2023) Overview
- Displacement: 12.9L
- Horsepower Range: 405–510 HP
- Torque: Up to 1,850 lb-ft
- Emissions System: EGR + DPF + SCR
- Fuel System: Advanced Common Rail
- Applications: Peterbilt 579, Kenworth T680, and other Class 8 PACCAR vehicles
🔗 Get FREE Fault Code Information for all makes and models in Diesel Repair → Diesel Repair
Fault Codes for PACCAR MX-13 (2021–2023)
Fault | Title |
P0016 | Camshaft speed signal – Not corresponding with engine position |
P0017 | Crankshaft speed signal – Not corresponding with engine position |
P0046 | VTG turbocharger actuator – Internal error |
P0047 | VTG turbocharger actuator position – Reference error |
P0069 | Inlet air pressure in inlet manifold – Data erratic, intermittent or incorrect, at ignition on |
P006B | Exhaust gas pressure after BPV – Data erratic, intermittent or incorrect |
P0072 | Ambient temperature – Voltage too low or short circuit to ground on ECU (P046) pin (C68) |
P0073 | Ambient temperature – Voltage too high or short circuit to supply on ECU (P046) pin (C68) |
P0074 | Ambient temperature – Data erratic, intermittent or incorrect |
P0087 | Fuel pressure – Data valid but too low, Most severe |
P0088 | Fuel pressure – Data valid but too high |
P0093 | Common rail fuel pressure – Sudden pressure drop |
P0094 | Common rail pump unit control – Correction percentage too high |
P0095 | Intercooler temperature – Data erratic, intermittent or incorrect, at ignition on |
P0097 | Intercooler temperature – Voltage too low or short circuit to ground on ECU (P046) pin (C16) |
P0098 | Intercooler temperature – Voltage too high or short circuit to supply on ECU (P046) pin (C16) |
P009A | Ambient temperature – Data erratic, intermittent, or incorrect |
P009F | Common rail pressure release valve – Malfunction detected during check |
P00BA | Common rail fuel pressure – Data valid but too low, Moderately severe |
P0105 | Ambient pressure – Signal not available |
P0107 | Inlet air pressure in inlet manifold – Voltage too low or short circuit to ground on ECU (P046) pin (A11) |
P0108 | Inlet air pressure in inlet manifold – Voltage too high or short circuit to supply on ECU (P046) pin (A11) |
P0110 | Inlet air temperature in inlet manifold – Data erratic, intermittent or incorrect, at ignition on |
P0112 | Inlet air temperature in inlet manifold – Voltage too low or short circuit to ground on ECU (P046) pin (A33) |
P0113 | Inlet air temperature in inlet manifold – Voltage too high or short circuit to supply on ECU (P046) pin (A33) |
P0115 | Engine coolant temperature – Data erratic, intermittent or incorrect, at ignition on |
P0117(A58) | Engine coolant temperature – Voltage too low or short circuit to ground on ECU (P046) pin (C39) |
P0117(C39) | Engine coolant temperature – Voltage too low or short circuit to ground on ECU (P046) pin (A58) |
P0118(A58) | Engine coolant temperature – Voltage too high or short circuit to supply on ECU (P046) pin (C39) |
P0118(C39) | Engine coolant temperature – Voltage too high or short circuit to supply on ECU (P046) pin (A58) |
P011A | Coolant pump speed – Stalled pump detected |
P0121 | Accelerator pedal – Sticking pedal |
P0127 | Intercooler temperature – Data valid but too high |
P012B | Inlet air pressure before compressor – Data erratic, intermittent or incorrect, at ignition on |
P012C | Inlet air pressure before compressor – Data valid but too low |
P012D | Inlet air pressure before compressor – Data valid but too high |
P0168 | Fuel temperature – Data valid but too high, most severe |
P0180 | Fuel temperature – Data erratic, intermittent or incorrect, at ignition on |
P0182 | Fuel temperature – Voltage too low or short circuit to ground on ECU (P046) pin (A83) |
P0183 | Fuel temperature – Voltage too high or short circuit to supply on ECU (P046) pin (A83) |
P0192 | Common rail fuel pressure – Voltage too low or short circuit to ground on ECU (P046) pin (A94) |
P0193 | Common rail fuel pressure – Voltage too high or short circuit to supply on ECU (P046) pin (A94) |
P0195 | Engine oil temperature – Data erratic, intermittent or incorrect, at ignition on |
P0197 | Engine oil temperature – Voltage too low or short circuit to ground on ECU (P046) pin (C38) |
P0198 | Engine oil temperature – Voltage too high or short circuit to supply on ECU (P046) pin (C38) |
P01A5 | Common rail fuel pressure – Voltage too low or short circuit to ground on ECU (P046) pin (A94) |
P01A6 | Common rail fuel pressure – Voltage too high or short circuit to supply on ECU (P046) pin (A94) |
P0201 | Common rail pump unit 1 – Current too low or open circuit on ECU (P046) pin (A52) or pin (A76) |
P0205 | Common rail pump unit 2 – Current too low or open circuit on ECU (P046) pin (A4) or pin (A28) |
P0217 | Engine coolant temperature – Data valid but too high, most severe |
P0219 | Engine speed – Data valid but too high |
P0221 | CAN communication – Message (EEC2) out of range, Remote accelerator pedal position from vehicle control system |
P0263 | Cylinder 1 – Torque contribution too low |
P0266 | Cylinder 2 – Torque contribution too low |
P0269 | Cylinder 3 – Torque contribution too low |
P0272 | Cylinder 4 – Torque contribution too low |
P0275 | Cylinder 5 – Torque contribution too low |
P0278 | Cylinder 6 – Torque contribution too low |
P0298 | Engine oil temperature – Data valid but too high |
P029A | Injector solenoid valve cylinder 1 – Internal error |
P029B | Injector solenoid valve cylinder 1 – Internal error |
P029E | Injector solenoid valve cylinder 2 – Internal error |
P029F | Injector solenoid valve cylinder 2 – Internal error |
P02A2 | Injector solenoid valve cylinder 3 – Internal error |
P02A3 | Injector solenoid valve cylinder 3 – Internal error |
P02A6 | Injector solenoid valve cylinder 4 – Internal error |
P02A7 | Injector solenoid valve cylinder 4 – Internal error |
P02AA | Injector solenoid valve cylinder 5 – Internal error |
P02AB | Injector solenoid valve cylinder 5 – Internal error |
P02AE | Injector solenoid valve cylinder 6 – Internal error |
P02AF | Injector solenoid valve cylinder 6 – Internal error |
P0300 | Multiple cylinders – Contribution too low or misfire |
P0301 | Cylinder 1 – Contribution too low or misfire |
P0302 | Cylinder 2 – Contribution too low or misfire |
P0303 | Cylinder 3 – Contribution too low or misfire |
P0304 | Cylinder 4 – Contribution too low or misfire |
P0305 | Cylinder 5 – Contribution too low or misfire |
P0306 | Cylinder 6 – Contribution too low or misfire |
P0335 | Crankshaft speed signal – No signal |
P0336 | Crankshaft speed signal – Data erratic, intermittent or incorrect |
P0340 | Camshaft speed signal – Disturbed or no signal during engine operation |
P0373 | Crankshaft speed signal – Out of range or no signal |
P0407 | EGR pressure difference – Voltage too low or short circuit to ground on ECU (P046) pin (C88) |
P0408 | EGR pressure difference – Voltage too high or short circuit to supply on ECU (P046) pin (C88) |
P040B | EGR temperature – Data erratic, intermittent or incorrect, at ignition on |
P040C | EGR temperature – Voltage too low or short circuit to ground on ECU (P046) pin (C70) |
P040D | EGR temperature – Voltage too high or short circuit to supply on ECU (P046) pin (C70) |
P0460 | CAN communication – Message (DD) out of range, Fuel level from VECU |
P0471 | Exhaust gas pressure before turbine – Data erratic, intermittent or incorrect, at ignition on |
P0472 | Exhaust gas pressure before turbine – Voltage too low or short circuit to ground on ECU (P046) pin (C7) |
P0473 | Exhaust gas pressure before turbine – Voltage too high or short circuit to supply on ECU (P046) pin (C7) |
P047C | Exhaust gas pressure after BPV – Voltage too low or short circuit to ground on ECU (P046) pin (C85) |
P047D | Exhaust gas pressure after BPV – Voltage too high or short circuit to supply on ECU (P046) pin (C85) |
P0480 | Electronically controlled fan – Current too low or open circuit on ECU (P046) pin (C54) |
P0486 | EGR pressure difference – Data erratic, intermittent or incorrect, at ignition on |
P0493 | Fan speed control – Incorrect |
P0495 | Fan speed – Voltage too high or short circuit to supply on ECU (P046) pin (C60) |
P04AB | Fan speed control – Incorrect |
P0501 | Vehicle speed sensor – Data erratic, intermittent, or incorrect |
P0513 | Immobilizer – Not matched |
P0522 | Engine oil pressure – Voltage too low or short circuit to ground on ECU (P046) pin (C58) |
P0523 | Engine oil pressure – Voltage too high or short circuit to supply on ECU (P046) pin (C58) |
P0524 | Engine oil pressure – Data valid but too low, most severe |
P0527 | Fan speed – Data valid but too high |
P0528 | Fan speed – Data valid but too low |
P0562 | PCI-2 ECU power supply – Voltage too low on ECU (P046) pin (D1) or pin (D2) or pin (D3) or pin (D7) or pin (D20) |
P0563 | PCI-2 ECU power supply – Voltage too high on ECU (P046) pin (D1) or pin (D2) or pin (D3) or pin (D7) or pin (D20) |
P0567 | CAN communication – Message (CCVS1_VECU) out of range, Cruise control resume switch from VECU |
P0568 | CAN communication – Message (CCVS1_VECU) out of range, Cruise control set switch from VECU |
P0571 | CAN communication – Message (CCVS1_VECU) out of range, Brake switch from VECU |
P061C | Engine protection system – Engine runaway, Detected |
P062A | Common rail pump unit control – Incorrect |
P062C | Internal ECU injector power generation – Voltage too high |
P062D | Internal ECU injector power generation – Voltage too low |
P062E | Internal ECU injector power generation – Incorrect |
P0634 | Internal ECU temperature – Data valid but too high |
P0650 | Malfunction Indicator Lamp (MIL) – Open circuit on ECU (P046) pin (B62) |
P0657 | Electronically controlled fan – Open circuit on ECU (P046) pin (C78) |
P0658 | Electronically controlled fan – Voltage too low or short circuit to ground on ECU (P046) pin (C78) |
P0659 | Electronically controlled fan – Voltage too high or short circuit to supply on ECU (P046) pin (C78) |
P0666 | Internal ECU temperature – Data erratic, intermittent or incorrect, at ignition on |
P0668 | Internal ECU temperature – Data erratic, intermittent or incorrect |
P0669 | Internal ECU temperature – Data erratic, intermittent or incorrect |
P0688 | PCI-2 ECU power supply – Interrupted |
P0689 | PCI-2 ECU – Incorrect power down |
P0691 | Electronically controlled fan – Voltage too low or short circuit to ground on ECU (P046) pin (C54) |
P0692 | Electronically controlled fan – Voltage too high or short circuit to supply on ECU (P046) pin (C54) |
P06DA | Oil pump control valve – Open circuit on ECU (P046) pin (C29) |
P06DB | Oil pump control valve – Voltage too low or short circuit to ground on ECU (P046) pin (C29) |
P06DC | Oil pump control valve – Voltage too high or short circuit to supply on ECU (P046) pin (C29) |
P0703 | CAN communication – Message (EBC1) out of range, EBS brake switch from brake system |
P081C | CAN communication – Message (CCVS1_VECU) out of range, Park brake switch from VECU |
P0833 | CAN communication – Message (CCVS1_VECU) out of range, Clutch switch from VECU |
P0865 | CAN – Message (PropB_Gearbox) time-out from transmission system |
P0A24 | PCI-2 ECU – Internal error |
P0A25 | PCI-2 ECU – Hardware or software fault |
P101C | BPV position – Incorrect, (in SCR heating mode) |
P101D | BPV position – Incorrect, (not in SCR heating mode) |
P101E | BPV actuator position – Unable to reach target |
P1020 | BPV actuator – Internal error |
P1021 | BPV actuator – CAN communication error |
P1022 | BPV actuator – Internal error |
P1023 | BPV actuator temperature – Data valid but too high |
P1024 | BPV actuator power supply – Incorrect |
P1025 | BPV actuator position – Malfunction on sensor |
P1026 | BPV actuator – Out of calibration |
P102A | Exhaust gas temperature after BPV – Voltage too high or short circuit to supply on ECU (P046) pin (C94) |
P102B | Exhaust gas temperature after BPV – Voltage too low or short circuit to ground on ECU (P046) pin (C94) |
P102F | BPV actuator temperature – Data erratic, intermittent or incorrect, at ignition on |
P1030 | EGR temperature – Data erratic, intermittent or incorrect, at ignition on |
P1039 | Exhaust gas pressure after BPV – Data valid but too high |
P103A | PTO main switch – Data erratic, intermittent or incorrect |
P103C | EGR control – Unable to reach target |
P1042 | VTG turbocharger control – Unable to reach target |
P104B | Inlet air pressure in inlet manifold – Data valid but too high |
P104C | Inlet air pressure in inlet manifold – Data valid but too low |
P104D | Exhaust gas pressure before turbine – Data valid but too high |
P1050 | Exhaust gas pressure after BPV – Data erratic, intermittent or incorrect |
P1053 | Speed functions off switch – Data erratic, intermittent, or incorrect |
P1054 | Downhill speed control switches – Data erratic, intermittent or incorrect |
P1055 | Retarder switches – Data erratic, intermittent, or incorrect |
P1057 | Exhaust gas pressure before turbine – Data valid but too low |
P1058 | Inlet air pressure in inlet manifold – Data valid but too low |
P1062 | Cruise control switches – Data erratic, intermittent, or incorrect |
P1063 | Air filter contamination level – Clogged |
P1064 | Air filter contamination level – High |
P1086 | Common rail fuel pressure – Increase too slow |
P1087 | Fuel pressure – Data valid but too low, moderately severe |
P1088 | Common rail fuel pressure – Data valid but too high |
P1089 | Common rail fuel pressure – Data valid but too high |
P108B | Common rail fuel pressure – Increase too slow, Due to low supply pressure |
P1090 | Common rail fuel pressure – Data valid but too high |
P1091 | Common rail fuel pressure – Data erratic, intermittent or incorrect |
P1092 | Common rail fuel pressure – Data erratic, intermittent or incorrect |
P109D | Common rail pressure release valve – Current too high on ECU (P046) pin (A48) |
P1105 | Engine protection system – Approaching engine shutdown |
P1106 | Engine protection system – Power derate active |
P1107 | Aftertreatment system – Malfunction detected |
P1108 | Aftertreatment system – Engine torque derate active, Least severe |
P1109 | Aftertreatment system – Vehicle speed limitation active |
P110A | Aftertreatment system – Malfunction detected |
P110B | Aftertreatment system – Engine torque derate active, Moderately severe |
P110C | Aftertreatment system – Vehicle speed limitation active |
P110D | Aftertreatment system – Malfunction detected |
P110E | Aftertreatment system – Engine torque derate active, Most severe |
P110F | Aftertreatment system – Vehicle speed limitation active |
P1110 | Intercooler efficiency – Too low |
P1115 | Engine coolant temperature – Data valid but too high, moderately severe |
P1122 | Cruise control brake signal – Data erratic, intermittent, or incorrect |
P1128 | Inlet air temperature in inlet manifold – Data valid but too high |
P1158 | Wheel speed, Front axle, Left – Data erratic, intermittent or incorrect |
P1159 | Wheel speed, Front axle, Right – Data erratic, intermittent or incorrect |
P1160 | Wheel speed, Rear axle, Left – Data erratic, intermittent or incorrect |
P1161 | Wheel speed, Rear axle, Right – Data erratic, intermittent or incorrect |
P1162 | CAN communication – Message (TCO1) out of range, vehicle speed from tachograph |
P1163 | CAN communication – Message (TCO1) out of range, vehicle speed from transmission system |
P1164 | Vehicle speed – Not available |
P1168 | Fuel temperature – Data valid but too high, moderately severe |
P1195 | Common rail fuel pressure – Data erratic, intermittent or incorrect, at ignition on |
P1196 | Common rail fuel pressure – Data erratic, intermittent or incorrect, at ignition on |
P1201 | Injector solenoid valve cylinder 1 – Current too low or open circuit on ECU (P046) pin (A49) or pin (A73) |
P1202 | Injector solenoid valve cylinder 1 – Short circuit between ECU (P046) pin (A49) and pin (A73) |
P1205 | Injector solenoid valve cylinder 5 – Current too low or open circuit on ECU (P046) pin (A1) or pin (A25) |
P1206 | Injector solenoid valve cylinder 5 – Short circuit between ECU (P046) pin (A1) and pin (A25) |
P1209 | Injector solenoid valve cylinder 3 – Current too low or open circuit on ECU (P046) pin (A50) or pin (A74) |
P1210 | Injector solenoid valve cylinder 3 – Short circuit between ECU (P046) pin (A50) and pin (A74) |
P1213 | Injector solenoid valve cylinder 6 – Current too low or open circuit on ECU (P046) pin (A2) or pin (A26) |
P1214 | Injector solenoid valve cylinder 6 – Short circuit between ECU (P046) pin (A2) and pin (A26) |
P1217 | Injector solenoid valve cylinder 2 – Current too low or open circuit on ECU (P046) pin (A51) or pin (A75) |
P1218 | Injector solenoid valve cylinder 2 – Short circuit between ECU (P046) pin (A51) and pin (A75) |
P1221 | Injector solenoid valve cylinder 4 – Current too low or open circuit on ECU (P046) pin (A3) or pin (A27) |
P1222 | Injector solenoid valve cylinder 4 – Short circuit between ECU (P046) pin (A3) and pin (A27) |
P1225 | Injector solenoid valve cylinder 1, 2 or 3 – Voltage too low or short circuit to ground on ECU (P046) pin (A73) or pin (A74) or pin (A75) |
P1226 | Injector solenoid valve cylinder 1, 2 or 3 – Voltage too high or short circuit to supply on ECU (P046) pin (A73) or pin (A74) or pin (A75) |
P1227 | Injector solenoid valve cylinder 4, 5 or 6 – Voltage too low or short circuit to ground on ECU (P046) pin (A1) or pin (A2) or pin (A3) |
P1228 | Injector solenoid valve cylinder 4, 5 or 6 – Voltage too high or short circuit to supply on ECU (P046) pin (A1) or pin (A2) or pin (A3) |
P1230 | Common rail pump unit 1 – Short circuit between ECU (P046) pin (A52) and pin (A76) |
P1234 | Common rail pump unit 2 – Short circuit between ECU (P046) pin (A4) and pin (A28) |
P1263 | Cylinder 1 – Torque contribution too high |
P1266 | Cylinder 2 – Torque contribution too high |
P1269 | Cylinder 3 – Torque contribution too high |
P1272 | Cylinder 4 – Torque contribution too high |
P1275 | Cylinder 5 – Torque contribution too high |
P1278 | Cylinder 6 – Torque contribution too high |
P127A | EGR pressure difference – Data valid but too low |
P127B | EGR pressure difference – Data valid but too high |
P128A | Common rail fuel pressure – Data valid but too low, Due to low supply pressure |
P1298 | Engine oil temperature – Data valid but too high |
P1339 | Crankshaft speed signal – No signal |
P1344 | Camshaft speed signal – Data erratic, intermittent or incorrect |
P1346 | Camshaft speed signal – Data erratic, intermittent or incorrect |
P1348 | Camshaft speed signal – No signal |
P1350 | VTG turbocharger actuator – Internal error |
P1354 | VTG turbocharger actuator power supply – Too low |
P1400 | EGR mass flow – Estimated EGR rate too high |
P1401 | Crankcase air pressure – Voltage too high or short circuit to supply on ECU (P046) pin (C31) |
P1402 | Crankcase air pressure – Voltage too low or short circuit to ground on ECU (P046) pin (C31) |
P1404 | Crankcase air pressure – Data erratic, intermittent or incorrect, at ignition on |
P1407 | Crankcase ventilation air pressure – Data valid but too high |
P1408 | Crankcase air pressure – Data valid but too high |
P140A | Crankcase ventilation module rotor speed – Data valid but too high |
P140E | Crankcase ventilation module rotor speed – Data valid but too low |
P1416 | Crankcase air pressure – Data valid but too low |
P1458 | EGR temperature – Data erratic, intermittent, or incorrect |
P1480 | EGR valve module position – Unable to reach target |
P1482 | EGR valve module – Internal error |
P1483 | EGR valve module – CAN communication error |
P1484 | EGR valve module – Internal error |
P1485 | EGR valve module temperature – Data valid but too high |
P1486 | EGR valve module power supply – Incorrect |
P1487 | EGR valve module position – Malfunction on sensor |
P1488 | EGR valve module – Out of calibration |
P148A | Common rail pump unit control – Correction percentage too high, Due to low supply pressure |
P1494 | Fan speed – Data valid but too high |
P1496 | Engine protection system – Protection mode, Active |
P1497 | EGR valve position – Incorrect, (in SCR heating mode) |
P1498 | EGR valve position – Incorrect, (not in SCR heating mode) |
P1506 | Vehicle speed signal – Data erratic, intermittent or incorrect |
P150F | Engine oil level – Data valid but too low, moderately severe |
P1513 | Aftertreatment system – DEF consumption malfunction detected |
P1514 | Aftertreatment system – DEF dosing malfunction detected |
P1515 | EGR control – Malfunction detected |
P1516 | Aftertreatment system – Malfunction detected |
P1517 | Aftertreatment system – Malfunction detected |
P1518 | Aftertreatment system – Engine torque derate active |
P1519 | Aftertreatment system – DEF level low |
P151A | Aftertreatment system – Vehicle speed limitation active |
P151B | Aftertreatment system – Upcoming vehicle speed limitation warning |
P151C | Aftertreatment system – DEF level too low |
P151D | Aftertreatment system – DEF level very low |
P151E | Aftertreatment system – Tank for DEF empty |
P151F | Aftertreatment system – Engine speed limitation, Active |
P1522 | Engine oil pressure – Data erratic, intermittent or incorrect, at ignition on |
P1523 | Engine oil pressure – Data valid but too high, Most severe |
P1524 | Engine oil pressure – Data valid but too low, moderately severe |
P1526 | CAN communication – Message (CM1) out of range, requested percent fan speed from vehicle control system |
P153B | Crankcase ventilation module rotor speed – Data valid but too low |
P153C | Crankcase ventilation module rotor speed – Data valid but too high |
P153E | Crankcase ventilation module rotor speed – Data erratic, intermittent or incorrect |
P1560 | Coolant level – Data valid but too low, moderately severe |
P1564 | Fuel pressure – Data erratic, intermittent or incorrect, at ignition on |
P1565 | Idle speed – Differs from the target idle speed |
P1566 | Idle speed control – Incorrect |
P156E | Vehicle speed sensor – Voltage too low or short circuit to ground on ECU (P046) pin (B13) or pin (B37) |
P156F | Vehicle speed sensor – Voltage too high or short circuit to supply on ECU (P046) pin (B13) or pin (B37) |
P1570 | Engine oil temperature – Data erratic, intermittent or incorrect, during engine warm-up |
P1571 | Engine oil temperature – Data erratic, intermittent, or incorrect |
P1573 | Inlet air temperature in inlet manifold – Data valid but too high |
P1580 | Turbocharger speed – Data valid but too high, Most severe |
P1581 | Turbocharger speed – Data valid but too low, Most severe |
P1585 | Turbocharger speed – Data erratic, intermittent or incorrect |
P1588 | Turbocharger speed – Not plausible |
P1621 | Cylinder 1 – Fuel injection timing, Incorrect |
P1622 | Cylinder 2 – Fuel injection timing, Incorrect |
P1623 | Cylinder 3 – Fuel injection timing, Incorrect |
P1624 | Cylinder 4 – Fuel injection timing, Incorrect |
P1625 | Cylinder 5 – Fuel injection timing, Incorrect |
P1626 | Cylinder 6 – Fuel injection timing, Incorrect |
P1650 | Red warning – Open circuit on ECU (P046) pin (B61) |
P1651 | Red warning – Voltage too low or short circuit to ground on ECU (P046) pin (B61) |
P1652 | Red warning – Voltage too high or short circuit to supply on ECU (P046) pin (B61) |
P1653 | Yellow warning – Voltage too low or short circuit to ground on ECU (P046) pin (B60) |
P1654 | Yellow warning – Open circuit on ECU (P046) pin (B60) |
P1655 | Yellow warning – Voltage too high or short circuit to supply on ECU (P046) pin (B60) |
P1682 | Engine oil level – Open circuit on ECU (P046) pin (B86) |
P1683 | Engine oil level – Voltage too high or short circuit to supply on ECU (P046) pin (B86) |
P1684 | Engine oil level – Voltage too low or short circuit to ground on ECU (P046) pin (B86) |
P1685 | Engine oil level – Signal not available |
P1687 | Starter motor – Voltage too high or short circuit to supply on ECU (P046) pin (B29) |
P1695 | Air compressor air pressure – Data valid but too high |
P1696 | Air compressor air pressure – Data valid but too low |
P1704 | NOx sensor before catalyst lambda value – Data erratic, intermittent or incorrect, During overrun |
P1705 | NOx sensor before catalyst lambda value – Response rate, Too low |
P1706 | NOx sensor before catalyst lambda value – Response rate, Too high |
P1709 | NOx sensor before catalyst lambda value – Data erratic, intermittent or incorrect, During overrun |
P170A | NOx sensor before catalyst lambda value – Data valid but too low |
P170B | NOx sensor before catalyst lambda value – Data valid but too high |
P170C | NOx sensor before catalyst – Data erratic, intermittent or incorrect, During overrun |
P170D | NOx sensor before catalyst response – Too low |
P170E | NOx sensor before catalyst response – Too high |
P170F | NOx sensor before catalyst – Data erratic, intermittent or incorrect, During overrun |
P1710 | NOx concentration before catalyst – Data valid but too low |
P1711 | NOx concentration before catalyst – Data valid but too high |
P1717 | Exhaust gas temperature after BPV – Data erratic, intermittent or incorrect |
P1718 | EGR mass flow – Data valid but too high |
P1719 | EGR mass flow – Data valid but too low |
P171B | EGR flow response – Decrease too slow |
P171C | EGR flow response – Increase too slow |
P1723 | Exhaust gas pressure before turbine – Data valid but too low |
P1724 | Exhaust gas pressure before turbine – Data valid but too high |
P1726 | Exhaust gas pressure before turbine – response too slow, on requested pressure |
P1751 | Malfunction Indicator Lamp (MIL) – Voltage too high or short circuit to supply on ECU (P046) pin (B62) |
P1752 | Malfunction Indicator Lamp (MIL) – Voltage too low or short circuit to ground on ECU (P046) pin (B62) |
P1773 | PCI-2 ECU power supply – Data valid but too high on ECU (P046) pin (D1) or pin (D2) or pin (D3) or pin (D7) or pin (D20) |
P1786 | Inlet air temperature before compressor – Voltage too high or short circuit to supply on ECU (P046) pin (C95) |
P1787 | Inlet air temperature before compressor – Voltage too low or short circuit to ground on ECU (P046) pin (C95) |
P1788 | Inlet air pressure before compressor – Voltage too high or short circuit to supply on ECU (P046) pin (C64) |
P1789 | Inlet air pressure before compressor – Voltage too low or short circuit to ground on ECU (P046) pin (C64) |
P17DF | PCI-2 ECU 5V sensor power supply circuit 1 – Voltage too high or short circuit to supply |
P17E0 | PCI-2 ECU 5V sensor power supply circuit 1 – Voltage too low or short circuit to ground |
P17E1 | PCI-2 ECU 5V sensor power supply circuit 2 – Voltage too high or short circuit to supply |
P17E2 | PCI-2 ECU 5V sensor power supply circuit 2 – Voltage too low or short circuit to ground |
P17E5 | PCI-2 ECU 5V sensor power supply circuit 5 – Voltage too high or short circuit to supply |
P17E6 | PCI-2 ECU 5V sensor power supply circuit 5 – Voltage too low or short circuit to ground |
P17E7 | PCI-2 ECU 5V sensor power supply circuit 6 – Voltage too high or short circuit to supply |
P17E8 | PCI-2 ECU 5V sensor power supply circuit 6 – Voltage too low or short circuit to ground |
P17EF | PCI-2 ECU 5V sensor power supply – Out of range |
P17F5 | Fan speed – Data erratic, intermittent or incorrect |
P17F6 | PCI-2 ECU 5V sensor power supply – Malfunction |
P17F7 | PCI-2 ECU 5V sensor power supply – Internal ECU temperature, Too high |
P17F8 | PCI-2 ECU 5V sensor power supply – Malfunction |
P17F9 | PCI-2 ECU 5V sensor power supply – Internal ECU temperature, Too high |
P1800 | Inlet air temperature before compressor – Data valid but too high |
P1802 | Inlet air temperature before compressor – Data erratic, intermittent or incorrect, at ignition on |
P1816 | Ambient pressure – Signal not available |
P1840 | CAN – Message (AT1IGC1) time-out from NOx sensor before catalyst |
P1842 | CAN – Message (AT1IGC2) time-out from NOx sensor before catalyst |
P1847 | CAN – Message (ECUID) time-out from NOx sensor before catalyst |
P1848 | Heater element NOx sensor before catalyst – Malfunction |
P1849 | Heater element NOx sensor before catalyst – Malfunction |
P1851 | Heater element NOx sensor before catalyst – Malfunction |
P1852 | CAN communication – Message (INFO) not available, info related data from NOx sensor before catalyst |
P1854 | NOx sensor before catalyst – Internal error |
P1855 | NOx sensor before catalyst – Internal error |
P1857 | NOx sensor before catalyst – Internal error |
P1858 | NOx sensor before catalyst – Internal error |
P1861 | NOx sensor before catalyst – Internal error |
P1862 | NOx sensor before catalyst – Internal error |
P1863 | CAN communication – Message (PropB_Gearbox) out of range, Maneuvering Mode from transmission system |
P1867 | Exhaust gas temperature after BPV – Data valid but too high |
P1868 | Ambient temperature – Data valid but too high |
P1869 | Fuel temperature – Data valid but too low |
P1876 | Ambient pressure – Data valid but too high |
P1878 | Crankcase ventilation module rotor speed – Data valid but too high |
P1879 | Engine coolant temperature – Data valid but too high, Most severe |
P187B | Coolant pump speed – Data valid but too high |
P1880 | Fuel pressure – Data valid but too high |
P1882 | Fuel temperature – Data valid but too high |
P1887 | Exhaust gas pressure after BPV – Data valid but too high |
P188C | Inlet air pressure in inlet manifold – Data valid but too high |
P188E | Inlet air temperature in inlet manifold – Data valid but too high |
P1890 | Ambient pressure – Data valid but too low |
P1891 | Exhaust gas pressure before turbine – Data valid but too low |
P1898 | NOx concentration before catalyst – Signal out of range or not plausible, Too low |
P1899 | O2 concentration before catalyst – Signal out of range or not plausible, Too low |
P189A | BPV actuator temperature – Signal out of range or not plausible, Too low |
P189C | EGR valve module temperature – Signal out of range or not plausible, Too low |
P189E | VTG turbocharger actuator temperature – Signal out of range or not plausible, Too low |
P1909 | NOx sensor before catalyst – Heater element malfunction |
P190B | Temperature control before DOC – Data valid but too high, Most severe |
P190C | Temperature control before DOC – Data valid but too high, Least severe |
P190D | Temperature control before DOC – Data valid but too low, Most severe |
P190E | Temperature control before DOC – Data valid but too low, Least severe |
P1910 | Air compressor air pressure – Data erratic, intermittent or incorrect |
P1911 | Air compressor air pressure – Data erratic, intermittent or incorrect |
P1964 | CAN communication – Message (POWER_ST) out of range from NOx sensor before catalyst |
P2147 | Common rail pump unit 1 – Voltage too low or short circuit to ground on ECU (P046) pin (A76) |
P2148 | Common rail pump unit 1 – Voltage too high or short circuit to supply on ECU (P046) pin (A76) |
P2150 | Common rail pump unit 2 – Voltage too low or short circuit to ground on ECU (P046) pin (A4) |
P2151 | Common rail pump unit 2 – Voltage too high or short circuit to supply on ECU (P046) pin (A4) |
P2181 | Engine coolant temperature – Does not match engine operating conditions |
P2183 | Engine coolant temperature – Data erratic, intermittent, or incorrect |
P2226 | Internal ECU ambient pressure – Data erratic, intermittent or incorrect, at ignition on |
